Larry Christenson, 1980
14G
.368AVG
.455OBP
.526SLG
7H
1HR
4RBI
73.2IP
49K
4.03ERA
Every game (14)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-04-13 | at Montreal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980-04-19 | at Montreal Expos | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1980-04-23 | at New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-05-03 | at Los Angeles Dodgers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980-05-17 | at Houston Astros | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 1980-05-21 | at Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980-08-15 | at New York Mets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980-08-23 | at San Francisco Giants | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1980-08-29 | at San Diego Padres | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1980-09-02 | at San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980-09-06 | at Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-09-24 | at New York Mets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980-09-29 | at Chicago Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1980-10-04 | at Montreal Expos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Every appearance (14)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1980-04-13 | at Montreal Expos | 5.0 | 6 | 4 | 4 | 2 | 4 | 1 |
| 1980-04-19 | at Montreal Expos | 5.0 | 4 | 4 | 3 | 4 | 4 | 1 |
| 1980-04-23 | at New York Mets | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1980-05-03 | at Los Angeles Dodgers | 6.2 | 4 | 2 | 2 | 3 | 4 | 0 |
| 1980-05-17 | at Houston Astros | 5.0 | 7 | 2 | 2 | 1 | 5 | 0 |
| 1980-05-21 | at Cincinnati Reds | 3.0 | 6 | 6 | 6 | 2 | 4 | 0 |
| 1980-08-15 | at New York Mets | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| 1980-08-23 | at San Francisco Giants | 5.2 | 7 | 6 | 5 | 3 | 3 | 0 |
| 1980-08-29 | at San Diego Padres | 6.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| 1980-09-02 | at San Francisco Giants | 8.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| 1980-09-06 | at Los Angeles Dodgers | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| 1980-09-24 | at New York Mets | 8.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| 1980-09-29 | at Chicago Cubs | 6.1 | 4 | 3 | 3 | 2 | 4 | 1 |
| 1980-10-04 | at Montreal Expos | 6.0 | 6 | 2 | 2 | 3 | 3 | 1 |