Kevin Tapani, 1997
13G
.136AVG
.208OBP
.136SLG
3H
0HR
0RBI
85.0IP
55K
3.39ERA
Every game (13)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-07-23 | at Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1997-07-28 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-08-02 | at Los Angeles Dodgers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1997-08-08 | at San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-08-14 | at San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1997-08-20 | at Florida Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-08-25 | at Florida Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-08-30 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-09-05 | at New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1997-09-10 | at Cincinnati Reds | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-09-16 | at Cincinnati Reds | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-09-21 | at Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1997-09-26 | at St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Every appearance (13)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1997-07-23 | at Atlanta Braves | 7.0 | 5 | 1 | 1 | 0 | 9 | 1 |
| 1997-07-28 | at Atlanta Braves | 5.0 | 7 | 6 | 6 | 1 | 3 | 1 |
| 1997-08-02 | at Los Angeles Dodgers | 6.0 | 8 | 1 | 1 | 2 | 3 | 0 |
| 1997-08-08 | at San Diego Padres | 6.0 | 9 | 1 | 1 | 2 | 2 | 0 |
| 1997-08-14 | at San Francisco Giants | 6.1 | 7 | 6 | 5 | 3 | 7 | 1 |
| 1997-08-20 | at Florida Marlins | 3.2 | 6 | 6 | 6 | 2 | 0 | 1 |
| 1997-08-25 | at Florida Marlins | 7.0 | 7 | 1 | 1 | 3 | 4 | 0 |
| 1997-08-30 | at Cleveland Guardians | 5.2 | 7 | 4 | 4 | 1 | 5 | 1 |
| 1997-09-05 | at New York Mets | 7.0 | 4 | 3 | 3 | 2 | 3 | 2 |
| 1997-09-10 | at Cincinnati Reds | 7.1 | 5 | 1 | 1 | 3 | 1 | 0 |
| 1997-09-16 | at Cincinnati Reds | 9.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| 1997-09-21 | at Philadelphia Phillies | 7.0 | 6 | 2 | 2 | 0 | 8 | 0 |
| 1997-09-26 | at St. Louis Cardinals | 8.0 | 5 | 1 | 1 | 2 | 5 | 0 |