Kerry Robinson
1998–2006 · bats L / throws L · Cincinnati Reds, Kansas City Royals, San Diego Padres, St. Louis Cardinals, Tampa Bay Rays
463G
.267AVG
.303OBP
.337SLG
196H
3HR
56RBI
36SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 463 | 795 | 735 | 112 | 196 | 25 | 9 | 3 | 56 | 37 | 93 | 36 | 13 | 4 | 6 | 248 | .267 | .303 | .337 | .640 |
Streaks
4longest hitting streak · 2001-05-31 to 2001-06-04
6longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 57 | Triple Play | 2004-05-06 | 1 in 497 games | box score ↗ |
| 15 | 2 stolen bases | 2001-08-03 | 1 in 199 player-games | box score ↗ |
| 12 | 4 hits | 2001-08-09 | 1 in 138 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 219 | 343 | 90 | 2 | 25 | 16 | 42 | .284 | .309 | .369 |
| Away | 244 | 452 | 106 | 1 | 31 | 21 | 51 | .254 | .281 | .313 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| April | 68 | 96 | 23 | 0 | 2 | 6 | 9 | .258 | .302 | .337 |
| May | 83 | 171 | 40 | 1 | 14 | 10 | 20 | .255 | .292 | .312 |
| June | 81 | 136 | 34 | 1 | 8 | 6 | 16 | .268 | .294 | .315 |
| July | 64 | 127 | 33 | 0 | 8 | 1 | 10 | .275 | .268 | .350 |
| August | 77 | 157 | 44 | 1 | 18 | 8 | 19 | .306 | .331 | .389 |
| September | 82 | 97 | 18 | 0 | 5 | 5 | 18 | .205 | .237 | .273 |
| October | 7 | 9 | 3 | 0 | 0 | 1 | 1 | .375 | .444 | .750 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| cincinnati-reds | 46 | 80 | 17 | 0 | 7 | 5 | 15 | .233 | .275 | .247 |
| milwaukee-brewers | 45 | 84 | 20 | 0 | 4 | 4 | 6 | .260 | .286 | .390 |
| chicago-cubs | 44 | 86 | 17 | 1 | 6 | 4 | 14 | .215 | .244 | .304 |
| houston-astros | 38 | 42 | 9 | 1 | 3 | 1 | 7 | .220 | .238 | .366 |
| pittsburgh-pirates | 35 | 71 | 22 | 0 | 7 | 6 | 5 | .344 | .394 | .359 |
| san-francisco-giants | 22 | 37 | 8 | 0 | 1 | 0 | 3 | .222 | .216 | .278 |
| arizona-diamondbacks | 22 | 20 | 1 | 0 | 0 | 2 | 6 | .056 | .150 | .056 |
| los-angeles-dodgers | 21 | 26 | 6 | 0 | 0 | 1 | 5 | .240 | .269 | .240 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 2 | 3 | – | – | – | – | .000 | – | – | |
| 1999 | 9 | 1 | – | – | – | – | .000 | – | – | |
| 2001 | 114 | 186 | 53 | 1 | 15 | 11 | .285 | – | – | |
| 2002 | 124 | 181 | 47 | 1 | 15 | 7 | .260 | – | – | |
| 2003 | 116 | 208 | 52 | 1 | 16 | 6 | .250 | – | – | |
| 2004 | 80 | 92 | 27 | – | 5 | 11 | .293 | – | – | |
| 2006 | 18 | 64 | 17 | – | 5 | 1 | .266 | – | – |