Jumbo Brown, 1936
20G
.000AVG
.000OBP
.000SLG
0H
0HR
0RBI
64.0IP
19K
5.91ERA
Every game (20)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936-04-16 | at Washington Senators (1901-60) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1936-04-20 | at Philadelphia Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1936-05-15 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-05-25 | at Philadelphia Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-06-02 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-06-04 | at Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-06-09 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-06-20 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-06-23 | at Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-06-28 | at St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1936-07-02 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-07-05 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-07-09 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-07-11 | at Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-07-18 | at St. Louis Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-07-27 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-08-10 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1936-08-14 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-08-18 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-09-06 | at Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Every appearance (20)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1936-04-16 | at Washington Senators (1901-60) | 5.2 | 8 | 0 | 0 | 1 | 0 | 0 |
| 1936-04-20 | at Philadelphia Athletics | 5.0 | 8 | 7 | 7 | 3 | 2 | 0 |
| 1936-05-15 | at Chicago White Sox | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| 1936-05-25 | at Philadelphia Athletics | 6.0 | 9 | 5 | 5 | 3 | 2 | 1 |
| 1936-06-02 | at Chicago White Sox | 3.0 | 5 | 3 | 2 | 2 | 1 | 0 |
| 1936-06-04 | at Chicago White Sox | 3.1 | 6 | 5 | 5 | 2 | 0 | 0 |
| 1936-06-09 | at St. Louis Browns | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1936-06-20 | at Detroit Tigers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1936-06-23 | at Chicago White Sox | 5.1 | 10 | 9 | 8 | 2 | 2 | 0 |
| 1936-06-28 | at St. Louis Browns | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1936-07-02 | at Boston Red Sox | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1936-07-05 | at Washington Senators (1901-60) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1936-07-09 | at Cleveland Guardians | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1936-07-11 | at Cleveland Guardians | 7.2 | 14 | 2 | 2 | 3 | 1 | 0 |
| 1936-07-18 | at St. Louis Browns | 4.1 | 4 | 0 | 0 | 1 | 2 | 0 |
| 1936-07-27 | at Detroit Tigers | 0.2 | 3 | 6 | 5 | 4 | 0 | 0 |
| 1936-08-10 | at Washington Senators (1901-60) | 3.2 | 4 | 2 | 0 | 1 | 1 | 0 |
| 1936-08-14 | at Philadelphia Athletics | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 |
| 1936-08-18 | at Washington Senators (1901-60) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1936-09-06 | at Boston Red Sox | 7.0 | 10 | 4 | 4 | 1 | 3 | 0 |