Jim Anderson
1978–1984 · bats R / throws R · California Angels, Seattle Mariners, Texas Rangers
419G
.218AVG
.280OBP
.298SLG
211H
13HR
86RBI
9SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 419 | 1,091 | 970 | 107 | 211 | 35 | 2 | 13 | 86 | 81 | 130 | 9 | 13 | 5 | 6 | 289 | .218 | .280 | .298 | .578 |
Streaks
6longest hitting streak · 1980-05-03 to 1980-05-09
8longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | 3 doubles | 1979-07-01 | 1 in 2,195 player-games | box score ↗ |
| 24 | 5 RBI | 1981-05-06 | 1 in 492 player-games | box score ↗ |
| 12 | 4 hits | 1983-07-02 | 1 in 138 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 217 | 579 | 116 | 9 | 53 | 43 | 77 | .227 | .275 | .321 |
| Away | 202 | 512 | 95 | 4 | 33 | 38 | 53 | .207 | .260 | .272 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 45 | 96 | 21 | 3 | 8 | 6 | 6 | .244 | .281 | .372 |
| May | 71 | 207 | 34 | 1 | 16 | 20 | 21 | .189 | .261 | .244 |
| June | 49 | 144 | 23 | 3 | 12 | 10 | 19 | .177 | .229 | .262 |
| July | 75 | 239 | 54 | 1 | 19 | 20 | 31 | .254 | .310 | .324 |
| August | 80 | 210 | 41 | 2 | 16 | 13 | 26 | .214 | .257 | .286 |
| September | 90 | 174 | 34 | 2 | 14 | 12 | 25 | .230 | .264 | .324 |
| October | 9 | 21 | 4 | 1 | 1 | 0 | 2 | .190 | .190 | .333 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| kansas-city-royals | 47 | 143 | 29 | 3 | 18 | 4 | 23 | .216 | .231 | .351 |
| athletics | 36 | 81 | 18 | 1 | 8 | 8 | 8 | .250 | .321 | .319 |
| texas-rangers | 34 | 92 | 23 | 1 | 5 | 8 | 10 | .291 | .337 | .380 |
| baltimore-orioles | 34 | 83 | 18 | 1 | 9 | 5 | 10 | .234 | .277 | .286 |
| minnesota-twins | 32 | 106 | 25 | 1 | 10 | 6 | 10 | .260 | .292 | .354 |
| cleveland-guardians | 30 | 88 | 13 | 1 | 2 | 9 | 13 | .171 | .250 | .224 |
| boston-red-sox | 30 | 76 | 13 | 0 | 7 | 3 | 12 | .186 | .211 | .229 |
| milwaukee-brewers | 30 | 62 | 13 | 0 | 6 | 3 | 10 | .236 | .258 | .273 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 48 | 108 | 21 | – | 7 | – | .194 | – | – | |
| 1979 | 96 | 234 | 58 | 3 | 23 | 3 | .248 | – | – | |
| 1980 | 116 | 317 | 72 | 8 | 30 | 2 | .227 | – | – | |
| 1981 | 70 | 162 | 33 | 2 | 19 | 3 | .204 | – | – | |
| 1983 | 50 | 102 | 22 | – | 6 | 1 | .216 | – | – | |
| 1984 | 39 | 47 | 5 | – | 1 | – | .106 | – | – |