Jerald Clark
1988–1995 · bats R / throws R · Colorado Rockies, Minnesota Twins, San Diego Padres
516G
.257AVG
.301OBP
.408SLG
414H
44HR
208RBI
17SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 516 | 1,728 | 1,609 | 170 | 414 | 79 | 16 | 44 | 208 | 83 | 295 | 17 | 8 | 21 | 10 | 657 | .257 | .301 | .408 | .709 |
Streaks
14longest hitting streak · 1993-09-09 to 1993-09-24
14longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 57 | Triple Play | 1991-09-05 | 1 in 497 games | box score ↗ |
| 24 | 5 RBI | 1993-09-22 | 1 in 492 player-games | box score ↗ |
| 23 | 9 total bases | 1990-10-02 | 1 in 419 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 257 | 869 | 213 | 29 | 123 | 47 | 134 | .266 | .299 | .449 |
| Away | 259 | 859 | 201 | 15 | 85 | 36 | 161 | .249 | .276 | .368 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 70 | 257 | 54 | 10 | 28 | 20 | 48 | .232 | .288 | .421 |
| May | 105 | 323 | 78 | 4 | 28 | 10 | 54 | .257 | .272 | .363 |
| June | 84 | 274 | 74 | 6 | 31 | 22 | 33 | .302 | .350 | .465 |
| July | 70 | 247 | 59 | 6 | 31 | 13 | 44 | .257 | .291 | .400 |
| August | 78 | 264 | 66 | 6 | 29 | 8 | 40 | .264 | .280 | .400 |
| September | 95 | 309 | 74 | 9 | 53 | 7 | 59 | .247 | .262 | .418 |
| October | 14 | 54 | 9 | 3 | 8 | 3 | 17 | .184 | .222 | .367 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| cincinnati-reds | 53 | 180 | 33 | 1 | 18 | 13 | 34 | .201 | .256 | .280 |
| los-angeles-dodgers | 53 | 196 | 56 | 7 | 30 | 13 | 38 | .311 | .352 | .522 |
| san-francisco-giants | 52 | 183 | 48 | 6 | 23 | 10 | 30 | .291 | .317 | .467 |
| houston-astros | 47 | 159 | 40 | 3 | 18 | 4 | 32 | .261 | .277 | .379 |
| atlanta-braves | 47 | 142 | 22 | 4 | 12 | 5 | 32 | .162 | .190 | .301 |
| philadelphia-phillies | 38 | 123 | 36 | 5 | 16 | 9 | 20 | .319 | .366 | .522 |
| pittsburgh-pirates | 35 | 116 | 32 | 2 | 11 | 6 | 11 | .305 | .328 | .438 |
| new-york-mets | 35 | 112 | 21 | 2 | 14 | 5 | 27 | .198 | .232 | .302 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 6 | 15 | 3 | – | 3 | – | .200 | – | – | |
| 1989 | 17 | 41 | 8 | 1 | 7 | – | .195 | – | – | |
| 1990 | 53 | 101 | 27 | 5 | 11 | – | .267 | – | – | |
| 1991 | 118 | 369 | 84 | 10 | 47 | 2 | .228 | – | – | |
| 1992 | 146 | 496 | 120 | 12 | 58 | 3 | .242 | – | – | |
| 1993 | 140 | 478 | 135 | 13 | 67 | 9 | .282 | – | – | |
| 1995 | 36 | 109 | 37 | 3 | 15 | 3 | .339 | – | – |