Gus Polidor
1985–1993 · bats R / throws R · California Angels, Florida Marlins, Milwaukee Brewers
229G
.207AVG
.233OBP
.256SLG
90H
2HR
35RBI
3SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 229 | 456 | 434 | 33 | 90 | 15 | 0 | 2 | 35 | 12 | 47 | 3 | 0 | 3 | 1 | 111 | .207 | .233 | .256 | .489 |
Streaks
9longest hitting streak · 1987-08-07 to 1987-08-24
9longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 1989-08-07 | 1 in 107 games | box score ↗ |
| 10 | 2 doubles | 1988-08-02 | 1 in 99 player-games | box score ↗ |
| 4 | 3 RBI | 1987-08-12 | 1 in 37 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 104 | 184 | 44 | 0 | 18 | 5 | 20 | .253 | .266 | .287 |
| Away | 125 | 272 | 46 | 2 | 17 | 7 | 27 | .177 | .195 | .235 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 40 | 64 | 10 | 0 | 5 | 0 | 8 | .159 | .156 | .190 |
| May | 42 | 51 | 6 | 0 | 2 | 2 | 10 | .125 | .157 | .167 |
| June | 15 | 36 | 10 | 0 | 5 | 1 | 4 | .303 | .306 | .364 |
| July | 51 | 119 | 22 | 1 | 6 | 3 | 10 | .193 | .210 | .254 |
| August | 42 | 133 | 30 | 1 | 14 | 3 | 11 | .236 | .248 | .291 |
| September | 36 | 45 | 10 | 0 | 3 | 2 | 4 | .238 | .267 | .262 |
| October | 3 | 8 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | .286 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| detroit-tigers | 27 | 63 | 11 | 0 | 4 | 2 | 11 | .183 | .206 | .183 |
| seattle-mariners | 23 | 60 | 15 | 1 | 8 | 1 | 9 | .263 | .267 | .351 |
| cleveland-guardians | 22 | 62 | 11 | 0 | 4 | 1 | 2 | .183 | .194 | .200 |
| athletics | 22 | 34 | 7 | 1 | 2 | 0 | 2 | .212 | .206 | .333 |
| boston-red-sox | 17 | 31 | 3 | 0 | 1 | 1 | 5 | .100 | .129 | .100 |
| kansas-city-royals | 15 | 22 | 4 | 0 | 0 | 0 | 3 | .182 | .182 | .227 |
| texas-rangers | 15 | 20 | 2 | 0 | 0 | 0 | 2 | .100 | .100 | .150 |
| minnesota-twins | 15 | 41 | 12 | 0 | 8 | 2 | 2 | .316 | .341 | .395 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 2 | 1 | 1 | – | – | – | 1.000 | – | – | |
| 1986 | 6 | 19 | 5 | – | 1 | – | .263 | – | – | |
| 1987 | 63 | 137 | 36 | 2 | 15 | – | .263 | – | – | |
| 1988 | 54 | 81 | 12 | – | 4 | – | .148 | – | – | |
| 1989 | 79 | 175 | 34 | – | 14 | 3 | .194 | – | – | |
| 1990 | 18 | 15 | 1 | – | 1 | – | .067 | – | – | |
| 1993 | FMFlorida Marlins | 7 | 6 | 1 | – | – | – | .167 | – | – |