Gordon Maltzberger, 1946
19G
.000AVG
.143OBP
.000SLG
0H
0HR
0RBI
40.0IP
17K
1.57ERA
Every game (19)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946-07-26 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-07-28 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-01 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-08 | at Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-08-16 | at Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1946-08-21 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-21 | at New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-22 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-26 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-27 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-05 | at St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-09-07 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-10 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-15 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-18 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-21 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-22 | at St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-27 | at St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-09-29 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (19)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1946-07-26 | at New York Yankees | 2.1 | 4 | 2 | 2 | 1 | 1 | 1 |
| 1946-07-28 | at New York Yankees | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| 1946-08-01 | at Philadelphia Athletics | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| 1946-08-08 | at Cleveland Guardians | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| 1946-08-16 | at Detroit Tigers | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-21 | at New York Yankees | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 1946-08-21 | at New York Yankees | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-22 | at Boston Red Sox | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1946-08-26 | at Philadelphia Athletics | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 1946-08-27 | at Philadelphia Athletics | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-05 | at St. Louis Browns | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1946-09-07 | at Detroit Tigers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-10 | at Washington Senators (1901-60) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-09-15 | at Boston Red Sox | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1946-09-18 | at New York Yankees | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1946-09-21 | at St. Louis Browns | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-22 | at St. Louis Browns | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-27 | at St. Louis Browns | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1946-09-29 | at St. Louis Browns | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |