Frank Lange, 1913
17G
.176AVG
.286OBP
.235SLG
3H
0HR
1RBI
40.2IP
20K
4.87ERA
Every game (17)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913-04-11 | at Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1913-04-13 | at St. Louis Browns | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1913-04-14 | at St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1913-04-19 | at Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-04 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-07 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1913-05-10 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-21 | at Boston Red Sox | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1913-05-25 | at Cleveland Guardians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-28 | at Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1913-05-30 | at Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-09 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-17 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-24 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-07-12 | at Boston Red Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1913-07-16 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-07-20 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (12)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1913-04-13 | at St. Louis Browns | 8.0 | 9 | 2 | 1 | 4 | 4 | 0 |
| 1913-04-19 | at Cleveland Guardians | 4.0 | 6 | 5 | 5 | 2 | 0 | 0 |
| 1913-05-04 | at Detroit Tigers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1913-05-07 | at Washington Senators (1901-60) | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| 1913-05-10 | at Washington Senators (1901-60) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1913-05-21 | at Boston Red Sox | 5.2 | 5 | 4 | 4 | 5 | 3 | 0 |
| 1913-05-30 | at Detroit Tigers | 6.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| 1913-06-09 | at New York Yankees | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1913-06-17 | at Philadelphia Athletics | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 |
| 1913-06-24 | at St. Louis Browns | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| 1913-07-12 | at Boston Red Sox | 7.1 | 9 | 4 | 3 | 1 | 3 | 0 |
| 1913-07-16 | at Philadelphia Athletics | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |