Frank Gabler, 1938
Boston Braves, Chicago White Sox
19G
.238AVG
.238OBP
.286SLG
5H
0HR
2RBI
69.2IP
18K
9.56ERA
Every game (19)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938-04-27 | at Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-05-05 | at Philadelphia Athletics | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1938-05-11 | at Boston Red Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1938-05-27 | at Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-06-02 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-06-04 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-06-08 | at New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-06-14 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-06-23 | at Washington Senators (1901-60) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-07-08 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-07-14 | at Philadelphia Athletics | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-07-28 | at Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-08-03 | at Philadelphia Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1938-08-13 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-08-24 | at New York Yankees | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1938-08-27 | at Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-09-05 | at Cleveland Guardians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-09-25 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-09-29 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (19)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1938-04-27 | at Brooklyn Dodgers | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| 1938-05-05 | at Philadelphia Athletics | 9.0 | 7 | 4 | 3 | 2 | 1 | 0 |
| 1938-05-11 | at Boston Red Sox | 8.0 | 8 | 4 | 3 | 4 | 1 | 0 |
| 1938-05-27 | at Detroit Tigers | 7.0 | 5 | 3 | 3 | 2 | 1 | 1 |
| 1938-06-02 | at Washington Senators (1901-60) | 0.1 | 6 | 5 | 5 | 2 | 0 | 0 |
| 1938-06-04 | at Philadelphia Athletics | 1.1 | 5 | 5 | 5 | 0 | 2 | 2 |
| 1938-06-08 | at New York Yankees | 4.0 | 10 | 7 | 7 | 3 | 4 | 1 |
| 1938-06-14 | at New York Yankees | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1938-06-23 | at Washington Senators (1901-60) | 5.2 | 9 | 7 | 7 | 1 | 0 | 1 |
| 1938-07-08 | at Detroit Tigers | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 1938-07-14 | at Philadelphia Athletics | 2.2 | 4 | 2 | 2 | 2 | 0 | 0 |
| 1938-07-28 | at Boston Red Sox | 2.0 | 8 | 6 | 6 | 0 | 2 | 1 |
| 1938-08-03 | at Philadelphia Athletics | 4.0 | 6 | 6 | 6 | 2 | 1 | 1 |
| 1938-08-13 | at Cleveland Guardians | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1938-08-24 | at New York Yankees | 8.0 | 11 | 11 | 11 | 6 | 1 | 4 |
| 1938-08-27 | at Boston Red Sox | 5.0 | 12 | 10 | 9 | 2 | 1 | 0 |
| 1938-09-05 | at Cleveland Guardians | 3.0 | 3 | 1 | 1 | 1 | 0 | 1 |
| 1938-09-25 | at St. Louis Browns | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 1938-09-29 | at Cleveland Guardians | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 |