Floyd Youmans, 1988
14G
.154AVG
.148OBP
.192SLG
4H
0HR
3RBI
84.0IP
54K
3.21ERA
Every game (14)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-04-08 | at Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1988-04-15 | at Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1988-04-20 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1988-04-26 | at Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1988-05-03 | at Cincinnati Reds | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1988-05-08 | at Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1988-05-13 | at San Diego Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988-05-21 | at San Francisco Giants | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 1988-05-27 | at Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988-06-01 | at San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988-06-06 | at Philadelphia Phillies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988-06-11 | at New York Mets | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1988-06-15 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988-06-20 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Every appearance (14)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1988-04-08 | at Chicago Cubs | 5.0 | 7 | 6 | 6 | 4 | 1 | 1 |
| 1988-04-15 | at Philadelphia Phillies | 5.1 | 4 | 3 | 3 | 6 | 4 | 0 |
| 1988-04-20 | at Chicago Cubs | 5.1 | 3 | 1 | 1 | 3 | 5 | 0 |
| 1988-04-26 | at Cincinnati Reds | 7.0 | 9 | 4 | 4 | 3 | 3 | 2 |
| 1988-05-03 | at Cincinnati Reds | 6.0 | 6 | 3 | 3 | 5 | 2 | 3 |
| 1988-05-08 | at Houston Astros | 5.2 | 5 | 5 | 3 | 3 | 7 | 0 |
| 1988-05-13 | at San Diego Padres | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1988-05-21 | at San Francisco Giants | 9.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| 1988-05-27 | at Los Angeles Dodgers | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 |
| 1988-06-01 | at San Francisco Giants | 7.0 | 3 | 2 | 2 | 3 | 7 | 1 |
| 1988-06-06 | at Philadelphia Phillies | 4.2 | 3 | 3 | 3 | 4 | 1 | 1 |
| 1988-06-11 | at New York Mets | 6.0 | 6 | 2 | 2 | 4 | 4 | 0 |
| 1988-06-15 | at Philadelphia Phillies | 7.0 | 4 | 3 | 1 | 2 | 1 | 0 |
| 1988-06-20 | at St. Louis Cardinals | 8.0 | 5 | 2 | 1 | 1 | 3 | 0 |