Ewald Pyle, 1943
18G
.100AVG
.143OBP
.100SLG
2H
0HR
0RBI
72.2IP
25K
4.09ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943-04-24 | at New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-04-28 | at Philadelphia Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-05-02 | at New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-05-06 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-05-13 | at Cleveland Guardians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1943-05-22 | at Chicago White Sox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1943-05-30 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-06-01 | at Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-06-06 | at Detroit Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-06-14 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-06-17 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-06-20 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-06-27 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-07-03 | at St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-07-08 | at Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-07-11 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-07-23 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-07-25 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (18)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1943-04-24 | at New York Yankees | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 |
| 1943-04-28 | at Philadelphia Athletics | 9.0 | 6 | 0 | 0 | 3 | 3 | 0 |
| 1943-05-02 | at New York Yankees | 9.0 | 6 | 1 | 0 | 3 | 3 | 0 |
| 1943-05-06 | at Philadelphia Athletics | 2.0 | 4 | 4 | 2 | 3 | 0 | 0 |
| 1943-05-13 | at Cleveland Guardians | 11.0 | 7 | 2 | 2 | 4 | 1 | 0 |
| 1943-05-22 | at Chicago White Sox | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 |
| 1943-05-30 | at Chicago White Sox | 2.0 | 3 | 4 | 4 | 3 | 0 | 0 |
| 1943-06-01 | at Cleveland Guardians | 7.0 | 4 | 2 | 2 | 3 | 3 | 0 |
| 1943-06-06 | at Detroit Tigers | 6.0 | 9 | 1 | 1 | 4 | 2 | 0 |
| 1943-06-14 | at New York Yankees | 3.0 | 2 | 4 | 2 | 4 | 2 | 0 |
| 1943-06-17 | at New York Yankees | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1943-06-20 | at New York Yankees | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 1943-06-27 | at Philadelphia Athletics | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| 1943-07-03 | at St. Louis Browns | 4.0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 1943-07-08 | at Cleveland Guardians | 2.2 | 6 | 4 | 4 | 3 | 1 | 0 |
| 1943-07-11 | at Cleveland Guardians | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943-07-23 | at Detroit Tigers | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| 1943-07-25 | at Cleveland Guardians | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |