Eddie Foster
1910–1923 · bats R / throws R · Boston Red Sox, New York Yankees, St. Louis Browns, Washington Senators (1901-60)
1,501G
.263AVG
.328OBP
.326SLG
1,491H
6HR
460RBI
200SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,501 | 6,334 | 5,661 | 732 | 1,491 | 190 | 73 | 6 | 460 | 534 | 321 | 200 | 95 | 26 | 39 | 1,845 | .263 | .328 | .326 | .654 |
Streaks
21longest hitting streak · 1918-05-14 to 1918-06-02
25longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 57 | Triple Play | 1920-05-10 | 1 in 497 games |
| 41 | Steal of Home | 1912-04-25 | 1 in 107 games |
| 41 | 4 walks | 1916-06-24 | 1 in 2,226 player-games |
Rare feats (7)
Rarest: Triple Play, 57 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 57 | 1920-05-10 | Triple Play | 1 in 497 | box score ↗ |
| 41 | 1912-04-25 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1913-06-24 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1913-08-06 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-05-15 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1915-09-06 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1916-06-26 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 765 | 3170 | 728 | 4 | 224 | 273 | 140 | .259 | .316 | .317 |
| Away | 736 | 3164 | 763 | 2 | 236 | 261 | 181 | .268 | .324 | .334 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 120 | 515 | 122 | 2 | 40 | 38 | 38 | .265 | .311 | .336 |
| May | 250 | 1040 | 244 | 1 | 76 | 74 | 58 | .260 | .306 | .323 |
| June | 252 | 1052 | 240 | 0 | 66 | 83 | 56 | .252 | .307 | .317 |
| July | 322 | 1364 | 305 | 0 | 102 | 116 | 57 | .251 | .309 | .313 |
| August | 275 | 1179 | 287 | 2 | 89 | 111 | 58 | .275 | .338 | .335 |
| September | 254 | 1071 | 269 | 1 | 83 | 101 | 47 | .284 | .345 | .345 |
| October | 28 | 113 | 24 | 0 | 4 | 11 | 7 | .235 | .310 | .275 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| cleveland-guardians | 222 | 947 | 226 | 1 | 65 | 75 | 34 | .265 | .318 | .325 |
| detroit-tigers | 221 | 934 | 220 | 2 | 79 | 71 | 52 | .262 | .312 | .333 |
| new-york-yankees | 218 | 923 | 213 | 3 | 72 | 79 | 48 | .258 | .316 | .312 |
| st-louis-browns | 212 | 881 | 192 | 0 | 57 | 80 | 37 | .247 | .309 | .299 |
| philadelphia-athletics | 209 | 890 | 239 | 0 | 73 | 94 | 43 | .310 | .374 | .371 |
| chicago-white-sox | 209 | 884 | 204 | 0 | 64 | 72 | 51 | .256 | .312 | .331 |
| boston-red-sox | 160 | 681 | 148 | 0 | 36 | 49 | 44 | .237 | .289 | .293 |
| washington-senators-1901-60 | 50 | 194 | 49 | 0 | 14 | 14 | 12 | .282 | .325 | .379 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 31 | 83 | 11 | – | 2 | 2 | .133 | – | – | |
| 1912 | 154 | 619 | 176 | 2 | 66 | 27 | .284 | – | – | |
| 1913 | 106 | 409 | 101 | 1 | 43 | 24 | .247 | – | – | |
| 1914 | 157 | 619 | 174 | 2 | 49 | 32 | .281 | – | – | |
| 1915 | 154 | 618 | 169 | – | 51 | 19 | .273 | – | – | |
| 1916 | 158 | 610 | 152 | 1 | 50 | 24 | .249 | – | – | |
| 1917 | 143 | 554 | 130 | – | 45 | 12 | .235 | – | – | |
| 1918 | 129 | 519 | 147 | – | 30 | 14 | .283 | – | – | |
| 1919 | 120 | 479 | 126 | – | 29 | 20 | .263 | – | – | |
| 1920 | 118 | 387 | 100 | – | 40 | 9 | .258 | – | – | |
| 1921 | 119 | 412 | 120 | – | 35 | 13 | .291 | – | – | |
| 1922 | Boston Red Sox, St. Louis Browns | 85 | 252 | 67 | – | 16 | 4 | .266 | – | – |
| 1923 | 27 | 100 | 18 | – | 4 | – | .180 | – | – |