Early Wynn, 1961
17G
.162AVG
.225OBP
.162SLG
6H
0HR
2RBI
110.1IP
64K
3.51ERA
Every game (17)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961-04-10 | at Washington Senators (1961-71) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-04-20 | at Washington Senators (1961-71) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-04-27 | at Kansas City Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-02 | at Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1961-05-07 | at Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1961-05-12 | at Kansas City Athletics | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1961-05-16 | at Minnesota Twins | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1961-05-21 | at Boston Red Sox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1961-05-28 | at New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1961-06-06 | at Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1961-06-16 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-06-25 | at Washington Senators (1961-71) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1961-07-01 | at Los Angeles Angels (1961-64) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1961-07-06 | at Kansas City Athletics | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1961-07-13 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-07-17 | at Boston Red Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1961-07-22 | at Baltimore Orioles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (17)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1961-04-10 | at Washington Senators (1961-71) | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| 1961-04-20 | at Washington Senators (1961-71) | 9.0 | 9 | 1 | 1 | 5 | 5 | 0 |
| 1961-04-27 | at Kansas City Athletics | 9.0 | 5 | 1 | 1 | 1 | 4 | 1 |
| 1961-05-02 | at Cleveland Guardians | 8.1 | 7 | 2 | 2 | 2 | 1 | 1 |
| 1961-05-07 | at Detroit Tigers | 6.2 | 6 | 7 | 7 | 6 | 3 | 0 |
| 1961-05-12 | at Kansas City Athletics | 9.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| 1961-05-16 | at Minnesota Twins | 9.0 | 6 | 4 | 4 | 5 | 7 | 1 |
| 1961-05-21 | at Boston Red Sox | 8.0 | 9 | 4 | 4 | 2 | 3 | 2 |
| 1961-05-28 | at New York Yankees | 5.1 | 6 | 6 | 6 | 5 | 4 | 1 |
| 1961-06-06 | at Detroit Tigers | 3.1 | 3 | 1 | 1 | 4 | 3 | 0 |
| 1961-06-16 | at Minnesota Twins | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 1961-06-25 | at Washington Senators (1961-71) | 8.0 | 4 | 1 | 1 | 1 | 6 | 1 |
| 1961-07-01 | at Los Angeles Angels (1961-64) | 7.0 | 5 | 3 | 3 | 3 | 6 | 1 |
| 1961-07-06 | at Kansas City Athletics | 8.0 | 6 | 3 | 3 | 2 | 2 | 0 |
| 1961-07-13 | at New York Yankees | 0.2 | 4 | 4 | 4 | 2 | 0 | 2 |
| 1961-07-17 | at Boston Red Sox | 9.0 | 3 | 1 | 1 | 5 | 5 | 0 |
| 1961-07-22 | at Baltimore Orioles | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 |