Doc White, 1913
21G
.111AVG
.200OBP
.111SLG
3H
0HR
0RBI
103.0IP
38K
3.32ERA
Every game (21)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913-04-14 | at St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-04-23 | at Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1913-04-29 | at Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-04 | at Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-28 | at Cleveland Guardians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-31 | at Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-06 | at Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1913-06-09 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-14 | at Washington Senators (1901-60) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-23 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-24 | at St. Louis Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1913-06-30 | at Detroit Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-07-02 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-07-04 | at St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-07-11 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-07-20 | at Washington Senators (1901-60) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-08-30 | at Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-09-01 | at Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-09-07 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-09-18 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-10-04 | at Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (19)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1913-04-14 | at St. Louis Browns | 7.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| 1913-04-23 | at Detroit Tigers | 9.0 | 5 | 1 | 0 | 5 | 2 | 0 |
| 1913-04-29 | at Detroit Tigers | 7.0 | 7 | 4 | 4 | 3 | 2 | 0 |
| 1913-05-04 | at Detroit Tigers | 8.0 | 7 | 2 | 1 | 5 | 3 | 0 |
| 1913-05-28 | at Cleveland Guardians | 7.0 | 6 | 2 | 2 | 1 | 2 | 0 |
| 1913-05-31 | at Detroit Tigers | 11.0 | 9 | 2 | 1 | 5 | 5 | 0 |
| 1913-06-06 | at Boston Red Sox | 6.2 | 3 | 3 | 2 | 4 | 2 | 0 |
| 1913-06-09 | at New York Yankees | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1913-06-14 | at Washington Senators (1901-60) | 7.0 | 11 | 6 | 3 | 2 | 4 | 0 |
| 1913-06-23 | at St. Louis Browns | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 1913-06-24 | at St. Louis Browns | 9.0 | 11 | 6 | 5 | 1 | 2 | 0 |
| 1913-06-30 | at Detroit Tigers | 5.0 | 6 | 2 | 1 | 2 | 2 | 0 |
| 1913-07-02 | at Detroit Tigers | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 1913-07-04 | at St. Louis Browns | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 1913-07-11 | at New York Yankees | 0.0 | 4 | 7 | 6 | 1 | 0 | 1 |
| 1913-07-20 | at Washington Senators (1901-60) | 5.0 | 5 | 5 | 3 | 4 | 2 | 1 |
| 1913-08-30 | at Detroit Tigers | 4.0 | 6 | 4 | 2 | 2 | 2 | 0 |
| 1913-09-01 | at Cleveland Guardians | 6.0 | 7 | 4 | 1 | 1 | 4 | 0 |
| 1913-10-04 | at Detroit Tigers | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 |