Dave Revering
1978–1982 · bats L / throws R · New York Yankees, Athletics, Seattle Mariners, Toronto Blue Jays
557G
.265AVG
.318OBP
.430SLG
More career statistics
486H
62HR
234RBI
2SB
Career summary: MLB’s official regular-season totals. Season lines, splits and historical game logs below are reconstructed from the covered Retrosheet records and can differ in coverage or scorer revisions. Compare sources and coverage.
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 557 | 2,003 | 1,832 | 205 | 486 | 83 | 16 | 62 | 234 | 148 | 240 | 2 | 10 | 2 | 16 | 787 | .265 | .318 | .430 | .748 |
Streaks
11longest hitting streak · 1978-05-03 to 1978-05-16
15longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 32 | 4 runs scored | 1979-04-11 | 1 in 1,014 player-games | box score ↗ |
| 32 | 10 total bases | 1979-08-05 | 1 in 1,002 player-games | box score ↗ |
| 24 | 5 RBI | 1982-05-29 | 1 in 492 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 280 | 965 | 223 | 28 | 102 | 76 | 108 | .255 | .310 | .419 |
| Away | 277 | 1038 | 263 | 34 | 132 | 72 | 132 | .275 | .323 | .439 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 86 | 331 | 79 | 8 | 38 | 27 | 28 | .268 | .320 | .420 |
| May | 109 | 391 | 90 | 9 | 47 | 35 | 46 | .256 | .320 | .372 |
| June | 103 | 362 | 85 | 13 | 38 | 27 | 42 | .255 | .309 | .441 |
| July | 74 | 261 | 69 | 10 | 33 | 12 | 31 | .278 | .310 | .476 |
| August | 107 | 393 | 102 | 14 | 50 | 32 | 53 | .285 | .341 | .461 |
| September | 73 | 249 | 57 | 8 | 27 | 15 | 39 | .248 | .289 | .417 |
| October | 5 | 16 | 4 | 0 | 1 | 0 | 1 | .250 | .250 | .375 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| minnesota-twins | 53 | 183 | 46 | 3 | 19 | 12 | 22 | .275 | .317 | .377 |
| chicago-white-sox | 50 | 169 | 41 | 5 | 17 | 7 | 20 | .255 | .284 | .379 |
| detroit-tigers | 48 | 186 | 46 | 7 | 29 | 22 | 21 | .284 | .366 | .469 |
| seattle-mariners | 47 | 182 | 53 | 10 | 31 | 16 | 19 | .325 | .379 | .583 |
| cleveland-guardians | 46 | 185 | 44 | 6 | 20 | 19 | 24 | .267 | .341 | .436 |
| california-angels | 45 | 172 | 37 | 7 | 24 | 15 | 19 | .239 | .302 | .439 |
| milwaukee-brewers | 40 | 134 | 37 | 4 | 14 | 9 | 16 | .298 | .343 | .484 |
| kansas-city-royals | 40 | 126 | 32 | 5 | 14 | 3 | 21 | .264 | .278 | .479 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 152 | 521 | 141 | 16 | 46 | – | .271 | – | – | |
| 1979 | 125 | 472 | 136 | 19 | 77 | 1 | .288 | – | – | |
| 1980 | 106 | 376 | 109 | 15 | 62 | 1 | .290 | – | – | |
| 1981 | New York Yankees, Athletics | 76 | 206 | 48 | 4 | 17 | – | .233 | – | – |
| 1982 | New York Yankees, Seattle Mariners, Toronto Blue Jays | 98 | 257 | 52 | 8 | 32 | – | .202 | – | – |