Dave Marshall
1967–1973 · bats L / throws R · New York Mets, San Diego Padres, San Francisco Giants
490G
.246AVG
.333OBP
.338SLG
258H
16HR
114RBI
13SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 490 | 1,211 | 1,049 | 123 | 258 | 41 | 4 | 16 | 114 | 133 | 239 | 13 | 15 | 10 | 11 | 355 | .246 | .333 | .338 | .671 |
Streaks
8longest hitting streak · 1972-06-25 to 1972-07-06
14longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | 3 doubles | 1970-05-12 | 1 in 2,195 player-games | box score ↗ |
| 15 | 2 stolen bases | 1968-04-30 | 1 in 199 player-games | box score ↗ |
| 14 | 3 walks | 1969-08-22 | 1 in 192 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 251 | 619 | 128 | 5 | 62 | 71 | 119 | .242 | .321 | .313 |
| Away | 239 | 592 | 130 | 11 | 52 | 62 | 120 | .250 | .324 | .364 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 63 | 149 | 39 | 1 | 20 | 16 | 24 | .302 | .369 | .411 |
| May | 80 | 213 | 41 | 4 | 24 | 23 | 44 | .224 | .300 | .344 |
| June | 91 | 234 | 52 | 4 | 22 | 36 | 45 | .268 | .376 | .345 |
| July | 86 | 227 | 51 | 3 | 20 | 16 | 39 | .251 | .295 | .355 |
| August | 78 | 209 | 45 | 3 | 18 | 19 | 47 | .241 | .306 | .321 |
| September | 89 | 174 | 30 | 1 | 10 | 22 | 39 | .201 | .299 | .268 |
| October | 3 | 5 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| houston-astros | 56 | 142 | 32 | 2 | 13 | 18 | 26 | .269 | .352 | .370 |
| pittsburgh-pirates | 53 | 129 | 29 | 1 | 5 | 11 | 26 | .252 | .310 | .296 |
| chicago-cubs | 51 | 136 | 24 | 2 | 12 | 11 | 25 | .197 | .257 | .270 |
| cincinnati-reds | 50 | 134 | 34 | 1 | 13 | 12 | 20 | .291 | .343 | .376 |
| st-louis-cardinals | 50 | 130 | 22 | 1 | 8 | 17 | 23 | .204 | .300 | .250 |
| philadelphia-phillies | 47 | 123 | 28 | 1 | 15 | 11 | 34 | .257 | .317 | .367 |
| atlanta-braves | 44 | 104 | 20 | 0 | 11 | 10 | 20 | .217 | .288 | .283 |
| montreal-expos | 44 | 108 | 26 | 4 | 14 | 18 | 22 | .292 | .407 | .483 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 1 | – | – | – | – | – | – | – | – | |
| 1968 | 76 | 174 | 46 | 1 | 16 | 2 | .264 | – | – | |
| 1969 | 110 | 267 | 62 | 2 | 33 | 1 | .232 | – | – | |
| 1970 | 92 | 189 | 46 | 6 | 29 | 4 | .243 | – | – | |
| 1971 | 100 | 214 | 51 | 3 | 21 | 3 | .238 | – | – | |
| 1972 | 72 | 156 | 39 | 4 | 11 | 3 | .250 | – | – | |
| 1973 | 39 | 49 | 14 | – | 4 | – | .286 | – | – |