Curt Schilling, 1995
17G
.175AVG
.175OBP
.225SLG
7H
0HR
3RBI
116.0IP
114K
3.57ERA
Every game (17)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-04-26 | at St. Louis Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-05-02 | at Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-05-07 | at Atlanta Braves | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-05-12 | at Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-05-17 | at Florida Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-05-23 | at San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1995-05-28 | at San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-06-02 | at San Francisco Giants | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-06-07 | at San Diego Padres | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1995-06-13 | at Houston Astros | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1995-06-18 | at Florida Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-06-23 | at St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-06-28 | at Cincinnati Reds | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-07-03 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-07-08 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995-07-13 | at Montreal Expos | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1995-07-18 | at Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Every appearance (17)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1995-04-26 | at St. Louis Cardinals | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| 1995-05-02 | at Cincinnati Reds | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 1995-05-07 | at Atlanta Braves | 7.0 | 8 | 4 | 3 | 0 | 6 | 0 |
| 1995-05-12 | at Houston Astros | 7.2 | 7 | 2 | 2 | 2 | 8 | 0 |
| 1995-05-17 | at Florida Marlins | 7.0 | 6 | 1 | 1 | 2 | 12 | 1 |
| 1995-05-23 | at San Francisco Giants | 6.0 | 5 | 5 | 4 | 3 | 7 | 1 |
| 1995-05-28 | at San Diego Padres | 7.0 | 6 | 3 | 3 | 0 | 4 | 2 |
| 1995-06-02 | at San Francisco Giants | 8.0 | 6 | 2 | 2 | 1 | 3 | 0 |
| 1995-06-07 | at San Diego Padres | 9.0 | 2 | 1 | 1 | 0 | 8 | 1 |
| 1995-06-13 | at Houston Astros | 8.0 | 6 | 6 | 6 | 2 | 10 | 1 |
| 1995-06-18 | at Florida Marlins | 7.0 | 7 | 3 | 2 | 0 | 9 | 2 |
| 1995-06-23 | at St. Louis Cardinals | 4.1 | 8 | 6 | 6 | 1 | 2 | 1 |
| 1995-06-28 | at Cincinnati Reds | 8.0 | 4 | 1 | 0 | 0 | 9 | 0 |
| 1995-07-03 | at Atlanta Braves | 4.0 | 5 | 5 | 4 | 6 | 5 | 0 |
| 1995-07-08 | at Chicago Cubs | 8.0 | 7 | 3 | 2 | 5 | 9 | 1 |
| 1995-07-13 | at Montreal Expos | 7.0 | 4 | 2 | 2 | 1 | 10 | 0 |
| 1995-07-18 | at Colorado Rockies | 6.0 | 7 | 5 | 5 | 2 | 5 | 2 |