Craig Swan, 1980
21G
.219AVG
.306OBP
.219SLG
7H
0HR
5RBI
128.1IP
79K
3.58ERA
Every game (21)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-04-10 | at Chicago Cubs | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1980-04-15 | at Montreal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1980-04-20 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1980-04-26 | at Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980-05-03 | at San Diego Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-05-09 | at Montreal Expos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1980-05-14 | at Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1980-05-20 | at Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-05-25 | at Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1980-05-31 | at Pittsburgh Pirates | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-06-05 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1980-06-11 | at Los Angeles Dodgers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 1980-06-16 | at San Diego Padres | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-06-21 | at Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-06-26 | at Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980-07-01 | at Chicago Cubs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-07-06 | at Montreal Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1980-07-11 | at Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980-07-16 | at Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-08-16 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-08-21 | at San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (21)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1980-04-10 | at Chicago Cubs | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 |
| 1980-04-15 | at Montreal Expos | 4.0 | 7 | 6 | 2 | 0 | 4 | 1 |
| 1980-04-20 | at Chicago Cubs | 6.0 | 7 | 3 | 3 | 1 | 5 | 1 |
| 1980-04-26 | at Houston Astros | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1980-05-03 | at San Diego Padres | 6.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| 1980-05-09 | at Montreal Expos | 9.0 | 3 | 1 | 1 | 0 | 7 | 0 |
| 1980-05-14 | at Cincinnati Reds | 8.1 | 8 | 4 | 4 | 1 | 6 | 0 |
| 1980-05-20 | at Houston Astros | 7.0 | 6 | 3 | 3 | 6 | 7 | 2 |
| 1980-05-25 | at Atlanta Braves | 9.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| 1980-05-31 | at Pittsburgh Pirates | 6.0 | 3 | 2 | 2 | 2 | 3 | 2 |
| 1980-06-05 | at St. Louis Cardinals | 9.0 | 5 | 1 | 1 | 2 | 8 | 1 |
| 1980-06-11 | at Los Angeles Dodgers | 10.0 | 6 | 2 | 2 | 1 | 6 | 2 |
| 1980-06-16 | at San Diego Padres | 6.0 | 7 | 2 | 2 | 2 | 2 | 0 |
| 1980-06-21 | at Los Angeles Dodgers | 4.0 | 8 | 4 | 4 | 1 | 2 | 1 |
| 1980-06-26 | at Chicago Cubs | 5.0 | 5 | 3 | 3 | 2 | 1 | 1 |
| 1980-07-01 | at Chicago Cubs | 7.0 | 7 | 4 | 1 | 1 | 5 | 1 |
| 1980-07-06 | at Montreal Expos | 7.1 | 6 | 4 | 4 | 2 | 4 | 2 |
| 1980-07-11 | at Pittsburgh Pirates | 5.0 | 7 | 4 | 4 | 2 | 2 | 1 |
| 1980-07-16 | at Atlanta Braves | 3.0 | 5 | 5 | 5 | 3 | 0 | 3 |
| 1980-08-16 | at Philadelphia Phillies | 3.2 | 10 | 7 | 7 | 0 | 1 | 2 |
| 1980-08-21 | at San Francisco Giants | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |