Craig Swan, 1976
23G
.103AVG
.186OBP
.103SLG
4H
0HR
1RBI
132.1IP
89K
3.54ERA
Every game (23)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-04-13 | at Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1976-04-18 | at Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1976-04-28 | at Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1976-05-06 | at Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1976-05-16 | at Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1976-05-23 | at Montreal Expos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1976-05-28 | at St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1976-06-02 | at Chicago Cubs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976-06-07 | at San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976-06-12 | at San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1976-06-17 | at Los Angeles Dodgers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976-06-22 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976-06-27 | at Chicago Cubs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1976-07-04 | at Chicago Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1976-07-09 | at Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976-07-19 | at Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976-07-27 | at Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1976-09-04 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1976-09-14 | at Pittsburgh Pirates | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1976-09-19 | at Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976-09-25 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1976-09-29 | at Montreal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976-10-03 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Every appearance (23)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1976-04-13 | at Chicago Cubs | 6.1 | 6 | 4 | 4 | 2 | 3 | 2 |
| 1976-04-18 | at Pittsburgh Pirates | 3.2 | 6 | 6 | 3 | 0 | 1 | 1 |
| 1976-04-28 | at Atlanta Braves | 9.0 | 5 | 0 | 0 | 1 | 11 | 0 |
| 1976-05-06 | at Cincinnati Reds | 7.1 | 7 | 2 | 2 | 2 | 4 | 1 |
| 1976-05-16 | at Cincinnati Reds | 5.0 | 7 | 6 | 6 | 3 | 5 | 0 |
| 1976-05-23 | at Montreal Expos | 6.1 | 7 | 5 | 3 | 4 | 2 | 0 |
| 1976-05-28 | at St. Louis Cardinals | 4.2 | 7 | 6 | 6 | 3 | 6 | 2 |
| 1976-06-02 | at Chicago Cubs | 4.0 | 7 | 4 | 4 | 3 | 2 | 0 |
| 1976-06-07 | at San Diego Padres | 7.0 | 4 | 2 | 0 | 1 | 5 | 0 |
| 1976-06-12 | at San Francisco Giants | 9.0 | 6 | 1 | 1 | 3 | 9 | 0 |
| 1976-06-17 | at Los Angeles Dodgers | 10.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| 1976-06-22 | at St. Louis Cardinals | 7.0 | 8 | 2 | 2 | 2 | 5 | 0 |
| 1976-06-27 | at Chicago Cubs | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 |
| 1976-07-04 | at Chicago Cubs | 6.0 | 8 | 4 | 4 | 2 | 2 | 1 |
| 1976-07-09 | at Atlanta Braves | 5.0 | 2 | 3 | 1 | 2 | 5 | 0 |
| 1976-07-19 | at Atlanta Braves | 3.2 | 6 | 3 | 3 | 2 | 3 | 0 |
| 1976-07-27 | at Philadelphia Phillies | 3.0 | 4 | 1 | 1 | 3 | 2 | 0 |
| 1976-09-04 | at Philadelphia Phillies | 4.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| 1976-09-14 | at Pittsburgh Pirates | 7.0 | 5 | 2 | 2 | 2 | 2 | 1 |
| 1976-09-19 | at Pittsburgh Pirates | 4.2 | 8 | 6 | 5 | 0 | 1 | 2 |
| 1976-09-25 | at Chicago Cubs | 7.0 | 5 | 2 | 0 | 1 | 0 | 0 |
| 1976-09-29 | at Montreal Expos | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1976-10-03 | at Philadelphia Phillies | 4.2 | 6 | 2 | 2 | 6 | 3 | 0 |