Cliff Mapes
1947–1952 · bats L / throws R · ASF, Detroit Tigers, MLS, New York Yankees, St. Louis Browns
459G
.242AVG
.339OBP
.406SLG
289H
38HR
170RBI
8SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 459 | 1,384 | 1,193 | 199 | 289 | 55 | 13 | 38 | 170 | 170 | 215 | 8 | 11 | 4 | 0 | 484 | .242 | .339 | .406 | .745 |
Streaks
10longest hitting streak · 1950-04-19 to 1950-05-08
20longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 39 | 2 triples | 1950-05-11 | 1 in 1,837 player-games | box score ↗ |
| 24 | 5 RBI | 1950-07-05 | 1 in 492 player-games | box score ↗ |
| 14 | 3 walks | 1949-06-22 | 1 in 192 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 228 | 712 | 162 | 25 | 103 | 94 | 106 | .268 | .360 | .464 |
| Away | 231 | 672 | 127 | 13 | 67 | 76 | 109 | .216 | .302 | .345 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 30 | 71 | 14 | 2 | 8 | 8 | 14 | .226 | .310 | .371 |
| May | 74 | 235 | 55 | 4 | 25 | 23 | 42 | .262 | .332 | .424 |
| June | 95 | 251 | 52 | 7 | 30 | 35 | 35 | .246 | .347 | .412 |
| July | 73 | 215 | 37 | 6 | 25 | 27 | 29 | .201 | .298 | .375 |
| August | 92 | 313 | 57 | 9 | 45 | 36 | 53 | .210 | .297 | .362 |
| September | 92 | 290 | 74 | 10 | 37 | 40 | 42 | .300 | .393 | .478 |
| October | 3 | 9 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | .000 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| cleveland-guardians | 80 | 265 | 61 | 11 | 29 | 29 | 39 | .261 | .340 | .427 |
| chicago-white-sox | 71 | 190 | 38 | 3 | 16 | 30 | 33 | .241 | .358 | .392 |
| st-louis-browns | 63 | 189 | 39 | 3 | 25 | 26 | 25 | .242 | .344 | .404 |
| washington-senators-1901-60 | 61 | 181 | 37 | 5 | 27 | 23 | 19 | .237 | .331 | .423 |
| philadelphia-athletics | 60 | 164 | 37 | 5 | 27 | 15 | 30 | .259 | .317 | .462 |
| detroit-tigers | 55 | 180 | 40 | 3 | 20 | 19 | 30 | .252 | .328 | .358 |
| boston-red-sox | 53 | 151 | 25 | 5 | 17 | 15 | 30 | .191 | .265 | .351 |
| new-york-yankees | 16 | 64 | 12 | 3 | 9 | 13 | 9 | .235 | .391 | .431 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 53 | 88 | 22 | 1 | 12 | 1 | .250 | – | – | |
| 1949 | 111 | 304 | 75 | 7 | 38 | 6 | .247 | – | – | |
| 1950 | 108 | 356 | 88 | 12 | 61 | 1 | .247 | – | – | |
| 1951 | New York Yankees, St. Louis Browns | 101 | 252 | 66 | 9 | 38 | – | .262 | – | – |
| 1952 | 86 | 193 | 38 | 9 | 21 | – | .197 | – | – |