Chris Schroder, 2006
21G
.000AVG
.000OBP
.000SLG
0H
0HR
0RBI
28.1IP
39K
6.35ERA
Every game (21)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-08-08 | at Florida Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-12 | at New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-14 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-17 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-19 | at Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-20 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-23 | at Florida Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006-08-26 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-30 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-02 | at Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-06 | at St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-08 | at Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-09 | at Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-10 | at Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-12 | at Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-15 | at Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-17 | at Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-23 | at New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-27 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-29 | at New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-30 | at New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (21)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2006-08-08 | at Florida Marlins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006-08-12 | at New York Mets | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| 2006-08-14 | at Atlanta Braves | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-17 | at Atlanta Braves | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2006-08-19 | at Philadelphia Phillies | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2006-08-20 | at Philadelphia Phillies | 1.2 | 3 | 3 | 3 | 1 | 0 | 1 |
| 2006-08-23 | at Florida Marlins | 3.1 | 2 | 1 | 1 | 1 | 4 | 1 |
| 2006-08-26 | at Atlanta Braves | 2.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 2006-08-30 | at Philadelphia Phillies | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2006-09-02 | at Arizona Diamondbacks | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2006-09-06 | at St. Louis Cardinals | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2006-09-08 | at Colorado Rockies | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-09 | at Colorado Rockies | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-10 | at Colorado Rockies | 0.2 | 3 | 5 | 5 | 2 | 2 | 2 |
| 2006-09-12 | at Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2006-09-15 | at Milwaukee Brewers | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2006-09-17 | at Milwaukee Brewers | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2006-09-23 | at New York Mets | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2006-09-27 | at Philadelphia Phillies | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 |
| 2006-09-29 | at New York Mets | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2006-09-30 | at New York Mets | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 |