Chris Nabholz, 1991
24G
.115AVG
.164OBP
.115SLG
6H
0HR
1RBI
153.2IP
99K
3.63ERA
Every game (24)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-04-09 | at Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-04-14 | at New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-04-20 | at New York Mets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-04-25 | at Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1991-05-01 | at Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-05-07 | at San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-05-12 | at San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-05-27 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-06-01 | at Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-06-06 | at Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1991-06-11 | at Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-06-16 | at Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-06 | at St. Louis Cardinals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-08-11 | at Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-16 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-21 | at Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-08-27 | at Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-09-01 | at Houston Astros | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-07 | at Cincinnati Reds | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1991-09-12 | at Philadelphia Phillies | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1991-09-17 | at New York Mets | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-23 | at St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-09-28 | at Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-10-04 | at Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Every appearance (24)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1991-04-09 | at Pittsburgh Pirates | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| 1991-04-14 | at New York Mets | 6.0 | 8 | 6 | 6 | 4 | 3 | 0 |
| 1991-04-20 | at New York Mets | 8.0 | 5 | 3 | 3 | 4 | 0 | 0 |
| 1991-04-25 | at Pittsburgh Pirates | 6.2 | 7 | 4 | 4 | 3 | 4 | 2 |
| 1991-05-01 | at Los Angeles Dodgers | 6.0 | 7 | 2 | 2 | 2 | 7 | 0 |
| 1991-05-07 | at San Francisco Giants | 7.1 | 3 | 1 | 1 | 4 | 5 | 0 |
| 1991-05-12 | at San Diego Padres | 5.0 | 3 | 5 | 5 | 4 | 4 | 1 |
| 1991-05-27 | at Philadelphia Phillies | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| 1991-06-01 | at Chicago Cubs | 7.2 | 3 | 0 | 0 | 5 | 4 | 0 |
| 1991-06-06 | at Houston Astros | 5.1 | 8 | 3 | 3 | 1 | 3 | 0 |
| 1991-06-11 | at Cincinnati Reds | 4.1 | 7 | 6 | 5 | 2 | 3 | 0 |
| 1991-06-16 | at Atlanta Braves | 4.0 | 7 | 4 | 3 | 0 | 3 | 0 |
| 1991-08-06 | at St. Louis Cardinals | 5.0 | 8 | 5 | 5 | 2 | 2 | 0 |
| 1991-08-11 | at Philadelphia Phillies | 6.0 | 6 | 4 | 4 | 3 | 2 | 0 |
| 1991-08-16 | at St. Louis Cardinals | 7.0 | 5 | 3 | 3 | 1 | 7 | 0 |
| 1991-08-21 | at Chicago Cubs | 7.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| 1991-08-27 | at Atlanta Braves | 7.0 | 8 | 3 | 3 | 2 | 2 | 0 |
| 1991-09-01 | at Houston Astros | 9.0 | 4 | 1 | 1 | 4 | 11 | 0 |
| 1991-09-07 | at Cincinnati Reds | 8.0 | 7 | 4 | 4 | 2 | 5 | 1 |
| 1991-09-12 | at Philadelphia Phillies | 7.2 | 7 | 2 | 2 | 3 | 4 | 0 |
| 1991-09-17 | at New York Mets | 5.1 | 8 | 4 | 3 | 1 | 4 | 1 |
| 1991-09-23 | at St. Louis Cardinals | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| 1991-09-28 | at Pittsburgh Pirates | 7.1 | 4 | 2 | 1 | 2 | 6 | 0 |
| 1991-10-04 | at Pittsburgh Pirates | 6.0 | 6 | 1 | 1 | 2 | 2 | 0 |