Charley O'Leary
1904–1934 · bats R / throws R · Detroit Tigers, St. Louis Browns, St. Louis Cardinals
958G
.225AVG
.269OBP
.273SLG
731H
3HR
226RBI
74SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 958 | 3,599 | 3,242 | 315 | 731 | 107 | 19 | 3 | 226 | 164 | 183 | 74 | 30 | 33 | 12 | 885 | .225 | .269 | .273 | .542 |
Streaks
15longest hitting streak · 1905-05-04 to 1905-05-25
20longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 41 | Steal of Home | 1908-08-21 | 1 in 107 games |
| 39 | 2 triples | 1908-07-07 | 1 in 1,837 player-games |
| 32 | 4 runs scored | 1907-08-18 | 1 in 1,014 player-games |
Rare feats (4)
Rarest: Steal of Home, 41 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 41 | 1908-08-21 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1909-05-13 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1909-06-16 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1912-04-16 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 447 | 1663 | 385 | 2 | 121 | 90 | 73 | .259 | .286 | .314 |
| Away | 511 | 1936 | 346 | 1 | 105 | 74 | 110 | .197 | .217 | .238 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 85 | 317 | 58 | 0 | 16 | 20 | 11 | .206 | .246 | .230 |
| May | 157 | 597 | 132 | 0 | 47 | 26 | 26 | .242 | .265 | .292 |
| June | 188 | 715 | 149 | 2 | 34 | 31 | 39 | .228 | .252 | .279 |
| July | 187 | 715 | 152 | 1 | 47 | 29 | 32 | .234 | .253 | .289 |
| August | 159 | 575 | 110 | 0 | 42 | 33 | 37 | .221 | .249 | .270 |
| September | 148 | 548 | 110 | 0 | 30 | 22 | 31 | .224 | .241 | .267 |
| October | 34 | 132 | 20 | 0 | 10 | 3 | 7 | .161 | .174 | .210 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| chicago-white-sox | 134 | 506 | 103 | 0 | 23 | 22 | 25 | .225 | .247 | .269 |
| washington-senators-1901-60 | 120 | 460 | 91 | 1 | 35 | 24 | 19 | .222 | .250 | .271 |
| new-york-yankees | 119 | 455 | 84 | 0 | 22 | 21 | 30 | .207 | .231 | .269 |
| st-louis-browns | 118 | 443 | 84 | 0 | 29 | 17 | 13 | .209 | .228 | .254 |
| philadelphia-athletics | 117 | 454 | 101 | 0 | 31 | 24 | 32 | .245 | .275 | .293 |
| boston-red-sox | 116 | 437 | 101 | 2 | 36 | 15 | 16 | .262 | .265 | .316 |
| cleveland-guardians | 112 | 399 | 78 | 0 | 19 | 21 | 16 | .216 | .248 | .230 |
| pittsburgh-pirates | 21 | 84 | 15 | 0 | 9 | 3 | 9 | .192 | .214 | .256 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | 135 | 458 | 97 | 1 | 17 | 9 | .212 | – | – | |
| 1905 | 148 | 518 | 109 | – | 33 | 13 | .210 | – | – | |
| 1906 | 128 | 442 | 97 | 2 | 42 | 8 | .219 | – | – | |
| 1907 | 138 | 465 | 112 | – | 36 | 11 | .241 | – | – | |
| 1908 | 65 | 210 | 53 | – | 18 | 4 | .252 | – | – | |
| 1909 | 77 | 261 | 53 | – | 13 | 10 | .203 | – | – | |
| 1910 | 67 | 211 | 51 | – | 11 | 7 | .242 | – | – | |
| 1911 | 75 | 260 | 68 | – | 25 | 10 | .262 | – | – | |
| 1912 | 3 | 10 | 2 | – | – | – | .200 | – | – | |
| 1913 | 121 | 406 | 88 | – | 31 | 2 | .217 | – | – | |
| 1934 | 1 | 1 | 1 | – | – | – | 1.000 | – | – |