Carlos Marmol, 2006
21G
.261AVG
.261OBP
.435SLG
6H
1HR
1RBI
77.0IP
59K
6.08ERA
Every game (21)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-06-04 | at St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-06-06 | at Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-06-11 | at Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006-06-17 | at Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-06-23 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-06-28 | at Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2006-06-29 | at Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-07-03 | at Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006-07-08 | at Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006-07-18 | at Houston Astros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-07-23 | at Washington Nationals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-07-28 | at St. Louis Cardinals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006-08-03 | at Arizona Diamondbacks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-08 | at Milwaukee Brewers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-13 | at Colorado Rockies | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-08-15 | at Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006-08-18 | at St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-05 | at Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-07 | at Pittsburgh Pirates | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2006-09-14 | at Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-09-15 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (19)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2006-06-04 | at St. Louis Cardinals | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2006-06-06 | at Houston Astros | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2006-06-11 | at Cincinnati Reds | 6.0 | 2 | 1 | 1 | 3 | 7 | 1 |
| 2006-06-17 | at Detroit Tigers | 6.0 | 7 | 4 | 4 | 2 | 4 | 1 |
| 2006-06-23 | at Minnesota Twins | 5.2 | 6 | 7 | 7 | 4 | 3 | 1 |
| 2006-06-28 | at Milwaukee Brewers | 6.1 | 3 | 1 | 1 | 2 | 8 | 0 |
| 2006-07-03 | at Houston Astros | 4.1 | 5 | 4 | 4 | 7 | 1 | 2 |
| 2006-07-08 | at Milwaukee Brewers | 6.0 | 3 | 1 | 1 | 5 | 4 | 0 |
| 2006-07-18 | at Houston Astros | 6.0 | 4 | 1 | 1 | 6 | 6 | 0 |
| 2006-07-23 | at Washington Nationals | 3.2 | 6 | 5 | 5 | 4 | 2 | 2 |
| 2006-07-28 | at St. Louis Cardinals | 5.1 | 3 | 3 | 2 | 7 | 5 | 0 |
| 2006-08-03 | at Arizona Diamondbacks | 5.0 | 7 | 7 | 7 | 3 | 2 | 1 |
| 2006-08-08 | at Milwaukee Brewers | 5.1 | 4 | 3 | 3 | 4 | 3 | 2 |
| 2006-08-13 | at Colorado Rockies | 5.0 | 5 | 6 | 6 | 8 | 1 | 1 |
| 2006-08-18 | at St. Louis Cardinals | 3.0 | 6 | 4 | 3 | 0 | 0 | 1 |
| 2006-09-05 | at Pittsburgh Pirates | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2006-09-07 | at Pittsburgh Pirates | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2006-09-14 | at Los Angeles Dodgers | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 |
| 2006-09-15 | at Cincinnati Reds | 1.0 | 2 | 4 | 4 | 3 | 1 | 1 |