Cal Eldred, 1998
24G
.125AVG
.176OBP
.156SLG
4H
0HR
2RBI
133.0IP
86K
4.80ERA
Every game (24)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-03-31 | at Atlanta Braves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-05 | at Florida Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1998-04-11 | at New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-04-16 | at Montreal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-22 | at Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-27 | at Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-05-03 | at Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-05-09 | at Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-14 | at Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1998-05-19 | at San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-05-24 | at New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-05-30 | at Florida Marlins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-06-05 | at Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-06-10 | at Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-15 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-06-20 | at Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-06-21 | at Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-25 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-30 | at Cleveland Guardians | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1998-07-05 | at Philadelphia Phillies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-07-11 | at Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-07-16 | at Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1998-07-21 | at Florida Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-07-26 | at Montreal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (23)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1998-03-31 | at Atlanta Braves | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| 1998-04-05 | at Florida Marlins | 6.2 | 8 | 2 | 2 | 3 | 4 | 1 |
| 1998-04-11 | at New York Mets | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 |
| 1998-04-16 | at Montreal Expos | 6.0 | 4 | 3 | 0 | 3 | 5 | 0 |
| 1998-04-22 | at Los Angeles Dodgers | 5.0 | 9 | 6 | 3 | 3 | 3 | 1 |
| 1998-04-27 | at Los Angeles Dodgers | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| 1998-05-03 | at Cincinnati Reds | 4.0 | 9 | 5 | 5 | 4 | 1 | 0 |
| 1998-05-09 | at Houston Astros | 5.0 | 9 | 7 | 7 | 1 | 1 | 3 |
| 1998-05-14 | at Arizona Diamondbacks | 5.2 | 6 | 4 | 3 | 3 | 8 | 1 |
| 1998-05-19 | at San Francisco Giants | 5.0 | 8 | 4 | 4 | 5 | 2 | 0 |
| 1998-05-24 | at New York Mets | 6.1 | 13 | 7 | 7 | 2 | 2 | 0 |
| 1998-05-30 | at Florida Marlins | 5.0 | 4 | 2 | 0 | 4 | 3 | 0 |
| 1998-06-05 | at Detroit Tigers | 5.2 | 7 | 2 | 2 | 3 | 3 | 0 |
| 1998-06-10 | at Kansas City Royals | 6.1 | 9 | 4 | 4 | 2 | 3 | 2 |
| 1998-06-15 | at Chicago Cubs | 7.0 | 10 | 5 | 5 | 0 | 6 | 3 |
| 1998-06-20 | at Pittsburgh Pirates | 8.0 | 8 | 3 | 2 | 3 | 6 | 0 |
| 1998-06-25 | at Minnesota Twins | 7.1 | 5 | 2 | 2 | 3 | 6 | 0 |
| 1998-06-30 | at Cleveland Guardians | 6.0 | 7 | 4 | 4 | 4 | 3 | 0 |
| 1998-07-05 | at Philadelphia Phillies | 6.1 | 6 | 4 | 4 | 2 | 4 | 1 |
| 1998-07-11 | at Chicago Cubs | 4.2 | 8 | 8 | 8 | 3 | 7 | 2 |
| 1998-07-16 | at Atlanta Braves | 6.0 | 5 | 3 | 3 | 4 | 3 | 0 |
| 1998-07-21 | at Florida Marlins | 6.0 | 7 | 4 | 3 | 3 | 2 | 0 |
| 1998-07-26 | at Montreal Expos | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |