Brian Bohanon, 2001
21G
.323AVG
.344OBP
.452SLG
10H
0HR
3RBI
97.0IP
47K
7.14ERA
Every game (21)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-04-06 | at San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-04-13 | at Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-04-20 | at Arizona Diamondbacks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-04-26 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2001-05-02 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-05-07 | at New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-26 | at San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-29 | at Los Angeles Dodgers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-06 | at Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2001-06-12 | at Seattle Mariners | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-06-17 | at Cincinnati Reds | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-06-18 | at Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-06-22 | at Arizona Diamondbacks | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-06-27 | at San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-15 | at Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-20 | at Los Angeles Dodgers | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-25 | at San Francisco Giants | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-31 | at Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-08-05 | at Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-11 | at Cincinnati Reds | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-17 | at Florida Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (20)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2001-04-06 | at San Diego Padres | 3.1 | 8 | 8 | 8 | 5 | 3 | 1 |
| 2001-04-13 | at Arizona Diamondbacks | 5.0 | 6 | 6 | 6 | 3 | 1 | 2 |
| 2001-04-20 | at Arizona Diamondbacks | 6.1 | 5 | 2 | 2 | 0 | 3 | 1 |
| 2001-04-26 | at Chicago Cubs | 6.0 | 8 | 6 | 5 | 2 | 3 | 0 |
| 2001-05-02 | at Philadelphia Phillies | 6.0 | 6 | 2 | 2 | 1 | 2 | 1 |
| 2001-05-07 | at New York Mets | 2.0 | 9 | 8 | 8 | 1 | 0 | 0 |
| 2001-05-26 | at San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-29 | at Los Angeles Dodgers | 5.2 | 5 | 1 | 1 | 2 | 4 | 0 |
| 2001-06-06 | at Houston Astros | 6.0 | 6 | 2 | 2 | 4 | 3 | 0 |
| 2001-06-12 | at Seattle Mariners | 5.0 | 7 | 5 | 5 | 4 | 3 | 3 |
| 2001-06-17 | at Cincinnati Reds | 6.0 | 3 | 1 | 1 | 4 | 2 | 0 |
| 2001-06-22 | at Arizona Diamondbacks | 6.1 | 4 | 2 | 2 | 5 | 4 | 0 |
| 2001-06-27 | at San Diego Padres | 3.1 | 7 | 6 | 6 | 3 | 5 | 1 |
| 2001-07-15 | at Athletics | 6.0 | 7 | 4 | 4 | 0 | 1 | 2 |
| 2001-07-20 | at Los Angeles Dodgers | 7.0 | 5 | 3 | 2 | 1 | 4 | 2 |
| 2001-07-25 | at San Francisco Giants | 5.1 | 9 | 6 | 6 | 4 | 1 | 2 |
| 2001-07-31 | at Philadelphia Phillies | 6.0 | 10 | 3 | 3 | 2 | 2 | 1 |
| 2001-08-05 | at Pittsburgh Pirates | 4.0 | 5 | 3 | 3 | 2 | 2 | 1 |
| 2001-08-11 | at Cincinnati Reds | 5.0 | 9 | 6 | 6 | 2 | 1 | 1 |
| 2001-08-17 | at Florida Marlins | 1.2 | 8 | 5 | 5 | 2 | 3 | 2 |