Brian Banks
1996–2003 · bats B / throws R · Florida Marlins, Milwaukee Brewers
273G
.246AVG
.330OBP
.376SLG
122H
13HR
64RBI
8SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 273 | 569 | 495 | 65 | 122 | 19 | 3 | 13 | 64 | 62 | 129 | 8 | 3 | 2 | 5 | 186 | .246 | .330 | .376 | .706 |
Streaks
6longest hitting streak · 1999-05-12 to 1999-05-18
6longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 1997-09-15 | 1 in 107 games | box score ↗ |
| 24 | 5 RBI | 1997-08-10 | 1 in 492 player-games | box score ↗ |
| 15 | 2 stolen bases | 1999-06-22 | 1 in 199 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 125 | 266 | 51 | 6 | 27 | 27 | 57 | .219 | .293 | .339 |
| Away | 148 | 303 | 71 | 7 | 37 | 35 | 72 | .271 | .350 | .408 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| April | 33 | 41 | 7 | 0 | 2 | 5 | 10 | .200 | .293 | .200 |
| May | 47 | 128 | 33 | 5 | 18 | 12 | 29 | .300 | .352 | .509 |
| June | 38 | 78 | 12 | 2 | 5 | 11 | 16 | .185 | .295 | .338 |
| July | 27 | 54 | 8 | 0 | 5 | 8 | 12 | .178 | .296 | .200 |
| August | 54 | 120 | 27 | 3 | 15 | 10 | 28 | .248 | .308 | .349 |
| September | 70 | 136 | 33 | 3 | 18 | 15 | 33 | .275 | .353 | .417 |
| October | 3 | 11 | 1 | 0 | 0 | 1 | 1 | .100 | .182 | .100 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| montreal-expos | 22 | 40 | 8 | 1 | 6 | 5 | 7 | .235 | .325 | .324 |
| atlanta-braves | 21 | 57 | 7 | 0 | 4 | 9 | 10 | .156 | .281 | .200 |
| philadelphia-phillies | 20 | 37 | 9 | 1 | 3 | 3 | 12 | .265 | .324 | .471 |
| cincinnati-reds | 18 | 43 | 8 | 2 | 5 | 6 | 8 | .229 | .326 | .429 |
| new-york-mets | 17 | 42 | 10 | 1 | 2 | 4 | 8 | .278 | .333 | .417 |
| chicago-cubs | 16 | 24 | 6 | 1 | 5 | 2 | 6 | .273 | .333 | .500 |
| pittsburgh-pirates | 15 | 17 | 1 | 0 | 0 | 2 | 2 | .067 | .176 | .067 |
| houston-astros | 15 | 32 | 11 | 1 | 4 | 4 | 6 | .393 | .469 | .571 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 4 | 7 | 4 | 1 | 2 | – | .571 | – | – | |
| 1997 | 28 | 68 | 14 | 1 | 8 | – | .206 | – | – | |
| 1998 | 24 | 24 | 7 | 1 | 5 | – | .292 | – | – | |
| 1999 | 105 | 219 | 53 | 5 | 22 | 6 | .242 | – | – | |
| 2002 | FMFlorida Marlins | 20 | 28 | 9 | 1 | 4 | – | .321 | – | – |
| 2003 | FMFlorida Marlins | 92 | 149 | 35 | 4 | 23 | 2 | .235 | – | – |