Billy Sample
1978–1986 · bats R / throws R · Atlanta Braves, New York Yankees, Texas Rangers
826G
.272AVG
.329OBP
.384SLG
684H
46HR
230RBI
98SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 826 | 2,798 | 2,516 | 371 | 684 | 127 | 9 | 46 | 230 | 195 | 230 | 98 | 31 | 28 | 22 | 967 | .272 | .329 | .384 | .713 |
Streaks
19longest hitting streak · 1981-04-18 to 1981-08-10
26longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 1985-09-07 | 1 in 107 games | box score ↗ |
| 41 | 3 doubles | 1983-09-30 | 1 in 2,195 player-games | box score ↗ |
| 40 | 3 stolen bases | 1983-05-11 | 1 in 2,019 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 443 | 1479 | 366 | 25 | 131 | 96 | 123 | .275 | .312 | .399 |
| Away | 383 | 1319 | 318 | 21 | 99 | 99 | 107 | .268 | .316 | .368 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 105 | 379 | 88 | 4 | 30 | 33 | 36 | .264 | .319 | .375 |
| May | 131 | 431 | 110 | 10 | 32 | 33 | 37 | .286 | .332 | .410 |
| June | 145 | 520 | 128 | 11 | 61 | 41 | 33 | .275 | .325 | .395 |
| July | 141 | 457 | 100 | 7 | 22 | 23 | 49 | .239 | .269 | .341 |
| August | 155 | 497 | 121 | 8 | 35 | 24 | 42 | .265 | .292 | .374 |
| September | 136 | 466 | 123 | 6 | 47 | 34 | 29 | .295 | .337 | .403 |
| October | 13 | 48 | 14 | 0 | 3 | 7 | 4 | .359 | .438 | .462 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| kansas-city-royals | 65 | 245 | 59 | 5 | 17 | 13 | 14 | .262 | .294 | .356 |
| california-angels | 63 | 222 | 64 | 2 | 28 | 23 | 14 | .333 | .392 | .453 |
| seattle-mariners | 62 | 206 | 51 | 5 | 25 | 15 | 18 | .280 | .320 | .445 |
| chicago-white-sox | 61 | 228 | 52 | 2 | 14 | 21 | 18 | .260 | .320 | .340 |
| milwaukee-brewers | 58 | 198 | 65 | 4 | 20 | 9 | 16 | .353 | .374 | .500 |
| athletics | 58 | 211 | 48 | 4 | 19 | 23 | 11 | .261 | .336 | .380 |
| boston-red-sox | 58 | 199 | 54 | 6 | 25 | 15 | 21 | .316 | .347 | .509 |
| new-york-yankees | 54 | 203 | 44 | 1 | 8 | 8 | 20 | .232 | .256 | .326 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 8 | 15 | 7 | – | 3 | – | .467 | – | – | |
| 1979 | 128 | 325 | 95 | 5 | 35 | 8 | .292 | – | – | |
| 1980 | 99 | 204 | 53 | 4 | 19 | 8 | .260 | – | – | |
| 1981 | 66 | 230 | 65 | 3 | 25 | 4 | .283 | – | – | |
| 1982 | 97 | 360 | 94 | 10 | 29 | 10 | .261 | – | – | |
| 1983 | 147 | 554 | 152 | 12 | 57 | 44 | .274 | – | – | |
| 1984 | 130 | 489 | 121 | 5 | 33 | 18 | .247 | – | – | |
| 1985 | 59 | 139 | 40 | 1 | 15 | 2 | .288 | – | – | |
| 1986 | 92 | 200 | 57 | 6 | 14 | 4 | .285 | – | – |