Bill Zuber, 1946
Boston Red Sox, New York Yankees
18G
.100AVG
.143OBP
.100SLG
2H
0HR
2RBI
62.1IP
32K
3.47ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946-04-25 | at Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-05-09 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-05-20 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-06-23 | at Cleveland Guardians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-07-04 | at Philadelphia Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-07-14 | at Cleveland Guardians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1946-07-19 | at Chicago White Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-07-23 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-08 | at Philadelphia Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-11 | at New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-20 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-08-24 | at Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-08-31 | at Philadelphia Athletics | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1946-09-12 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-15 | at Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-19 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-21 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1946-09-28 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (18)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1946-04-25 | at Boston Red Sox | 4.1 | 7 | 6 | 6 | 2 | 2 | 1 |
| 1946-05-09 | at St. Louis Browns | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1946-05-20 | at Cleveland Guardians | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 1946-06-23 | at Cleveland Guardians | 9.0 | 3 | 0 | 0 | 4 | 2 | 0 |
| 1946-07-04 | at Philadelphia Athletics | 4.2 | 2 | 4 | 3 | 6 | 3 | 0 |
| 1946-07-14 | at Cleveland Guardians | 7.2 | 5 | 3 | 3 | 7 | 7 | 1 |
| 1946-07-19 | at Chicago White Sox | 9.0 | 4 | 2 | 0 | 2 | 4 | 1 |
| 1946-07-23 | at Chicago White Sox | 0.1 | 3 | 5 | 5 | 3 | 0 | 1 |
| 1946-08-08 | at Philadelphia Athletics | 3.0 | 3 | 3 | 3 | 5 | 0 | 0 |
| 1946-08-11 | at New York Yankees | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 |
| 1946-08-20 | at St. Louis Browns | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1946-08-24 | at Chicago White Sox | 3.0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 1946-08-31 | at Philadelphia Athletics | 8.1 | 7 | 2 | 1 | 3 | 2 | 0 |
| 1946-09-12 | at Cleveland Guardians | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 1946-09-15 | at Chicago White Sox | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946-09-19 | at St. Louis Browns | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 1946-09-21 | at Washington Senators (1901-60) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1946-09-28 | at Washington Senators (1901-60) | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |