Bill Harvey, 1938
18G
.258AVG
.361OBP
.548SLG
8H
3HR
7RBI
67.0IP
19K
2.42ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938-04-30 | at Homestead Grays | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1938-05-15 | at Newark Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-05-19 | at Newark Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1938-05-22 | at Baltimore Elite Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-05-22 | at Baltimore Elite Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-05-28 | at Philadelphia Stars | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-06-05 | at New York Black Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-06-06 | at New York Black Yankees | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1938-06-19 | at WBS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-06-19 | at WBS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-06-25 | at Philadelphia Stars | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1938-07-03 | at Homestead Grays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-07-04 | at Homestead Grays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1938-07-09 | at New York Black Yankees | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| 1938-07-16 | at Philadelphia Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-08-06 | at Philadelphia Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-08-28 | at Homestead Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-08-29 | at Homestead Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (12)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1938-04-30 | at Homestead Grays | 9.0 | 14 | 10 | 0 | 3 | 3 | 0 |
| 1938-05-22 | at Baltimore Elite Giants | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1938-05-28 | at Philadelphia Stars | 7.1 | 2 | 7 | 6 | 6 | 2 | 1 |
| 1938-06-05 | at New York Black Yankees | 7.0 | 6 | 2 | 2 | 0 | 0 | 0 |
| 1938-06-19 | at WBS | 9.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| 1938-06-25 | at Philadelphia Stars | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| 1938-07-03 | at Homestead Grays | 6.0 | 9 | 5 | 0 | 1 | 0 | 0 |
| 1938-07-09 | at New York Black Yankees | 9.0 | 12 | 1 | 1 | 3 | 4 | 0 |
| 1938-07-16 | at Philadelphia Stars | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 |
| 1938-08-06 | at Philadelphia Stars | 3.2 | 5 | 5 | 4 | 3 | 0 | 1 |
| 1938-08-28 | at Homestead Grays | 0.1 | 3 | 3 | 0 | 2 | 3 | 0 |
| 1938-08-29 | at Homestead Grays | 7.0 | 0 | 3 | 0 | 0 | 0 | 0 |