Art Griggs
1909–1926 · bats R / throws R · Brooklyn Tip-Tops, Cleveland Guardians, Detroit Tigers, St. Louis Browns, WHK
443G
.277AVG
.332OBP
.370SLG
More career statistics
379H
5HR
152RBI
36SB
1Rare feat
Career summary: MLB’s official regular-season totals. Season lines, splits and historical game logs below are reconstructed from the covered Retrosheet records and can differ in coverage or scorer revisions. Compare sources and coverage.
Why official totals and the game-record sums differ
The sources can disagree on historical scorer decisions, appearances, and which games belong to a major-league record. The career summary uses the official total; the source game rows retain their recorded values.
| Statistic | MLB official | Recorded game sum |
|---|---|---|
| Batting · At bats | 1,370 | 1,372 |
| Batting · Doubles | 73 | 74 |
| Batting · Strikeouts | 23 | 135 |
| Batting · Plate appearances | 1,515 | 1,524 |
| Batting · RBI | 152 | 166 |
| Batting · Triples | 20 | 21 |
| Batting · Walks | 105 | 112 |
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 443 | 1,515 | 1,370 | 127 | 379 | 73 | 20 | 5 | 152 | 105 | 23 | 36 | 0 | 9 | 0 | 507 | .277 | .332 | .370 | .702 |
Streaks
11longest hitting streak · 1909-08-31 to 1909-09-09
20longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 47 | First-Inning Ejection | 1914-08-14 | 1 in 187 games | box score ↗ |
| 41 | 3 doubles | 1918-09-02 | 1 in 2,195 player-games | box score ↗ |
| 39 | 2 triples | 1912-07-04 | 1 in 1,837 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 218 | 730 | 192 | 4 | 83 | 54 | 59 | .292 | .337 | .394 |
| Away | 225 | 794 | 187 | 1 | 83 | 58 | 76 | .262 | .309 | .352 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 25 | 66 | 11 | 0 | 3 | 4 | 3 | .193 | .227 | .263 |
| May | 68 | 224 | 52 | 1 | 18 | 16 | 22 | .256 | .304 | .374 |
| June | 67 | 210 | 52 | 0 | 22 | 10 | 15 | .271 | .295 | .354 |
| July | 105 | 385 | 106 | 1 | 45 | 33 | 37 | .309 | .361 | .429 |
| August | 106 | 392 | 96 | 3 | 49 | 30 | 37 | .270 | .321 | .344 |
| September | 64 | 221 | 58 | 0 | 27 | 15 | 19 | .289 | .330 | .368 |
| October | 8 | 26 | 4 | 0 | 2 | 4 | 2 | .190 | .308 | .381 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| boston-red-sox | 59 | 218 | 56 | 3 | 31 | 17 | 13 | .284 | .335 | .406 |
| philadelphia-athletics | 55 | 204 | 47 | 0 | 15 | 18 | 27 | .261 | .319 | .300 |
| new-york-yankees | 53 | 196 | 52 | 0 | 21 | 20 | 12 | .299 | .367 | .460 |
| chicago-white-sox | 50 | 175 | 48 | 0 | 27 | 11 | 16 | .308 | .337 | .410 |
| detroit-tigers | 49 | 174 | 39 | 0 | 14 | 15 | 8 | .255 | .310 | .379 |
| washington-senators-1901-60 | 48 | 174 | 37 | 0 | 12 | 11 | 24 | .228 | .276 | .284 |
| cleveland-guardians | 33 | 116 | 26 | 0 | 8 | 2 | 14 | .236 | .241 | .273 |
| st-louis-browns | 28 | 100 | 31 | 0 | 17 | 10 | 5 | .352 | .410 | .443 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | 108 | 364 | 103 | – | 45 | 11 | .283 | – | – | |
| 1910 | 122 | 412 | 97 | 2 | 30 | 11 | .235 | – | – | |
| 1911 | 28 | 72 | 17 | 1 | 7 | 1 | .236 | – | – | |
| 1912 | 89 | 273 | 83 | – | 44 | 10 | .304 | – | – | |
| 1914 | BTBrooklyn Tip-Tops | 40 | 112 | 32 | 1 | 17 | 1 | .286 | – | – |
| 1915 | BTBrooklyn Tip-Tops | 28 | 40 | 11 | 1 | 4 | – | .275 | – | – |
| 1918 | 28 | 99 | 36 | – | 19 | 2 | .364 | – | – |