Andy Ashby, 1994
24G
.163AVG
.180OBP
.163SLG
8H
0HR
0RBI
164.1IP
121K
3.40ERA
Every game (24)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-04-06 | at Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-04-12 | at Pittsburgh Pirates | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-04-17 | at St. Louis Cardinals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-04-22 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-04-27 | at New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-05-02 | at Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-05-08 | at Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-05-14 | at Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1994-05-20 | at Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-05-25 | at San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-05-30 | at Pittsburgh Pirates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-06-05 | at Florida Marlins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-06-11 | at San Francisco Giants | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-06-16 | at Chicago Cubs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-06-21 | at Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-06-27 | at Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-07-02 | at New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1994-07-07 | at Montreal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-07-15 | at New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-07-19 | at Montreal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-07-24 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1994-07-29 | at Cincinnati Reds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-08-03 | at Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-08-09 | at Houston Astros | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Every appearance (24)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1994-04-06 | at Atlanta Braves | 5.0 | 7 | 4 | 4 | 2 | 2 | 1 |
| 1994-04-12 | at Pittsburgh Pirates | 7.2 | 6 | 2 | 2 | 1 | 7 | 0 |
| 1994-04-17 | at St. Louis Cardinals | 4.2 | 7 | 4 | 4 | 5 | 1 | 1 |
| 1994-04-22 | at Philadelphia Phillies | 7.0 | 4 | 3 | 1 | 1 | 3 | 1 |
| 1994-04-27 | at New York Mets | 8.0 | 5 | 2 | 2 | 2 | 8 | 1 |
| 1994-05-02 | at Philadelphia Phillies | 6.0 | 7 | 6 | 4 | 6 | 5 | 0 |
| 1994-05-08 | at Colorado Rockies | 8.0 | 7 | 0 | 0 | 2 | 9 | 0 |
| 1994-05-14 | at Los Angeles Dodgers | 8.0 | 6 | 1 | 1 | 0 | 7 | 0 |
| 1994-05-20 | at Houston Astros | 7.0 | 6 | 2 | 1 | 3 | 6 | 0 |
| 1994-05-25 | at San Francisco Giants | 5.0 | 6 | 5 | 2 | 2 | 3 | 1 |
| 1994-05-30 | at Pittsburgh Pirates | 9.0 | 4 | 2 | 2 | 1 | 8 | 1 |
| 1994-06-05 | at Florida Marlins | 4.1 | 8 | 5 | 5 | 2 | 4 | 1 |
| 1994-06-11 | at San Francisco Giants | 9.0 | 4 | 1 | 1 | 0 | 4 | 1 |
| 1994-06-16 | at Chicago Cubs | 9.0 | 5 | 1 | 0 | 0 | 6 | 0 |
| 1994-06-21 | at Los Angeles Dodgers | 9.0 | 4 | 2 | 1 | 0 | 2 | 0 |
| 1994-06-27 | at Colorado Rockies | 6.0 | 11 | 7 | 7 | 2 | 2 | 3 |
| 1994-07-02 | at New York Mets | 9.0 | 4 | 1 | 1 | 1 | 9 | 1 |
| 1994-07-07 | at Montreal Expos | 4.1 | 6 | 6 | 6 | 2 | 4 | 1 |
| 1994-07-15 | at New York Mets | 4.0 | 6 | 5 | 5 | 1 | 2 | 1 |
| 1994-07-19 | at Montreal Expos | 6.0 | 6 | 4 | 1 | 2 | 3 | 0 |
| 1994-07-24 | at Philadelphia Phillies | 6.1 | 6 | 5 | 5 | 3 | 5 | 0 |
| 1994-07-29 | at Cincinnati Reds | 6.0 | 6 | 3 | 3 | 3 | 6 | 1 |
| 1994-08-03 | at Los Angeles Dodgers | 8.0 | 8 | 2 | 2 | 1 | 8 | 1 |
| 1994-08-09 | at Houston Astros | 8.0 | 6 | 2 | 2 | 1 | 7 | 0 |