Alvin Gipson, 1949
14G
.286AVG
.286OBP
.714SLG
2H
1HR
3RBI
61.1IP
18K
2.05ERA
Every game (14)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-05-02 | at Memphis Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-05-06 | at Memphis Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-05-08 | at Birmingham Black Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-05-15 | at Memphis Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-05-26 | at Indianapolis Clowns | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1949-06-12 | at Baltimore Elite Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-06-26 | at HOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-07-03 | at Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-07-26 | at Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-07-31 | at Philadelphia Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-16 | at Birmingham Black Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-24 | at LCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-08-31 | at LCB | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1949-09-04 | at Indianapolis Clowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (14)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1949-05-02 | at Memphis Red Sox | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1949-05-06 | at Memphis Red Sox | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-05-08 | at Birmingham Black Barons | 4.0 | 8 | 4 | 0 | 0 | 0 | 0 |
| 1949-05-15 | at Memphis Red Sox | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-05-26 | at Indianapolis Clowns | 5.0 | 7 | 3 | 3 | 1 | 0 | 0 |
| 1949-06-12 | at Baltimore Elite Giants | 6.0 | 8 | 5 | 4 | 4 | 1 | 2 |
| 1949-06-26 | at HOE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949-07-03 | at Kansas City Monarchs | 6.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1949-07-26 | at Kansas City Monarchs | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1949-07-31 | at Philadelphia Stars | 9.0 | 10 | 6 | 0 | 0 | 0 | 0 |
| 1949-08-16 | at Birmingham Black Barons | 9.0 | 5 | 4 | 0 | 0 | 11 | 0 |
| 1949-08-24 | at LCB | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1949-08-31 | at LCB | 5.1 | 10 | 8 | 7 | 4 | 2 | 1 |
| 1949-09-04 | at Indianapolis Clowns | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |