Philadelphia Phillies 2 – 6 Atlanta Braves
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 19 | final score 6–2 | 1 in 44 games | |
| 4 | hit by a pitch | Michael Harris II | 1 in 41 player-games |
| 4 | 1 triple | Derek Hill | 1 in 39 player-games |
1–2Philadelphia Phillies · .333
2–1Atlanta Braves · .667
first pitch
Truist Parkvenue
40,819capacity
Line score
RHEPhiladelphia Phillies260Atlanta Braves660
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| Atlanta Braves | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 6 | 6 | 0 |
Starting pitchers
Philadelphia Phillies
7–12 · 4.67 ERA · 177 K in 175 IP
Career: 116–101 · 3.91 ERA · 2,053 K
Lineups
Head to head
479–427Atlanta Braves all-time
906meetings
1966first met
4,167–3,783runs
Recent meetings
2026-10-012–6Atlanta Braves won
2026-09-304–3Philadelphia Phillies won
2026-09-293–5Atlanta Braves won
2026-09-139–4Philadelphia Phillies won
2026-09-122–12Atlanta Braves won
2026-09-115–6Atlanta Braves won
2026-09-071–0Philadelphia Phillies won
2026-09-064–5Atlanta Braves won
Box score
Philadelphia Phillies batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kyle Schwarber | 3 | 2 | 1 | |||
| Bryce Harper | 4 | 1 | 2 | |||
| Alec Bohm | 4 | 1 | 1 | |||
| Bryan De La Cruz | 4 | 1 | 1 | |||
| Derek Hill | 1 | 1 | ||||
| Trea Turner | 4 | 0 | 1 | |||
| Bryson Stott | 4 | 0 | 2 | |||
| Edmundo Sosa | 1 | 0 | ||||
| J.T. Realmuto | 3 | 0 | ||||
| Justin Crawford | 2 | 0 | ||||
| Brandon Marsh | 1 | 0 | 1 | |||
| Otto Kemp | 1 | 0 | 1 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Zack Wheeler | 3.2 | 3 | 2 | 3 | 3 | 68 |
| Aaron Nola | 1.2 | 2 | 3 | 2 | 1 | 38 |
| Jonathan Bowlan | 1.0 | 1 | 1 | 1 | 0 | 16 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 2 | 15 |
| Tim Mayza | 0.1 | 0 | 0 | 0 | 0 | 6 |
Atlanta Braves batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dominic Smith | 3 | 2 | 1 | |||
| Ronald Acuña Jr. | 3 | 1 | 1 | |||
| Matt Olson | 3 | 1 | 1 | 1 | 1 | |
| Michael Harris II | 3 | 1 | 1 | 3 | 1 | 1 |
| Ozzie Albies | 3 | 1 | 1 | 2 | 1 | 1 |
| Drake Baldwin | 4 | 0 | ||||
| Mauricio Dubón | 4 | 0 | 1 | |||
| Mike Yastrzemski | 4 | 0 | 2 | |||
| Austin Riley | 2 | 0 | 2 |
Atlanta Braves pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Ray Kerr | 3.1 | 1 | 0 | 1 | 2 | 47 |
| Grant Holmes | 1.2 | 2 | 0 | 1 | 1 | 28 |
| Chris Sale | 1.1 | 1 | 0 | 0 | 3 | 21 |
| Didier Fuentes | 1.0 | 0 | 0 | 0 | 0 | 13 |
| Robert Suarez | 0.2 | 1 | 1 | 0 | 0 | 11 |
| Dylan Dodd | 0.2 | 1 | 1 | 0 | 0 | 14 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Philadelphia Philliesscoreless · 1 hit · 13 pitches
1 topTrea TurnerFlyout 83.2 mph3p
Trea Turner flies out to right fielder Ronald Acuña Jr.
83.2 mph off the bat · 57° launch · 203 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.3 | 85.4 | 2,197 | – | – | 6.2 | 0.401 | Ball | |
| 2 | Curveball | 81.1 | 74.7 | 2,147 | – | – | 5.9 | 0.463 | Foul | |
| 3 | Curveball | 81.3 | 75.4 | 2,124 | – | – | 6.1 | 0.461 | 83.2 | In play, out(s) |
1 topKyle SchwarberSingle 108.2 mph3p
Kyle Schwarber singles on a sharp line drive to left fielder Mike Yastrzemski.
108.2 mph off the bat · 8° launch · 202 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 81.2 | 76.0 | 2,085 | – | – | 6.4 | 0.462 | Ball | |
| 2 | Sinker | 92.2 | 84.6 | 1,890 | – | – | 6.1 | 0.408 | Called Strike | |
| 3 | Sinker | 94.8 | 86.9 | 1,923 | – | – | 6.3 | 0.397 | 108.2 | In play, no out |
1 topBryce HarperStrikeout4p
Bryce Harper strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.4 | 87.0 | 2,210 | – | – | 6.1 | 0.397 | Swinging Strike | |
| 2 | Four-Seam Fastball | 93.3 | 85.9 | 2,235 | – | – | 6.1 | 0.402 | Foul | |
| 3 | Curveball | 82.2 | 76.1 | 1,996 | – | – | 6.3 | 0.458 | Ball In Dirt | |
| 4 | Cutter | 91.9 | 84.8 | 2,121 | – | – | 6.2 | 0.409 | Swinging Strike |
1 topAlec BohmGroundout 91.4 mph3p
Alec Bohm grounds out, second baseman Ozzie Albies to first baseman Matt Olson.
91.4 mph off the bat · -22° launch · 7 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.9 | 87.2 | 2,062 | – | – | 6.2 | 0.397 | Ball | |
| 2 | Sinker | 94.7 | 87.1 | 2,217 | – | – | 6.3 | 0.397 | Called Strike | |
| 3 | Sinker | 93.7 | 86.2 | 2,078 | – | – | 6.2 | 0.400 | 91.4 | In play, out(s) |
Bottom 1Atlanta Braves3 runs · 1 hit · 25 pitches
1 botDrake BaldwinFlyout 101.0 mph1p
Drake Baldwin flies out sharply to center fielder Justin Crawford.
101 mph off the bat · 46° launch · 324 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.2 | 86.1 | 2,356 | – | – | 7.0 | 0.400 | 101 | In play, out(s) |
1 botRonald Acuña Jr.Walk5p
Ronald Acuña Jr. walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.2 | 84.8 | 2,357 | – | – | 7.1 | 0.408 | Ball | |
| 2 | Sinker | 92.9 | 85.4 | 2,359 | – | – | 6.9 | 0.405 | Ball | |
| 3 | Sinker | 93.8 | 86.2 | 2,367 | – | – | 7.2 | 0.401 | Ball | |
| 4 | Sinker | 92.4 | 84.6 | 2,352 | – | – | 7.0 | 0.408 | Called Strike | |
| 5 | Knuckle Curve | 80.4 | 73.4 | 2,790 | – | – | 6.8 | 0.472 | Ball In Dirt |
1 botMatt OlsonWalk5p
Matt Olson walks. Ronald Acuña Jr. to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knuckle Curve | 78.4 | 71.6 | 2,710 | – | – | 6.5 | 0.483 | Ball | |
| 2 | Sinker | 91.9 | 83.9 | 2,369 | – | – | 6.8 | 0.410 | Ball | |
| 3 | Changeup | 87.5 | 80.0 | 1,606 | – | – | 6.9 | 0.431 | Ball | |
| 4 | Four-Seam Fastball | 94.4 | 85.8 | 2,484 | – | – | 6.9 | 0.400 | Foul | |
| 5 | Sinker | 93.4 | 85.6 | 2,415 | – | – | 7.0 | 0.402 | Ball |
1 botMichael Harris IIHome Run 100.5 mph3p
Michael Harris II homers (1) on a fly ball to right center field. Ronald Acuña Jr. scores. Matt Olson scores.
Mound Visit
100.5 mph off the bat · 25° launch · 387 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 89.1 | 81.8 | 1,632 | – | – | 7.2 | 0.423 | Ball | |
| 2 | Four-Seam Fastball | 93.7 | 85.6 | 2,508 | – | – | 7.1 | 0.402 | Ball | |
| 3 | Sinker | 93.5 | 85.8 | 2,399 | – | – | 7.2 | 0.403 | 100.5 | In play, run(s) |
1 botMauricio DubónStrikeout4p
Mauricio Dubón strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knuckle Curve | 80.2 | 73.0 | 2,774 | – | – | 6.0 | 0.473 | Called Strike | |
| 2 | Knuckle Curve | 79.5 | 72.6 | 2,694 | – | – | 6.4 | 0.478 | Ball | |
| 3 | Sinker | 92.5 | 84.5 | 2,354 | – | – | 6.6 | 0.407 | Foul | |
| 4 | Knuckle Curve | 79.2 | 72.7 | 2,670 | – | – | 6.2 | 0.478 | Swinging Strike (Blocked) |
1 botMike YastrzemskiFlyout 90.8 mph7p
Mike Yastrzemski flies out to center fielder Justin Crawford.
90.8 mph off the bat · 41° launch · 312 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knuckle Curve | 78.7 | 72.0 | 2,713 | – | – | 6.4 | 0.481 | Called Strike | |
| 2 | Changeup | 87.6 | 80.8 | 1,592 | – | – | 7.1 | 0.428 | Swinging Strike | |
| 3 | Sinker | 93.4 | 85.8 | 2,400 | – | – | 7.1 | 0.403 | Ball | |
| 4 | Four-Seam Fastball | 94.1 | 85.8 | 2,448 | – | – | 7.0 | 0.401 | Foul | |
| 5 | Knuckle Curve | 79.2 | 73.3 | 2,714 | – | – | 6.8 | 0.474 | Foul | |
| 6 | Changeup | 87.4 | 80.0 | 1,598 | – | – | 6.9 | 0.431 | Ball | |
| 7 | Four-Seam Fastball | 94.5 | 85.1 | 2,565 | – | – | 7.0 | 0.401 | 90.8 | In play, out(s) |
Top 2Philadelphia Philliesscoreless · 0 hits · 15 pitches
2 topBryson StottStrikeout6p
Bryson Stott strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.8 | 85.2 | 1,989 | – | – | 6.1 | 0.405 | Called Strike | |
| 2 | Sinker | 94.0 | 86.4 | 2,003 | – | – | 6.2 | 0.400 | Foul | |
| 3 | Cutter | 91.5 | 85.0 | 2,086 | – | – | 6.2 | 0.409 | Ball | |
| 4 | Four-Seam Fastball | 94.4 | 87.2 | 2,185 | – | – | 6.0 | 0.397 | Foul | |
| 5 | Curveball | 83.0 | 77.3 | 2,198 | – | – | 6.3 | 0.452 | Ball | |
| 6 | Cutter | 91.3 | 84.3 | 2,095 | – | – | 6.2 | 0.411 | Swinging Strike |
2 topBryan De La CruzGroundout 105.6 mph5p
Bryan De La Cruz grounds out, second baseman Ozzie Albies to first baseman Matt Olson.
105.6 mph off the bat · 5° launch · 135 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 79.9 | 74.3 | 2,137 | – | – | 6.1 | 0.469 | Ball | |
| 2 | Cutter | 91.5 | 84.6 | 2,163 | – | – | 6.3 | 0.410 | Ball | |
| 3 | Four-Seam Fastball | 93.7 | 85.9 | 2,404 | – | – | 6.0 | 0.401 | Called Strike | |
| 4 | Four-Seam Fastball | 93.5 | 86.0 | 2,324 | – | – | 6.1 | 0.402 | Ball | |
| 5 | Four-Seam Fastball | 93.8 | 85.8 | 2,177 | – | – | 6.2 | 0.401 | 105.6 | In play, out(s) |
2 topEdmundo SosaGroundout 81.5 mph4p
Edmundo Sosa grounds out, shortstop Mauricio Dubón to first baseman Matt Olson.
81.5 mph off the bat · -41° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.3 | 74.2 | 1,904 | – | – | 6.3 | 0.468 | Foul | |
| 2 | Cutter | 90.3 | 83.5 | 2,169 | – | – | 6.2 | 0.415 | Ball | |
| 3 | Curveball | 81.4 | 75.5 | 2,065 | – | – | 6.1 | 0.461 | Swinging Strike | |
| 4 | Curveball | 82.5 | 76.3 | 1,970 | – | – | 6.0 | 0.454 | 81.5 | In play, out(s) |
Bottom 2Atlanta Bravesscoreless · 1 hit · 19 pitches
2 botAustin RileyLineout 95.3 mph2p
Austin Riley lines out to left fielder Bryan De La Cruz.
95.3 mph off the bat · 22° launch · 332 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.6 | 83.9 | 2,350 | – | – | 6.9 | 0.412 | Ball | |
| 2 | Knuckle Curve | 79.3 | 72.7 | 2,705 | – | – | 6.6 | 0.476 | 95.3 | In play, out(s) |
2 botOzzie AlbiesLineout 99.6 mph6p
Ozzie Albies lines out to right fielder Bryce Harper.
99.6 mph off the bat · 19° launch · 323 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.6 | 80.0 | 1,535 | – | – | 6.8 | 0.433 | Called Strike | |
| 2 | Cutter | 86.8 | 80.5 | 2,311 | – | – | 6.7 | 0.430 | Ball | |
| 3 | Changeup | 88.1 | 81.3 | 1,650 | – | – | 7.1 | 0.426 | Ball | |
| 4 | Sinker | 92.5 | 85.2 | 2,360 | – | – | 7.0 | 0.406 | Foul | |
| 5 | Knuckle Curve | 78.5 | 72.5 | 2,668 | – | – | 6.6 | 0.479 | Ball | |
| 6 | Changeup | 88.2 | 81.7 | 1,661 | – | – | 7.2 | 0.425 | 99.6 | In play, out(s) |
2 botDominic SmithSingle 67.1 mph5p
Dominic Smith singles on a ground ball to shortstop Trea Turner.
67.1 mph off the bat · 11° launch · 109 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.6 | 85.1 | 2,384 | – | – | 7.1 | 0.404 | Ball | |
| 2 | Knuckle Curve | 78.9 | 72.2 | 2,697 | – | – | 6.8 | 0.478 | Called Strike | |
| 3 | Sinker | 93.1 | 85.1 | 2,439 | – | – | 7.0 | 0.405 | Ball | |
| 4 | Changeup | 88.4 | 81.5 | 1,642 | – | – | 7.1 | 0.424 | Foul Tip | |
| 5 | Sinker | 93.4 | 85.5 | 2,465 | – | – | 7.1 | 0.403 | 67.1 | In play, no out |
2 botDrake BaldwinGroundout 99.7 mph6p
Drake Baldwin grounds out, shortstop Trea Turner to first baseman Alec Bohm.
Mound Visit
Pitching Substitution
99.7 mph off the bat · -18° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.6 | 86.8 | 2,154 | – | – | 7.0 | 0.398 | Ball | |
| 2 | Sinker | 93.6 | 86.0 | 2,084 | – | – | 7.0 | 0.402 | Called Strike | |
| 3 | Slider | 89.2 | 82.8 | 2,374 | – | – | 7.2 | 0.422 | Ball | |
| 4 | Sinker | 94.1 | 86.7 | 2,098 | – | – | 7.1 | 0.399 | Called Strike | |
| 5 | Sinker | 96.6 | 88.6 | 2,173 | – | – | 7.1 | 0.391 | Ball | |
| 6 | Sinker | 94.9 | 86.9 | 2,194 | – | – | 6.9 | 0.397 | 99.7 | In play, out(s) |
Top 3Philadelphia Philliesscoreless · 0 hits · 10 pitches
3 topJ.T. RealmutoFlyout 101.1 mph3p
J.T. Realmuto flies out sharply to center fielder Michael Harris II.
101.1 mph off the bat · 39° launch · 366 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.9 | 84.6 | 2,242 | – | – | 6.1 | 0.406 | Swinging Strike | |
| 2 | Curveball | 81.5 | 76.2 | 2,192 | – | – | 6.1 | 0.460 | Ball | |
| 3 | Curveball | 80.6 | 75.1 | 2,202 | – | – | 5.9 | 0.464 | 101.1 | In play, out(s) |
3 topJustin CrawfordGroundout 94.1 mph2p
Justin Crawford grounds out, shortstop Mauricio Dubón to first baseman Matt Olson.
94.1 mph off the bat · -1° launch · 38 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.7 | 85.1 | 2,180 | – | – | 6.2 | 0.406 | Called Strike | |
| 2 | Sinker | 93.0 | 85.2 | 2,134 | – | – | 6.1 | 0.405 | 94.1 | In play, out(s) |
3 topTrea TurnerFlyout 76.2 mph5p
Trea Turner flies out to left fielder Mike Yastrzemski.
76.2 mph off the bat · 34° launch · 274 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.6 | 74.7 | 2,044 | – | – | 6.0 | 0.465 | Called Strike | |
| 2 | Curveball | 80.9 | 74.7 | 2,054 | – | – | 6.0 | 0.464 | Foul | |
| 3 | Curveball | 82.5 | 76.4 | 2,053 | – | – | 6.1 | 0.455 | Ball | |
| 4 | Slow Curve | 80.5 | 74.3 | 2,489 | – | – | 6.1 | 0.468 | Foul | |
| 5 | Four-Seam Fastball | 95.0 | 86.8 | 2,325 | – | – | 6.1 | 0.396 | 76.2 | In play, out(s) |
Bottom 3Atlanta Bravesscoreless · 1 hit · 13 pitches
3 botRonald Acuña Jr.Single 104.5 mph3p
Ronald Acuña Jr. singles on a ground ball to left fielder Bryan De La Cruz, deflected by shortstop Trea Turner.
Pitching Substitution
104.5 mph off the bat · 5° launch · 136 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.6 | 87.6 | 2,331 | – | – | 6.9 | 0.393 | Foul | |
| 2 | Four-Seam Fastball | 96.5 | 88.2 | 2,581 | – | – | 7.2 | 0.391 | Ball | |
| 3 | Sinker | 96.2 | 88.0 | 2,261 | – | – | 7.3 | 0.391 | 104.5 | In play, no out |
3 botMatt OlsonForceout 81.3 mph1p
Matt Olson grounds into a force out, second baseman Bryson Stott to shortstop Trea Turner. Ronald Acuña Jr. out at 2nd. Matt Olson to 1st.
81.3 mph off the bat · -29° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.7 | 87.0 | 2,489 | – | – | 7.7 | 0.394 | 81.3 | In play, out(s) |
3 botMichael Harris IIPop Out 79.3 mph5p
Michael Harris II pops out to third baseman Edmundo Sosa.
79.3 mph off the bat · 66° launch · 159 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 92.3 | 85.0 | 2,436 | – | – | 6.8 | 0.407 | Ball | |
| 2 | Four-Seam Fastball | 95.7 | 87.4 | 2,447 | – | – | 6.8 | 0.393 | Ball | |
| 3 | Splitter | 87.8 | 80.9 | 1,620 | – | – | 7.2 | 0.429 | Foul | |
| 4 | Cutter | 92.4 | 85.2 | 2,558 | – | – | 6.4 | 0.405 | Swinging Strike | |
| 5 | Four-Seam Fastball | 95.6 | 87.1 | 2,440 | – | – | 6.7 | 0.394 | 79.3 | In play, out(s) |
3 botMauricio DubónLineout 66.8 mph4p
Mauricio Dubón lines out to shortstop Trea Turner.
66.8 mph off the bat · 15° launch · 140 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.3 | 86.9 | 2,412 | – | – | 7.4 | 0.395 | Foul | |
| 2 | Sinker | 95.2 | 86.8 | 2,367 | – | – | 7.5 | 0.396 | Called Strike | |
| 3 | Splitter | 87.7 | 80.4 | 1,608 | – | – | 6.6 | 0.430 | Ball | |
| 4 | Splitter | 87.9 | 80.9 | 1,695 | – | – | 7.5 | 0.428 | 66.8 | In play, out(s) |
Top 4Philadelphia Philliesscoreless · 0 hits · 16 pitches
4 topKyle SchwarberWalk4p
Kyle Schwarber walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 79.8 | 74.4 | 2,059 | – | – | 6.1 | 0.470 | Ball | |
| 2 | Four-Seam Fastball | 93.0 | 85.2 | 2,226 | – | – | 6.3 | 0.405 | Ball | |
| 3 | Four-Seam Fastball | 93.4 | 85.8 | 2,155 | – | – | 6.2 | 0.403 | Ball | |
| 4 | Sinker | 93.5 | 85.8 | 2,157 | – | – | 6.2 | 0.403 | Ball |
4 topBryce HarperForceout 101.8 mph5p
Bryce Harper lines into a force out, shortstop Mauricio Dubón to second baseman Ozzie Albies. Kyle Schwarber out at 2nd. Bryce Harper to 1st.
Mound Visit
101.8 mph off the bat · 7° launch · 151 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.5 | 84.6 | 2,015 | – | – | 6.2 | 0.407 | Foul | |
| 2 | Four-Seam Fastball | 93.3 | 85.0 | 2,098 | – | – | 6.1 | 0.404 | Foul | |
| 3 | Four-Seam Fastball | 93.5 | 85.3 | 2,227 | – | – | 6.1 | 0.404 | Ball | |
| 4 | Cutter | 90.9 | 82.9 | 1,971 | – | – | 6.1 | 0.416 | Ball | |
| 5 | Four-Seam Fastball | 94.4 | 86.9 | 2,231 | – | – | 6.2 | 0.398 | 101.8 | In play, out(s) |
4 topAlec BohmGroundout 70.9 mph4p
Alec Bohm grounds out, pitcher Grant Holmes to first baseman Matt Olson. Bryce Harper to 2nd.
Mound Visit
Pitching Substitution
70.9 mph off the bat · -61° launch · 4 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.0 | 86.9 | 2,350 | – | – | 6.0 | 0.397 | Called Strike | |
| 2 | Sinker | 94.9 | 86.8 | 2,363 | – | – | 6.2 | 0.398 | Ball | |
| 3 | Slider | 88.1 | 82.1 | 2,927 | – | – | 6.1 | 0.426 | Ball In Dirt | |
| 4 | Sinker | 96.0 | 88.2 | 2,484 | – | – | 6.1 | 0.392 | 70.9 | In play, out(s) |
4 topBryson StottStrikeout3p
Bryson Stott called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 93.0 | 86.5 | 2,619 | – | – | 5.9 | 0.402 | Called Strike | |
| 2 | Four-Seam Fastball | 94.9 | 87.3 | 2,323 | – | – | 5.9 | 0.396 | Swinging Strike | |
| 3 | Four-Seam Fastball | 95.5 | 87.4 | 2,355 | – | – | 6.1 | 0.394 | Called Strike |
Bottom 4Atlanta Braves2 runs · 2 hits · 21 pitches
4 botMike YastrzemskiPop Out 92.0 mph2p
Mike Yastrzemski pops out to shortstop Trea Turner.
92 mph off the bat · 65° launch · 187 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.1 | 85.6 | 2,435 | – | – | 6.9 | 0.401 | Ball | |
| 2 | Four-Seam Fastball | 95.1 | 86.7 | 2,302 | – | – | 6.8 | 0.397 | 92 | In play, out(s) |
4 botAustin RileyWalk9p
Austin Riley walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.2 | 87.0 | 2,428 | – | – | 7.2 | 0.395 | Ball | |
| 2 | Four-Seam Fastball | 94.8 | 86.9 | 2,417 | – | – | 6.7 | 0.396 | Swinging Strike | |
| 3 | Splitter | 87.7 | 81.0 | 1,593 | – | – | 7.0 | 0.429 | Ball | |
| 4 | Four-Seam Fastball | 96.1 | 87.8 | 2,471 | – | – | 7.3 | 0.392 | Foul | |
| 5 | Sinker | 95.8 | 87.1 | 2,357 | – | – | 7.2 | 0.395 | Ball | |
| 6 | Four-Seam Fastball | 95.9 | 87.0 | 2,508 | – | – | 7.3 | 0.394 | Foul | |
| 7 | Curveball | 82.0 | 75.5 | 2,770 | – | – | 6.5 | 0.459 | Foul | |
| 8 | Four-Seam Fastball | 96.4 | 88.1 | 2,457 | – | – | 7.1 | 0.391 | Foul | |
| 9 | Splitter | 88.5 | 81.4 | 1,611 | – | – | 7.3 | 0.426 | Ball In Dirt |
4 botOzzie AlbiesHome Run 106.0 mph2p
Ozzie Albies homers (1) on a fly ball to right center field. Austin Riley scores.
106 mph off the bat · 32° launch · 419 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 88.0 | 80.8 | 1,609 | – | – | 7.2 | 0.427 | Called Strike | |
| 2 | Four-Seam Fastball | 96.5 | 87.9 | 2,467 | – | – | 7.3 | 0.391 | 106 | In play, run(s) |
4 botDominic SmithSingle 100.8 mph3p
Dominic Smith singles on a sharp line drive to center fielder Justin Crawford.
100.8 mph off the bat · 13° launch · 298 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 92.7 | 86.1 | 2,542 | – | – | 6.6 | 0.403 | Called Strike | |
| 2 | Splitter | 88.2 | 81.7 | 1,557 | – | – | 7.2 | 0.425 | Ball | |
| 3 | Splitter | 87.6 | 81.1 | 1,593 | – | – | 7.2 | 0.428 | 100.8 | In play, no out |
4 botDrake BaldwinGrounded Into DP 82.5 mph5p
Drake Baldwin grounds into a double play, first baseman Alec Bohm to shortstop Trea Turner. Dominic Smith out at 2nd. Drake Baldwin out at 1st.
Mound Visit
82.5 mph off the bat · -23° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 90.9 | 84.1 | 2,398 | – | – | 6.8 | 0.412 | Ball | |
