Cincinnati Reds 2 – 3 Atlanta Braves
The five rarest things in this game
73–85Cincinnati Reds · .462
93–65Atlanta Braves · .589
first pitch
Truist Parkvenue
40,819capacity
Line score
RHECincinnati Reds251Atlanta Braves370
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 0 |
Starting pitchers
Lineups
Head to head
353–383Atlanta Braves all-time
737meetings
1966first met
3,263–3,347runs
Recent meetings
2026-09-247–6Cincinnati Reds won
2026-09-232–3Atlanta Braves won
2026-09-224–0Cincinnati Reds won
2026-05-316–4Cincinnati Reds won
2026-05-302–5Atlanta Braves won
2026-05-293–8Atlanta Braves won
2025-08-022–4Atlanta Braves won
2025-08-013–2Cincinnati Reds won
Box score
Cincinnati Reds batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Juan Brito | 4 | 2 | 1 | 1 | ||
| Matt McLain | 4 | 2 | 2 | |||
| Oswaldo Cabrera | 5 | 1 | 2 | |||
| Elly De La Cruz | 4 | 0 | 2 | |||
| Sal Stewart | 4 | 0 | 3 | |||
| Dane Myers | 3 | 0 | 1 | 2 | ||
| Eugenio Suárez | 3 | 0 | 1 | 3 | ||
| Will Banfield | 3 | 0 | 1 | 1 | ||
| Ke'Bryan Hayes | 3 | 0 | ||||
| Tyler Stephenson | 1 | 0 | ||||
| JJ Bleday | 1 | 0 |
Cincinnati Reds pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Andrew Abbott | 7.0 | 6 | 2 | 1 | 6 | 100 |
| Pierce Johnson | 1.0 | 0 | 0 | 0 | 2 | 18 |
| Graham Ashcraft | 0.2 | 0 | 0 | 2 | 0 | 13 |
| Luis Mey | 0.1 | 1 | 1 | 1 | 0 | 10 |
Atlanta Braves batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mauricio Dubón | 4 | 2 | 1 | 1 | ||
| Matt Olson | 4 | 2 | 1 | 1 | ||
| Austin Riley | 4 | 2 | 1 | 1 | 2 | |
| Ozzie Albies | 3 | 1 | 1 | |||
| Drake Baldwin | 4 | 0 | 1 | 2 | ||
| Michael Harris II | 4 | 0 | ||||
| Sean Murphy | 3 | 0 | 2 | |||
| Brewer Hicklen | 2 | 0 | 1 | |||
| Ha-Seong Kim | 4 | 0 | 1 | |||
| Dominic Smith | 1 | 0 | 1 | |||
| Mike Yastrzemski | 1 | 0 |
Atlanta Braves pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Chris Sale | 5.2 | 4 | 1 | 1 | 10 | 97 |
| Robert Suarez | 1.0 | 1 | 1 | 0 | 0 | 13 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 13 |
| Raisel Iglesias | 1.0 | 0 | 0 | 0 | 3 | 13 |
| Brent Suter | 1.0 | 0 | 0 | 0 | 1 | 15 |
| Victor Mederos | 0.1 | 0 | 0 | 1 | 1 | 10 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Cincinnati Reds1 run · 1 hit · 17 pitches
1 topJuan BritoHome Run 102.3 mph5p
Juan Brito homers (3) on a fly ball to center field.
102.3 mph off the bat · 28° launch · 408 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 99.3 | 89.7 | 2,455 | – | – | 6.9 | 0.382 | Swinging Strike | |
| 2 | Four-Seam Fastball | 98.8 | 89.2 | 2,442 | – | – | 6.6 | 0.384 | Ball | |
| 3 | Four-Seam Fastball | 98.7 | 89.7 | 2,378 | – | – | 7.0 | 0.384 | Ball | |
| 4 | Slider | 78.8 | 72.1 | 2,522 | – | – | 6.5 | 0.480 | Ball | |
| 5 | Four-Seam Fastball | 96.9 | 87.8 | 2,472 | – | – | 6.4 | 0.390 | 102.3 | In play, run(s) |
1 topElly De La CruzStrikeout4p
Elly De La Cruz strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 99.8 | 91.1 | 2,400 | – | – | 6.7 | 0.378 | Swinging Strike | |
| 2 | Four-Seam Fastball | 99.3 | 90.8 | 2,462 | – | – | 6.6 | 0.380 | Swinging Strike | |
| 3 | Four-Seam Fastball | 99.6 | 90.8 | 2,470 | – | – | 6.5 | 0.378 | Foul | |
| 4 | Slider | 84.8 | 77.7 | 2,724 | – | – | 6.4 | 0.446 | Swinging Strike |
1 topSal StewartStrikeout5p
Sal Stewart strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 81.5 | 75.1 | 2,632 | – | – | 6.4 | 0.462 | Called Strike | |
| 2 | Slider | 83.0 | 76.4 | 2,719 | – | – | 6.3 | 0.455 | Ball | |
| 3 | Four-Seam Fastball | 97.6 | 88.9 | 2,495 | – | – | 7.4 | 0.387 | Called Strike | |
| 4 | Four-Seam Fastball | 99.0 | 90.3 | 2,497 | – | – | 6.5 | 0.381 | Foul | |
| 5 | Slider | 83.7 | 76.9 | 2,783 | – | – | 6.3 | 0.451 | Swinging Strike |
1 topDane MyersFlyout 92.0 mph3p
Dane Myers flies out to right fielder Brewer Hicklen.
92 mph off the bat · 43° launch · 320 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 80.0 | 74.0 | 2,603 | – | – | 6.4 | 0.470 | Called Strike | |
| 2 | Slider | 81.6 | 75.5 | 2,713 | – | – | 6.5 | 0.462 | Ball | |
| 3 | Four-Seam Fastball | 97.1 | 88.9 | 2,431 | – | – | 6.3 | 0.387 | 92 | In play, out(s) |
Bottom 1Atlanta Bravesscoreless · 1 hit · 17 pitches
1 botDrake BaldwinStrikeout3p
Drake Baldwin strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.6 | 84.5 | 2,205 | – | – | 6.4 | 0.410 | Called Strike | |
| 2 | Sweeper | 84.0 | 77.0 | 2,811 | – | – | 6.3 | 0.449 | Foul | |
| 3 | Sweeper | 84.0 | 77.8 | 2,840 | – | – | 6.4 | 0.448 | Swinging Strike |
1 botMauricio DubónFlyout 92.9 mph4p
Mauricio Dubón flies out to right fielder Juan Brito.
92.9 mph off the bat · 44° launch · 306 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.8 | 74.9 | 2,852 | – | – | 6.1 | 0.465 | Ball | |
| 2 | Four-Seam Fastball | 92.4 | 84.4 | 2,432 | – | – | 6.3 | 0.408 | Ball | |
| 3 | Changeup | 87.2 | 80.0 | 2,096 | – | – | 6.6 | 0.432 | Foul | |
| 4 | Four-Seam Fastball | 92.3 | 84.8 | 2,293 | – | – | 6.5 | 0.408 | 92.9 | In play, out(s) |
1 botMatt OlsonDouble 67.5 mph5p
Matt Olson doubles (34) on a fly ball to third baseman Ke'Bryan Hayes.
67.5 mph off the bat · 43° launch · 202 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.6 | 84.7 | 2,317 | – | – | 6.4 | 0.407 | Called Strike | |
| 2 | Four-Seam Fastball | 92.6 | 84.8 | 2,395 | – | – | 6.4 | 0.407 | Foul | |
| 3 | Sweeper | 85.0 | 78.3 | 2,886 | – | – | 6.5 | 0.443 | Ball | |
| 4 | Four-Seam Fastball | 93.3 | 85.6 | 2,413 | – | – | 6.4 | 0.404 | Ball | |
| 5 | Sweeper | 84.4 | 77.4 | 2,899 | – | – | 6.4 | 0.448 | 67.5 | In play, no out |
1 botOzzie AlbiesFlyout 85.0 mph5p
Ozzie Albies flies out to left fielder Oswaldo Cabrera.
85 mph off the bat · 34° launch · 310 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 90.8 | 84.5 | 2,508 | – | – | 6.2 | 0.411 | Ball | |
| 2 | Changeup | 86.8 | 79.9 | 2,114 | – | – | 6.5 | 0.433 | Ball | |
| 3 | Curveball | 81.2 | 75.9 | 2,912 | – | – | 6.5 | 0.461 | Ball | |
| 4 | Four-Seam Fastball | 92.8 | 85.8 | 2,445 | – | – | 6.5 | 0.404 | Called Strike | |
| 5 | Four-Seam Fastball | 92.8 | 85.3 | 2,471 | – | – | 6.5 | 0.405 | 85 | In play, out(s) |
Top 2Cincinnati Redsscoreless · 0 hits · 13 pitches
2 topEugenio SuárezStrikeout5p
Eugenio Suárez strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 78.5 | 72.3 | 2,404 | – | – | 6.4 | 0.479 | Ball | |
| 2 | Four-Seam Fastball | 96.8 | 88.4 | 2,352 | – | – | 6.6 | 0.389 | Ball | |
| 3 | Four-Seam Fastball | 96.4 | 88.5 | 2,317 | – | – | 6.8 | 0.390 | Swinging Strike | |
| 4 | Four-Seam Fastball | 97.0 | 89.1 | 2,399 | – | – | 6.5 | 0.387 | Foul | |
| 5 | Slider | 82.7 | 76.3 | 2,661 | – | – | 6.5 | 0.455 | Swinging Strike |
2 topMatt McLainStrikeout4p
Matt McLain strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.7 | 89.1 | 2,411 | – | – | 6.6 | 0.386 | Foul | |
| 2 | Changeup | 92.2 | 84.3 | 2,042 | – | – | 6.8 | 0.409 | Ball | |
| 3 | Slider | 79.1 | 72.5 | 2,441 | – | – | 6.3 | 0.477 | Called Strike | |
| 4 | Slider | 82.1 | 75.1 | 2,683 | – | – | 6.4 | 0.460 | Swinging Strike |
2 topOswaldo CabreraStrikeout4p
Oswaldo Cabrera strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.6 | 86.6 | 2,334 | – | – | 6.7 | 0.396 | Swinging Strike | |
| 2 | Slider | 81.3 | 74.6 | 2,571 | – | – | 6.3 | 0.465 | Ball | |
| 3 | Four-Seam Fastball | 97.6 | 88.8 | 2,474 | – | – | 6.6 | 0.387 | Foul | |
| 4 | Four-Seam Fastball | 98.7 | 89.6 | 2,338 | – | – | 6.3 | 0.383 | Swinging Strike |
Bottom 2Atlanta Bravesscoreless · 1 hit · 11 pitches
2 botMichael Harris IIFlyout 99.3 mph3p
Michael Harris II flies out to center fielder Dane Myers.
99.3 mph off the bat · 42° launch · 306 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.5 | 84.7 | 2,359 | – | – | 6.5 | 0.407 | Called Strike | |
| 2 | Four-Seam Fastball | 92.3 | 84.4 | 2,329 | – | – | 6.3 | 0.408 | Ball | |
| 3 | Sweeper | 82.9 | 75.9 | 2,811 | – | – | 6.4 | 0.455 | 99.3 | In play, out(s) |
2 botAustin RileySingle 104.2 mph3p
Austin Riley singles on a ground ball to center fielder Dane Myers.
104.2 mph off the bat · 4° launch · 90 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.2 | 84.5 | 2,276 | – | – | 6.5 | 0.409 | Ball | |
| 2 | Curveball | 80.4 | 74.6 | 2,871 | – | – | 6.2 | 0.467 | Ball | |
| 3 | Four-Seam Fastball | 92.0 | 85.1 | 2,411 | – | – | 6.4 | 0.407 | 104.2 | In play, no out |
2 botSean MurphyStrikeout4p
Sean Murphy strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 89.5 | 82.9 | 2,551 | – | – | 6.3 | 0.418 | Foul | |
| 2 | Changeup | 86.9 | 80.3 | 2,037 | – | – | 6.5 | 0.431 | Ball | |
| 3 | Four-Seam Fastball | 91.9 | 84.6 | 2,385 | – | – | 6.6 | 0.409 | Called Strike | |
| 4 | Changeup | 86.8 | 79.6 | 2,189 | – | – | 6.5 | 0.434 | Swinging Strike |
2 botBrewer HicklenFlyout 91.2 mph1p
Brewer Hicklen flies out to center fielder Dane Myers.
91.2 mph off the bat · 45° launch · 277 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.4 | 81.2 | 2,107 | – | – | 6.3 | 0.428 | 91.2 | In play, out(s) |
Top 3Cincinnati Redsscoreless · 1 hit · 17 pitches
3 topWill BanfieldFlyout 91.2 mph4p
Will Banfield flies out to center fielder Michael Harris II.
91.2 mph off the bat · 43° launch · 312 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 77.3 | 71.0 | 2,455 | – | – | 6.3 | 0.489 | Ball | |
| 2 | Four-Seam Fastball | 96.7 | 87.6 | 2,299 | – | – | 6.6 | 0.391 | Foul Tip | |
| 3 | Changeup | 92.4 | 84.7 | 2,009 | – | – | 6.7 | 0.408 | Ball | |
| 4 | Four-Seam Fastball | 96.5 | 88.7 | 2,317 | – | – | 6.4 | 0.389 | 91.2 | In play, out(s) |
3 topKe'Bryan HayesFlyout 84.8 mph4p
Ke'Bryan Hayes flies out to right fielder Brewer Hicklen.
84.8 mph off the bat · 53° launch · 223 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.1 | 88.8 | 2,380 | – | – | 6.6 | 0.388 | Foul | |
| 2 | Four-Seam Fastball | 97.0 | 88.4 | 2,464 | – | – | 6.6 | 0.389 | Called Strike | |
| 3 | Four-Seam Fastball | 97.4 | 88.7 | 2,485 | – | – | 6.4 | 0.387 | Ball | |
| 4 | Slider | 83.5 | 76.7 | 2,647 | – | – | 6.6 | 0.451 | 84.8 | In play, out(s) |
3 topJuan BritoSingle 96.3 mph2p
Juan Brito singles on a line drive to center fielder Michael Harris II.
96.3 mph off the bat · 15° launch · 252 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 80.1 | 73.5 | 2,497 | – | – | 6.2 | 0.472 | Foul | |
| 2 | Changeup | 92.7 | 84.6 | 2,006 | – | – | 6.8 | 0.407 | 96.3 | In play, no out |
3 topElly De La CruzStrikeout7p
Drake Baldwin challenged (pitch result), call on the field was overturned: Elly De La Cruz called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.2 | 88.2 | 2,336 | – | – | 6.8 | 0.389 | Foul | |
| 2 | Four-Seam Fastball | 96.9 | 88.8 | 2,379 | – | – | 6.6 | 0.388 | Called Strike | |
| 3 | Slider | 82.5 | 76.2 | 2,587 | – | – | 6.5 | 0.457 | Ball | |
| 4 | Four-Seam Fastball | 97.5 | 88.6 | 2,337 | – | – | 6.4 | 0.387 | Ball | |
| 5 | Four-Seam Fastball | 99.0 | 89.7 | 2,447 | – | – | 6.7 | 0.382 | Foul | |
| 6 | Slider | 82.3 | 75.4 | 2,673 | – | – | 6.2 | 0.459 | Ball | |
| 7 | Slider | 82.0 | 75.0 | 2,598 | – | – | 6.4 | 0.461 | Called Strike |
Bottom 3Atlanta Bravesscoreless · 1 hit · 14 pitches
3 botHa-Seong KimFlyout 95.1 mph5p
Ha-Seong Kim flies out to right fielder Juan Brito.
95.1 mph off the bat · 35° launch · 349 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.7 | 84.9 | 2,362 | – | – | 6.5 | 0.410 | Ball | |
| 2 | Four-Seam Fastball | 90.7 | 83.3 | 2,224 | – | – | 6.5 | 0.415 | Called Strike | |
| 3 | Changeup | 87.2 | 80.6 | 2,120 | – | – | 6.5 | 0.431 | Ball | |
| 4 | Four-Seam Fastball | 91.5 | 84.0 | 2,290 | – | – | 6.4 | 0.411 | Ball | |
| 5 | Four-Seam Fastball | 92.2 | 84.7 | 2,347 | – | – | 6.5 | 0.408 | 95.1 | In play, out(s) |
3 botDrake BaldwinStrikeout4p
Drake Baldwin strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.8 | 75.2 | 2,747 | – | – | 6.4 | 0.464 | Called Strike | |
| 2 | Sweeper | 83.0 | 77.0 | 2,877 | – | – | 6.5 | 0.451 | Ball | |
| 3 | Four-Seam Fastball | 92.1 | 85.1 | 2,430 | – | – | 6.5 | 0.407 | Foul | |
| 4 | Curveball | 81.0 | 76.0 | 2,795 | – | – | 6.5 | 0.462 | Swinging Strike |
3 botMauricio DubónSingle 69.2 mph1p
Mauricio Dubón singles on a ground ball to second baseman Matt McLain.
69.2 mph off the bat · -9° launch · 14 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.1 | 79.4 | 1,867 | – | – | 6.4 | 0.437 | 69.2 | In play, no out |
3 botMatt OlsonLineout 104.7 mph4p
Matt Olson lines out to shortstop Elly De La Cruz.
104.7 mph off the bat · 9° launch · 199 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 82.0 | 75.0 | 2,916 | – | – | 6.3 | 0.460 | Foul | |
| 2 | Changeup | 87.3 | 80.1 | 2,015 | – | – | 6.6 | 0.433 | Ball In Dirt | |
| 3 | Sweeper | 82.3 | 75.8 | 2,906 | – | – | 6.5 | 0.458 | Swinging Strike | |
| 4 | Four-Seam Fastball | 92.0 | 83.9 | 2,330 | – | – | 6.5 | 0.410 | 104.7 | In play, out(s) |
Top 4Cincinnati Redsscoreless · 1 hit · 16 pitches
4 topSal StewartStrikeout4p
Sal Stewart strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.3 | 86.7 | 2,357 | – | – | 6.5 | 0.396 | Swinging Strike | |
| 2 | Four-Seam Fastball | 98.7 | 90.0 | 2,412 | – | – | 7.0 | 0.383 | Swinging Strike | |
| 3 | Four-Seam Fastball | 99.3 | 91.3 | 2,382 | – | – | 6.5 | 0.378 | Foul | |
| 4 | Four-Seam Fastball | 96.9 | 88.9 | 2,331 | – | – | 6.9 | 0.388 | Swinging Strike |
4 topDane MyersStrikeout4p
Dane Myers strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 79.9 | 73.7 | 2,555 | – | – | 6.4 | 0.470 | Ball | |
| 2 | Changeup | 88.1 | 80.8 | 1,983 | – | – | 6.8 | 0.427 | Foul | |
| 3 | Four-Seam Fastball | 98.3 | 89.3 | 2,317 | – | – | 6.7 | 0.385 | Swinging Strike | |
| 4 | Four-Seam Fastball | 98.3 | 89.8 | 2,297 | – | – | 6.5 | 0.383 | Swinging Strike |
4 topEugenio SuárezHit By Pitch1p
Eugenio Suárez hit by pitch.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 98.5 | 90.9 | 2,340 | – | – | 7.0 | 0.381 | Hit By Pitch |
4 topMatt McLainSingle 57.6 mph4p
Matt McLain singles on a fly ball to right fielder Brewer Hicklen. Eugenio Suárez to 3rd.
57.6 mph off the bat · 32° launch · 142 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.4 | 88.9 | 2,393 | – | – | 6.4 | 0.387 | Foul | |
| 2 | Slider | 81.6 | 74.9 | 2,517 | – | – | 6.7 | 0.461 | Called Strike | |
| 3 | Slider | 82.2 | 75.5 | 2,456 | – | – | 6.4 | 0.459 | Ball | |
| 4 | Slider | 81.0 | 74.1 | 2,525 | – | – | 6.3 | 0.467 | 57.6 | In play, no out |
4 topOswaldo CabreraCaught Stealing 2B3p
Matt McLain caught stealing 2nd base, catcher Drake Baldwin to second baseman Ozzie Albies.
Caught Stealing 2B · Matt McLain
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 98.2 | 89.8 | 2,525 | – | – | 6.7 | 0.383 | Ball | |
| 2 | Slider | 81.3 | 74.2 | 2,663 | – | – | 6.6 | 0.466 | Foul | |
| 3 | Slider | 80.1 | 73.8 | 2,538 | – | – | 6.4 | 0.470 | Ball |
Bottom 4Atlanta Bravesscoreless · 0 hits · 9 pitches
4 botOzzie AlbiesPop Out 49.9 mph1p
Ozzie Albies pops out to first baseman Sal Stewart.
49.9 mph off the bat · 42° launch · 121 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 81.1 | 75.5 | 2,760 | – | – | 6.4 | 0.462 | 49.9 | In play, out(s) |
4 botMichael Harris IIGroundout 74.8 mph3p
Michael Harris II grounds out, second baseman Matt McLain to first baseman Sal Stewart.
74.8 mph off the bat · -1° launch · 39 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.2 | 74.6 | 2,735 | – | – | 6.4 | 0.468 | Ball | |
| 2 | Four-Seam Fastball | 91.6 | 83.8 | 2,368 | – | – | 6.5 | 0.411 | Foul | |
| 3 | Four-Seam Fastball | 91.0 | 83.6 | 2,233 | – | – | 6.6 | 0.413 | 74.8 | In play, out(s) |
4 botAustin RileyStrikeout5p
Austin Riley strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.3 | 84.5 | 2,349 | – | – | 6.5 | 0.411 | Ball | |
| 2 | Changeup | 86.4 | 79.7 | 2,055 | – | – | 6.5 | 0.434 | Called Strike | |
| 3 | Cutter | 89.9 | 83.5 | 2,588 | – | – | 6.2 | 0.415 | Ball | |
| 4 | Curveball | 80.1 | 74.4 | 2,848 | – | – | 6.5 | 0.467 | Called Strike | |
| 5 | Four-Seam Fastball | 92.0 | 84.8 | 2,402 | – | – | 6.6 | 0.408 | Swinging Strike |
Top 5Cincinnati Redsscoreless · 1 hit · 23 pitches
5 topOswaldo CabreraDouble 51.8 mph3p
Oswaldo Cabrera doubles (1) on a ground ball to right fielder Brewer Hicklen.
51.8 mph off the bat · 5° launch · 37 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 75.6 | 69.6 | 2,421 | – | – | 6.2 | 0.498 | Called Strike | |
| 2 | Four-Seam Fastball | 95.5 | 87.6 | 2,244 | – | – | 6.5 | 0.394 | Swinging Strike | |
| 3 | Slider | 82.3 | 75.9 | 2,666 | – | – | 6.4 | 0.458 | 51.8 | In play, no out |
5 topWill BanfieldStrikeout4p
Will Banfield strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.7 | 90.1 | 2,249 | – | – | 6.6 | 0.384 | Swinging Strike | |
| 2 | Four-Seam Fastball | 98.1 | 90.0 | 2,417 | – | – | 6.7 | 0.383 | Swinging Strike | |
| 3 | Four-Seam Fastball | 97.7 | 89.9 | 2,319 | – | – | 6.4 | 0.384 | Foul | |
| 4 | Slider | 83.8 | 77.2 | 2,576 | – | – | 6.3 | 0.450 | Swinging Strike |
5 topKe'Bryan HayesGroundout 85.2 mph10p
Ke'Bryan Hayes grounds out, third baseman Austin Riley to first baseman Matt Olson.
85.2 mph off the bat · -43° launch · 4 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 82.1 | 75.2 | 2,627 | – | – | 6.4 | 0.459 | Called Strike | |
| 2 | Slider | 82.1 | 75.4 | 2,590 | – | – | 6.4 | 0.460 | Swinging Strike | |
| 3 | Four-Seam Fastball | 98.6 | 90.7 | 2,419 | – | – | 6.4 | 0.381 | Foul | |
| 4 | Slider | 81.9 | 75.7 | 2,640 | – | – | 6.5 | 0.460 | Foul | |
| 5 | Four-Seam Fastball | 99.9 | 90.8 | 2,469 | – | – | 6.5 | 0.378 | Ball | |
| 6 | Slider | 84.0 | 77.0 | 2,753 | – | – | 6.5 | 0.449 | Ball | |
| 7 | Slider | 83.8 | 77.2 | 2,745 | – | – | 6.7 | 0.450 | Foul | |
| 8 | Four-Seam Fastball | 99.1 | 90.3 | 2,387 | – | – | 6.8 | 0.380 | Foul | |
| 9 | Four-Seam Fastball | 99.5 | 90.5 | 2,516 | – | – | 6.7 | 0.380 | Foul | |
| 10 | Slider | 83.2 | 76.7 | 2,632 | – | – | 6.4 | 0.452 | 85.2 | In play, out(s) |
5 topJuan BritoGroundout 73.0 mph6p
Juan Brito grounds out, third baseman Austin Riley to first baseman Matt Olson.
Stolen Base 3B
Stolen Base 3B · Oswaldo Cabrera
73 mph off the bat · -7° launch · 17 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
