Detroit Tigers 5 – 1 Chicago Cubs
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 19 | final score 5–1 | 1 in 42 games | |
| 12 | 8 strikeouts | Keider Montero | 1 in 35 pitcher-games |
| 9 | 2 home runs allowed | Colin Rea | 1 in 21 pitcher-games |
48–54Detroit Tigers · .471
57–45Chicago Cubs · .559
first pitch
Wrigley Fieldvenue
41,298capacity
Line score
RHEDetroit Tigers591Chicago Cubs140
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
| Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Starting pitchers
Lineups
Head to head
30–35Chicago Cubs all-time
66meetings
1907first met
309–301runs
Recent meetings
2026-07-225–1Detroit Tigers won
2026-07-212–11Chicago Cubs won
2026-07-208–6Detroit Tigers won
2025-06-084–0Detroit Tigers won
2025-06-071–6Chicago Cubs won
2025-06-063–1Detroit Tigers won
2024-08-222–10Chicago Cubs won
2024-08-218–2Detroit Tigers won
Box score
Detroit Tigers batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Spencer Torkelson | 3 | 2 | 1 | 1 | 1 | 1 |
| Kevin McGonigle | 4 | 1 | 1 | |||
| Dillon Dingler | 4 | 1 | 2 | |||
| Riley Greene | 4 | 1 | 2 | |||
| Kerry Carpenter | 4 | 1 | 1 | |||
| Zach McKinstry | 4 | 1 | 1 | |||
| Hao-Yu Lee | 4 | 1 | 1 | 3 | 1 | |
| James Outman | 4 | 1 | 2 | |||
| Colt Keith | 3 | 0 | 1 | |||
| Matt Vierling | 1 | 0 | 1 |
Detroit Tigers pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Keider Montero | 5.2 | 3 | 1 | 0 | 8 | 81 |
| Drew Anderson | 1.0 | 1 | 0 | 0 | 2 | 16 |
| Kyle Finnegan | 1.0 | 0 | 0 | 1 | 1 | 14 |
| Kenley Jansen | 1.0 | 0 | 0 | 1 | 1 | 19 |
| Drew Sommers | 0.1 | 0 | 0 | 0 | 0 | 6 |
Chicago Cubs batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ian Happ | 3 | 2 | 1 | 1 | ||
| Seiya Suzuki | 4 | 1 | 1 | 1 | 2 | |
| Michael Busch | 4 | 1 | 1 | |||
| Pete Crow-Armstrong | 3 | 0 | 1 | 2 | ||
| Alex Bregman | 4 | 0 | 2 | |||
| Nico Hoerner | 4 | 0 | 1 | |||
| Michael Conforto | 3 | 0 | 3 | |||
| Carson Kelly | 3 | 0 | ||||
| Dansby Swanson | 3 | 0 |
Chicago Cubs pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Colin Rea | 4.2 | 6 | 4 | 1 | 5 | 86 |
| Ryan Rolison | 1.0 | 0 | 0 | 0 | 3 | 12 |
| Gavin Hollowell | 1.0 | 0 | 0 | 0 | 1 | 13 |
| Caleb Thielbar | 1.0 | 1 | 0 | 0 | 2 | 21 |
| Tyler Ferguson | 1.0 | 2 | 1 | 0 | 1 | 14 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Detroit Tigersscoreless · 0 hits · 11 pitches
1 topKevin McGonigleFlyout 92.1 mph1p
Kevin McGonigle flies out to center fielder Pete Crow-Armstrong.
92.1 mph off the bat · 42° launch · 286 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.1 | 85.2 | 2,192 | – | – | 6.5 | 0.404 | 92.1 | In play, out(s) |
1 topDillon DinglerStrikeout5p
Dillon Dingler strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.7 | 85.4 | 2,175 | – | – | 6.5 | 0.405 | Called Strike | |
| 2 | Sinker | 91.5 | 83.9 | 2,201 | – | – | 6.4 | 0.411 | Ball | |
| 3 | Sinker | 92.6 | 85.2 | 2,185 | – | – | 6.5 | 0.407 | Ball | |
| 4 | Sweeper | 82.6 | 76.6 | 2,446 | – | – | 6.3 | 0.454 | Called Strike | |
| 5 | Changeup | 87.4 | 80.2 | 1,790 | – | – | 6.5 | 0.431 | Swinging Strike |
1 topColt KeithGroundout 90.1 mph5p
Colt Keith grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
90.1 mph off the bat · -4° launch · 25 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.0 | 86.2 | 2,314 | – | – | 6.5 | 0.400 | Called Strike | |
| 2 | Four-Seam Fastball | 93.2 | 85.4 | 2,271 | – | – | 6.5 | 0.404 | Foul | |
| 3 | Four-Seam Fastball | 94.1 | 86.6 | 2,143 | – | – | 6.5 | 0.398 | Ball | |
| 4 | Slider | 85.8 | 79.6 | 2,107 | – | – | 6.4 | 0.436 | Ball | |
| 5 | Changeup | 88.0 | 81.4 | 1,622 | – | – | 6.4 | 0.426 | 90.1 | In play, out(s) |
Bottom 1Chicago Cubs1 run · 2 hits · 26 pitches
1 botPete Crow-ArmstrongStrikeout5p
Pete Crow-Armstrong called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.8 | 85.0 | 2,236 | – | – | 6.5 | 0.403 | Called Strike | |
| 2 | Sinker | 93.1 | 84.1 | 2,267 | – | – | 6.2 | 0.407 | Ball | |
| 3 | Knuckle Curve | 78.6 | 71.6 | 2,809 | – | – | 5.9 | 0.481 | Ball | |
| 4 | Changeup | 85.8 | 78.8 | 1,953 | – | – | 6.3 | 0.439 | Swinging Strike | |
| 5 | Four-Seam Fastball | 94.5 | 85.4 | 2,337 | – | – | 6.2 | 0.401 | Called Strike |
1 botSeiya SuzukiHome Run 109.2 mph6p
Seiya Suzuki homers (17) on a fly ball to left center field.
109.2 mph off the bat · 24° launch · 397 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.1 | 79.7 | 2,568 | – | – | 6.2 | 0.434 | Ball | |
| 2 | Sinker | 95.0 | 86.8 | 2,383 | – | – | 6.5 | 0.397 | Foul | |
| 3 | Sinker | 95.1 | 86.3 | 2,191 | – | – | 6.5 | 0.399 | Ball | |
| 4 | Sinker | 93.9 | 85.7 | 2,160 | – | – | 6.3 | 0.402 | Ball | |
| 5 | Slider | 86.5 | 79.7 | 2,484 | – | – | 6.2 | 0.435 | Called Strike | |
| 6 | Sinker | 95.2 | 86.4 | 2,139 | – | – | 6.5 | 0.398 | 109.2 | In play, run(s) |
1 botMichael BuschSingle 102.8 mph3p
Michael Busch singles on a sharp line drive to center fielder James Outman.
102.8 mph off the bat · 13° launch · 257 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.8 | 78.6 | 2,666 | – | – | 6.2 | 0.439 | Ball | |
| 2 | Knuckle Curve | 79.0 | 72.2 | 2,992 | – | – | 6.0 | 0.478 | Ball | |
| 3 | Sinker | 94.2 | 86.0 | 2,313 | – | – | 6.4 | 0.400 | 102.8 | In play, no out |
1 botAlex BregmanPop Out 76.9 mph8p
Alex Bregman pops out to shortstop Kevin McGonigle.
76.9 mph off the bat · 57° launch · 179 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 86.3 | 78.7 | 2,550 | – | – | 6.2 | 0.438 | Called Strike | |
| 2 | Sinker | 94.1 | 86.4 | 2,225 | – | – | 6.4 | 0.400 | Called Strike | |
| 3 | Slider | 87.3 | 81.1 | 2,591 | – | – | 6.3 | 0.429 | Foul | |
| 4 | Slider | 87.2 | 80.4 | 2,668 | – | – | 6.3 | 0.431 | Ball | |
| 5 | Knuckle Curve | 80.4 | 73.7 | 2,849 | – | – | 6.1 | 0.470 | Foul | |
| 6 | Sinker | 95.4 | 86.8 | 2,217 | – | – | 6.5 | 0.397 | Ball | |
| 7 | Sinker | 94.3 | 85.7 | 2,128 | – | – | 6.4 | 0.402 | Ball | |
| 8 | Slider | 86.7 | 79.0 | 2,510 | – | – | 6.3 | 0.436 | 76.9 | In play, out(s) |
1 botIan HappStrikeout4p
Ian Happ strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knuckle Curve | 80.9 | 74.1 | 2,798 | – | – | 6.0 | 0.466 | Ball | |
| 2 | Changeup | 86.7 | 80.1 | 2,190 | – | – | 6.5 | 0.434 | Called Strike | |
| 3 | Changeup | 86.1 | 79.0 | 2,131 | – | – | 6.5 | 0.437 | Swinging Strike | |
| 4 | Knuckle Curve | 80.9 | 74.4 | 2,985 | – | – | 6.2 | 0.466 | Swinging Strike |
Top 2Detroit Tigers1 run · 2 hits · 21 pitches
2 topRiley GreeneGroundout 69.1 mph3p
Riley Greene grounds out, first baseman Michael Busch to pitcher Colin Rea.
69.1 mph off the bat · -26° launch · 6 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.6 | 84.8 | 2,156 | – | – | 6.5 | 0.407 | Ball | |
| 2 | Changeup | 86.5 | 80.0 | 1,448 | – | – | 6.4 | 0.434 | Foul | |
| 3 | Curveball | 79.4 | 73.1 | 2,211 | – | – | 6.4 | 0.475 | 69.1 | In play, out(s) |
2 topSpencer TorkelsonHome Run 101.6 mph4p
Spencer Torkelson homers (19) on a fly ball to left center field.
101.6 mph off the bat · 28° launch · 391 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.0 | 85.9 | 2,214 | – | – | 6.5 | 0.401 | Called Strike | |
| 2 | Sinker | 91.4 | 84.2 | 2,130 | – | – | 6.5 | 0.411 | Foul | |
| 3 | Sweeper | 84.8 | 78.3 | 2,457 | – | – | 6.5 | 0.444 | Ball | |
| 4 | Slider | 85.5 | 79.4 | 2,147 | – | – | 6.6 | 0.438 | 101.6 | In play, run(s) |
2 topKerry CarpenterSingle 90.6 mph7p
Kerry Carpenter singles on a line drive to right fielder Seiya Suzuki.
90.6 mph off the bat · 15° launch · 206 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 79.9 | 73.6 | 2,154 | – | – | 6.3 | 0.471 | Called Strike | |
| 2 | Changeup | 87.1 | 80.2 | 1,387 | – | – | 6.6 | 0.431 | Ball | |
| 3 | Changeup | 87.3 | 80.0 | 1,586 | – | – | 6.6 | 0.431 | Ball | |
| 4 | Four-Seam Fastball | 93.3 | 85.5 | 2,059 | – | – | 6.5 | 0.403 | Foul | |
| 5 | Slider | 85.6 | 78.7 | 2,132 | – | – | 6.5 | 0.439 | Foul | |
| 6 | Changeup | 87.8 | 81.4 | 1,586 | – | – | 6.5 | 0.427 | Foul | |
| 7 | Four-Seam Fastball | 93.9 | 86.2 | 2,138 | – | – | 6.5 | 0.400 | 90.6 | In play, no out |
2 topZach McKinstryLineout 92.9 mph1p
Zach McKinstry lines out to left fielder Ian Happ.
92.9 mph off the bat · 15° launch · 261 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.5 | 86.0 | 2,204 | – | – | 6.5 | 0.401 | 92.9 | In play, out(s) |
2 topHao-Yu LeeGroundout 85.3 mph6p
Hao-Yu Lee grounds out, second baseman Nico Hoerner to first baseman Michael Busch.
85.3 mph off the bat · -28° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.7 | 81.6 | 2,223 | – | – | 6.4 | 0.427 | Called Strike | |
| 2 | Sinker | 92.7 | 85.6 | 2,197 | – | – | 6.5 | 0.405 | Called Strike | |
| 3 | Slider | 86.7 | 80.0 | 2,193 | – | – | 6.5 | 0.435 | Ball In Dirt | |
| 4 | Four-Seam Fastball | 93.7 | 85.8 | 2,234 | – | – | 6.4 | 0.401 | Ball | |
| 5 | Slider | 86.3 | 79.3 | 2,188 | – | – | 6.4 | 0.437 | Ball | |
| 6 | Four-Seam Fastball | 93.1 | 85.0 | 2,227 | – | – | 6.6 | 0.405 | 85.3 | In play, out(s) |
Bottom 2Chicago Cubsscoreless · 0 hits · 14 pitches
2 botNico HoernerGroundout 97.3 mph6p
Nico Hoerner grounds out, third baseman Colt Keith to first baseman Spencer Torkelson.
97.3 mph off the bat · -36° launch · 2 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.4 | 78.6 | 2,635 | – | – | 6.1 | 0.441 | Ball | |
| 2 | Changeup | 85.8 | 79.1 | 2,166 | – | – | 6.7 | 0.439 | Swinging Strike | |
| 3 | Four-Seam Fastball | 94.5 | 86.1 | 2,294 | – | – | 6.2 | 0.399 | Foul Tip | |
| 4 | Slider | 87.4 | 81.5 | 2,631 | – | – | 6.4 | 0.430 | Ball | |
| 5 | Changeup | 87.0 | 79.8 | 1,828 | – | – | 6.3 | 0.433 | Foul | |
| 6 | Sinker | 95.3 | 87.2 | 2,074 | – | – | 6.4 | 0.396 | 97.3 | In play, out(s) |
2 botMichael ConfortoStrikeout5p
Michael Conforto strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knuckle Curve | 78.6 | 72.2 | 2,749 | – | – | 6.2 | 0.480 | Called Strike | |
| 2 | Four-Seam Fastball | 93.6 | 85.2 | 2,252 | – | – | 6.3 | 0.403 | Ball | |
| 3 | Four-Seam Fastball | 92.8 | 84.4 | 2,145 | – | – | 6.2 | 0.407 | Foul | |
| 4 | Knuckle Curve | 81.3 | 73.9 | 2,834 | – | – | 6.2 | 0.466 | Foul | |
| 5 | Changeup | 87.6 | 80.3 | 1,945 | – | – | 6.4 | 0.430 | Swinging Strike |
2 botCarson KellyGroundout 58.8 mph3p
Carson Kelly grounds out, third baseman Colt Keith to first baseman Spencer Torkelson.
58.8 mph off the bat · -53° launch · 2 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.4 | 86.5 | 2,179 | – | – | 6.4 | 0.399 | Called Strike | |
| 2 | Four-Seam Fastball | 93.8 | 85.4 | 2,159 | – | – | 6.4 | 0.402 | Called Strike | |
| 3 | Knuckle Curve | 81.8 | 75.5 | 2,945 | – | – | 6.3 | 0.461 | 58.8 | In play, out(s) |
Top 3Detroit Tigersscoreless · 2 hits · 19 pitches
3 topJames OutmanSingle 77.0 mph3p
James Outman singles on a line drive to center fielder Pete Crow-Armstrong.
77 mph off the bat · 20° launch · 229 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.6 | 84.7 | 2,224 | – | – | 6.5 | 0.406 | Foul | |
| 2 | Changeup | 87.6 | 80.9 | 1,552 | – | – | 6.5 | 0.428 | Ball | |
| 3 | Four-Seam Fastball | 92.9 | 85.2 | 2,240 | – | – | 6.5 | 0.404 | 77 | In play, no out |
3 topKevin McGonigleSingle 98.6 mph2p
Kevin McGonigle singles on a ground ball to center fielder Pete Crow-Armstrong. James Outman to 3rd.
98.6 mph off the bat · 4° launch · 75 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.8 | 74.6 | 2,101 | – | – | 6.4 | 0.466 | Called Strike | |
| 2 | Changeup | 87.8 | 81.0 | 1,435 | – | – | 6.6 | 0.428 | 98.6 | In play, no out |
3 topDillon DinglerStrikeout7p
Dillon Dingler strikes out swinging.
Caught Stealing 2B
Caught Stealing 2B · Kevin McGonigle
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.2 | 84.6 | 2,121 | – | – | 6.6 | 0.405 | Called Strike | |
| 2 | Four-Seam Fastball | 94.9 | 86.6 | 2,251 | – | – | 6.5 | 0.397 | Ball | |
| 3 | Sinker | 92.4 | 84.6 | 2,141 | – | – | 6.3 | 0.407 | Ball | |
| 4 | Sweeper | 83.3 | 76.6 | 2,478 | – | – | 6.5 | 0.451 | Called Strike | |
| 5 | Sinker | 93.8 | 85.3 | 2,168 | – | – | 6.4 | 0.402 | Ball | |
| 6 | Changeup | 88.2 | 81.2 | 1,407 | – | – | 6.6 | 0.426 | Foul | |
| 7 | Sweeper | 83.0 | 76.0 | 2,429 | – | – | 6.6 | 0.455 | Swinging Strike |
3 topColt KeithStrikeout7p
Colt Keith strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.8 | 86.1 | 2,129 | – | – | 6.5 | 0.400 | Foul | |
| 2 | Four-Seam Fastball | 94.9 | 87.3 | 2,175 | – | – | 6.4 | 0.395 | Foul | |
| 3 | Four-Seam Fastball | 92.2 | 84.9 | 2,203 | – | – | 6.5 | 0.406 | Ball | |
| 4 | Changeup | 87.8 | 81.0 | 1,464 | – | – | 6.5 | 0.428 | Foul | |
| 5 | Slider | 85.4 | 79.1 | 2,108 | – | – | 6.4 | 0.440 | Ball | |
| 6 | Sinker | 92.6 | 84.5 | 2,190 | – | – | 6.7 | 0.408 | Ball | |
| 7 | Changeup | 87.5 | 80.4 | 1,331 | – | – | 6.5 | 0.431 | Swinging Strike |
Bottom 3Chicago Cubsscoreless · 0 hits · 7 pitches
3 botDansby SwansonGroundout 76.3 mph2p
Dansby Swanson grounds out, shortstop Kevin McGonigle to first baseman Spencer Torkelson.
76.3 mph off the bat · 12° launch · 115 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knuckle Curve | 77.6 | 71.0 | 2,708 | – | – | 6.1 | 0.486 | Ball | |
| 2 | Slider | 84.2 | 77.1 | 2,327 | – | – | 6.2 | 0.448 | 76.3 | In play, out(s) |
3 botPete Crow-ArmstrongStrikeout3p
Pete Crow-Armstrong strikes out swinging, catcher Dillon Dingler to first baseman Spencer Torkelson.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.9 | 85.6 | 2,188 | – | – | 6.3 | 0.402 | Called Strike | |
| 2 | Slider | 86.2 | 79.4 | 2,454 | – | – | 6.2 | 0.436 | Called Strike | |
| 3 | Slider | 87.0 | 80.6 | 2,569 | – | – | 6.2 | 0.432 | Swinging Strike (Blocked) |
3 botSeiya SuzukiGroundout 76.3 mph2p
Seiya Suzuki grounds out, shortstop Kevin McGonigle to first baseman Spencer Torkelson.
76.3 mph off the bat · -5° launch · 18 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.4 | 85.8 | 2,043 | – | – | 6.4 | 0.402 | Ball | |
| 2 | Knuckle Curve | 80.9 | 74.9 | 2,833 | – | – | 6.2 | 0.465 | 76.3 | In play, out(s) |
Top 4Detroit Tigers3 runs · 2 hits · 21 pitches
4 topRiley GreeneDouble 101.9 mph2p
Riley Greene doubles (21) on a sharp line drive to center fielder Pete Crow-Armstrong.
101.9 mph off the bat · 26° launch · 361 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.4 | 79.3 | 1,329 | – | – | 6.5 | 0.436 | Ball | |
| 2 | Curveball | 79.0 | 72.6 | 2,094 | – | – | 6.4 | 0.478 | 101.9 | In play, no out |
4 topSpencer TorkelsonWalk7p
Spencer Torkelson walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 83.8 | 76.8 | 2,423 | – | – | 6.5 | 0.452 | Ball In Dirt | |
| 2 | Cutter | 86.7 | 80.0 | 2,058 | – | – | 6.5 | 0.433 | Swinging Strike | |
| 3 | Sinker | 91.6 | 84.3 | 2,101 | – | – | 6.5 | 0.410 | Foul | |
| 4 | Changeup | 87.6 | 81.5 | 1,342 | – | – | 6.4 | 0.427 | Ball | |
| 5 | Changeup | 88.5 | 81.6 | 1,617 | – | – | 6.5 | 0.424 | Ball | |
| 6 | Four-Seam Fastball | 92.8 | 85.5 | 2,152 | – | – | 6.6 | 0.404 | Foul | |
| 7 | Sweeper | 80.4 | 74.1 | 2,252 | – | – | 6.3 | 0.468 | Ball |
4 topKerry CarpenterFlyout 91.2 mph1p
Kerry Carpenter flies out to left fielder Ian Happ.
91.2 mph off the bat · 32° launch · 316 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.9 | 85.1 | 2,154 | – | – | 6.6 | 0.405 | 91.2 | In play, out(s) |
4 topZach McKinstryFlyout 79.2 mph3p
Zach McKinstry flies out to left fielder Ian Happ.
79.2 mph off the bat · 52° launch · 206 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.1 | 74.2 | 2,184 | – | – | 6.3 | 0.468 | Called Strike | |
| 2 | Changeup | 87.2 | 80.4 | 1,282 | – | – | 6.5 | 0.431 | Foul | |
| 3 | Four-Seam Fastball | 93.8 | 85.8 | 2,152 | – | – | 6.5 | 0.401 | 79.2 | In play, out(s) |
4 topHao-Yu LeeHome Run 105.9 mph4p
Hao-Yu Lee homers (5) on a fly ball to center field. Riley Greene scores. Spencer Torkelson scores.
105.9 mph off the bat · 34° launch · 389 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.3 | 83.9 | 2,078 | – | – | 6.6 | 0.412 | Ball | |
| 2 | Slider | 85.5 | 79.3 | 2,102 | – | – | 6.5 | 0.439 | Ball | |
| 3 | Four-Seam Fastball | 93.6 | 86.0 | 2,241 | – | – | 6.7 | 0.402 | Ball | |
| 4 | Four-Seam Fastball | 92.6 | 85.4 | 2,216 | – | – | 6.6 | 0.405 | 105.9 | In play, run(s) |
4 topJames OutmanStrikeout4p
James Outman called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 81.9 | 75.2 | 2,400 | – | – | 6.4 | 0.460 | Called Strike | |
| 2 | Changeup | 87.7 | 80.6 | 1,314 | – | – | 6.6 | 0.429 | Ball | |
| 3 | Changeup | 87.0 | 80.0 | 1,551 | – | – | 6.5 | 0.432 | Foul Tip | |
| 4 | Slider | 85.2 | 78.6 | 2,023 | – | – | 6.5 | 0.441 | Called Strike |
Bottom 4Chicago Cubsscoreless · 1 hit · 15 pitches
4 botMichael BuschGroundout 90.4 mph5p
Michael Busch grounds out, first baseman Spencer Torkelson to pitcher Keider Montero.
90.4 mph off the bat · -15° launch · 10 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.3 | 85.5 | 2,063 | – | – | 6.1 | 0.403 | Ball | |
| 2 | Four-Seam Fastball | 92.0 | 84.3 | 2,080 | – | – | 6.3 | 0.409 | Called Strike | |
| 3 | Knuckle Curve | 79.7 | 73.8 | 2,827 | – | – | 6.2 | 0.472 | Ball | |
| 4 | Changeup | 86.6 | 79.5 | 2,154 | – | – | 6.4 | 0.435 | Swinging Strike | |
| 5 | Four-Seam Fastball | 93.9 | 85.9 | 2,180 | – | – | 6.3 | 0.401 | 90.4 | In play, out(s) |
4 botAlex BregmanStrikeout4p
Alex Bregman strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.7 | 85.2 | 1,974 | – | – | 6.3 | 0.406 | Ball | |
| 2 | Sinker | 94.5 | 86.8 | 2,094 | – | – | 6.4 | 0.398 | Foul | |
| 3 | Slider | 85.3 | 78.4 | 2,444 | – | – | 6.4 | 0.441 | Foul | |
| 4 | Slider | 87.1 | 80.8 | 2,412 | – | – | 6.3 | 0.431 | Swinging Strike |
4 botIan HappDouble 78.3 mph3p
Ian Happ doubles (18) on a ground ball to right fielder Zach McKinstry.
78.3 mph off the bat · -27° launch · 6 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.2 | 79.1 | 2,017 | – | – | 6.7 | 0.438 | Ball | |
| 2 | Changeup | 85.6 | 78.6 | 1,944 | – | – | 6.5 | 0.440 | Called Strike | |
| 3 | Knuckle Curve | 79.5 | 72.9 | 2,858 | – | – | 6.2 | 0.475 | 78.3 | In play, no out |
4 botNico HoernerStrikeout3p
Nico Hoerner strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.3 | 86.5 | 2,283 | – | – | 6.5 | 0.399 | Called Strike | |
| 2 | Four-Seam Fastball | 95.0 | 87.1 | 2,237 | – | – | 6.4 | 0.396 | Swinging Strike | |
| 3 | Slider | 86.4 | 79.9 | 2,591 | – | – | 6.3 | 0.435 | Swinging Strike |
Top 5Detroit Tigersscoreless · 0 hits · 14 pitches
5 topKevin McGonigleStrikeout4p
Kevin McGonigle strikes out swinging.
