Seattle Mariners 4 – 11 Minnesota Twins
The three rarest things in this game
Also the least ordinary
| Rarity | What | Who | Rate |
|---|---|---|---|
| 32 | final score 11–4 | 1 in 250 games |
14–16Seattle Mariners · .467
13–16Minnesota Twins · .448
first pitch
Target Fieldvenue
38,544capacity
Line score
RHESeattle Mariners450Minnesota Twins11120
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Mariners | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 0 |
| Minnesota Twins | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | - | 11 | 12 | 0 |
Starting pitchers
Lineups
Head to head
241–253Minnesota Twins all-time
495meetings
1977first met
2,336–2,291runs
Recent meetings
2026-08-027–6Seattle Mariners won
2026-08-014–3Seattle Mariners won
2026-07-313–5Minnesota Twins won
2026-04-295–3Seattle Mariners won
2026-04-287–1Seattle Mariners won
2026-04-274–11Minnesota Twins won
2025-06-261–10Minnesota Twins won
2025-06-250–2Minnesota Twins won
Box score
Seattle Mariners batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Randy Arozarena | 3 | 2 | 1 | 1 | ||
| Rob Refsnyder | 4 | 1 | 1 | |||
| Cal Raleigh | 4 | 1 | 1 | 2 | 1 | |
| Mitch Garver | 2 | 1 | 1 | 2 | ||
| Julio Rodríguez | 4 | 0 | 1 | |||
| Josh Naylor | 3 | 0 | 1 | |||
| J.P. Crawford | 3 | 0 | 1 | |||
| Cole Young | 4 | 0 | 1 | 1 | ||
| Leo Rivas | 3 | 0 | 2 |
Seattle Mariners pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Luis Castillo | 5.0 | 7 | 7 | 3 | 3 | 97 |
| Alex Hoppe | 1.2 | 2 | 3 | 3 | 3 | 42 |
| Cole Wilcox | 1.1 | 3 | 1 | 2 | 1 | 40 |
Minnesota Twins batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trevor Larnach | 4 | 2 | 1 | 1 | 1 | |
| Ryan Jeffers | 4 | 2 | 2 | 1 | ||
| Kody Clemens | 5 | 2 | 1 | 5 | 1 | |
| Luke Keaschall | 4 | 2 | 1 | 1 | 1 | |
| Tristan Gray | 3 | 2 | 1 | 1 | ||
| Byron Buxton | 4 | 1 | 1 | 2 | 1 | 1 |
| Josh Bell | 4 | 1 | 1 | |||
| Brooks Lee | 4 | 0 | 1 | |||
| Matt Wallner | 4 | 0 | 1 | 2 |
Minnesota Twins pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Connor Prielipp | 5.0 | 1 | 2 | 3 | 5 | 84 |
| Andrew Morris | 2.2 | 4 | 2 | 1 | 2 | 40 |
| Taylor Rogers | 0.2 | 0 | 0 | 1 | 0 | 14 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Seattle Marinersscoreless · 0 hits · 13 pitches
1 topRob RefsnyderFlyout 100.4 mph3p
Rob Refsnyder flies out sharply to right fielder Matt Wallner.
100.4 mph off the bat · 53° launch · 297 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.6 | 85.9 | 2,170 | – | – | 5.8 | 0.399 | Ball | |
| 2 | Four-Seam Fastball | 95.1 | 86.3 | 2,113 | – | – | 5.8 | 0.397 | Ball | |
| 3 | Four-Seam Fastball | 94.4 | 86.0 | 2,239 | – | – | 5.9 | 0.399 | 100.4 | In play, out(s) |
1 topCal RaleighStrikeout5p
Cal Raleigh strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.5 | 86.6 | 2,109 | – | – | 5.7 | 0.396 | Foul | |
| 2 | Four-Seam Fastball | 95.6 | 87.6 | 2,180 | – | – | 5.8 | 0.394 | Swinging Strike | |
| 3 | Curveball | 82.7 | 76.2 | 3,340 | – | – | 5.7 | 0.458 | Ball | |
| 4 | Slider | 87.1 | 80.9 | 3,049 | – | – | 5.8 | 0.432 | Ball | |
| 5 | Slider | 86.5 | 80.8 | 2,806 | – | – | 5.9 | 0.433 | Swinging Strike |
1 topJulio RodríguezLineout 86.4 mph5p
Julio Rodríguez lines out to left fielder Trevor Larnach.
86.4 mph off the bat · 23° launch · 310 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.5 | 81.6 | 2,702 | – | – | 5.9 | 0.428 | Swinging Strike | |
| 2 | Four-Seam Fastball | 96.1 | 87.2 | 2,265 | – | – | 5.7 | 0.393 | Ball | |
| 3 | Four-Seam Fastball | 95.3 | 86.6 | 2,255 | – | – | 5.9 | 0.397 | Foul | |
| 4 | Slider | 87.9 | 82.0 | 2,996 | – | – | 6.0 | 0.427 | Ball | |
| 5 | Slider | 87.7 | 81.4 | 2,987 | – | – | 5.7 | 0.427 | 86.4 | In play, out(s) |
Bottom 1Minnesota Twinsscoreless · 0 hits · 14 pitches
1 botByron BuxtonGroundout 66.9 mph1p
Byron Buxton grounds out, third baseman Leo Rivas to first baseman Josh Naylor.
66.9 mph off the bat · -20° launch · 9 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 84.7 | 79.3 | 2,245 | – | – | 5.3 | 0.441 | 66.9 | In play, out(s) |
1 botBrooks LeeLineout 96.1 mph4p
Brooks Lee lines out to left fielder Randy Arozarena.
96.1 mph off the bat · 21° launch · 328 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.5 | 85.3 | 2,401 | – | – | 5.4 | 0.403 | Ball | |
| 2 | Four-Seam Fastball | 93.3 | 85.1 | 2,340 | – | – | 5.4 | 0.404 | Ball | |
| 3 | Four-Seam Fastball | 93.7 | 85.6 | 2,346 | – | – | 5.3 | 0.402 | Foul | |
| 4 | Slider | 84.9 | 78.8 | 2,148 | – | – | 5.4 | 0.440 | 96.1 | In play, out(s) |
1 botTrevor LarnachPop Out 77.2 mph9p
Trevor Larnach pops out to second baseman Cole Young.
77.2 mph off the bat · 54° launch · 218 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 84.7 | 77.3 | 2,233 | – | – | 5.4 | 0.446 | Called Strike | |
| 2 | Slider | 85.0 | 78.2 | 2,174 | – | – | 5.4 | 0.443 | Ball | |
| 3 | Changeup | 86.1 | 78.8 | 2,014 | – | – | 5.5 | 0.439 | Ball | |
| 4 | Slider | 85.6 | 79.5 | 2,253 | – | – | 5.3 | 0.437 | Called Strike | |
| 5 | Four-Seam Fastball | 95.3 | 86.3 | 2,323 | – | – | 5.4 | 0.397 | Foul | |
| 6 | Slider | 83.7 | 77.2 | 2,198 | – | – | 5.5 | 0.449 | Foul | |
| 7 | Slider | 85.1 | 79.0 | 2,176 | – | – | 5.4 | 0.440 | Ball | |
| 8 | Four-Seam Fastball | 93.8 | 84.8 | 2,202 | – | – | 5.5 | 0.403 | Foul | |
| 9 | Changeup | 85.9 | 78.9 | 2,027 | – | – | 5.4 | 0.438 | 77.2 | In play, out(s) |
Top 2Seattle Marinersscoreless · 0 hits · 14 pitches
2 topJosh NaylorFlyout 98.6 mph1p
Josh Naylor flies out to center fielder Byron Buxton.
98.6 mph off the bat · 27° launch · 367 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.8 | 80.4 | 2,761 | – | – | 5.7 | 0.429 | 98.6 | In play, out(s) |
2 topRandy ArozarenaStrikeout7p
Randy Arozarena strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.3 | 87.0 | 2,245 | – | – | 5.9 | 0.396 | Ball | |
| 2 | Changeup | 86.1 | 79.5 | 2,098 | – | – | 5.8 | 0.436 | Called Strike | |
| 3 | Four-Seam Fastball | 94.6 | 86.7 | 2,288 | – | – | 5.8 | 0.397 | Called Strike | |
| 4 | Curveball | 81.9 | 75.9 | 3,097 | – | – | 5.8 | 0.458 | Foul | |
| 5 | Slider | 86.8 | 80.7 | 2,813 | – | – | 5.8 | 0.432 | Ball | |
| 6 | Slider | 87.5 | 80.7 | 2,954 | – | – | 5.7 | 0.429 | Foul | |
| 7 | Changeup | 87.7 | 80.9 | 1,960 | – | – | 5.8 | 0.428 | Swinging Strike |
2 topJ.P. CrawfordGroundout 85.6 mph6p
J.P. Crawford grounds out, shortstop Brooks Lee to first baseman Kody Clemens.
85.6 mph off the bat · -13° launch · 9 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 86.0 | 79.8 | 2,762 | – | – | 5.8 | 0.435 | Foul | |
| 2 | Four-Seam Fastball | 94.4 | 86.9 | 2,290 | – | – | 5.8 | 0.397 | Foul | |
| 3 | Slider | 86.1 | 79.8 | 3,005 | – | – | 5.9 | 0.437 | Ball | |
| 4 | Four-Seam Fastball | 95.4 | 87.3 | 2,245 | – | – | 5.8 | 0.394 | Ball | |
| 5 | Four-Seam Fastball | 95.1 | 87.0 | 2,287 | – | – | 6.0 | 0.397 | Ball | |
| 6 | Slider | 87.0 | 81.1 | 2,774 | – | – | 5.9 | 0.430 | 85.6 | In play, out(s) |
Bottom 2Minnesota Twins1 run · 2 hits · 27 pitches
2 botJosh BellSingle 102.2 mph2p
Josh Bell singles on a sharp line drive to right fielder Rob Refsnyder.
102.2 mph off the bat · 11° launch · 190 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.8 | 77.7 | 2,215 | – | – | 5.3 | 0.447 | Foul | |
| 2 | Changeup | 86.7 | 79.6 | 2,103 | – | – | 5.6 | 0.434 | 102.2 | In play, no out |
2 botRyan JeffersPop Out 82.5 mph2p
Ryan Jeffers pops out to first baseman Josh Naylor in foul territory.
82.5 mph off the bat · 72° launch · 106 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.2 | 86.3 | 2,079 | – | – | 5.6 | 0.400 | Swinging Strike | |
| 2 | Four-Seam Fastball | 94.1 | 85.6 | 2,311 | – | – | 5.6 | 0.401 | 82.5 | In play, out(s) |
2 botKody ClemensFlyout 89.0 mph1p
Kody Clemens flies out to left fielder Randy Arozarena.
89 mph off the bat · 30° launch · 307 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.5 | 86.8 | 2,117 | – | – | 5.6 | 0.398 | 89 | In play, out(s) |
2 botLuke KeaschallDouble 81.0 mph3p
Twins challenged (tag play), call on the field was overturned: Twins challenged (home-plate collision), call on the field was upheld: Luke Keaschall doubles (4) on a line drive to right fielder Rob Refsnyder. Josh Bell scores.
81 mph off the bat · 16° launch · 192 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.4 | 85.2 | 2,314 | – | – | 5.6 | 0.404 | Called Strike | |
| 2 | Four-Seam Fastball | 94.7 | 85.5 | 2,312 | – | – | 5.5 | 0.399 | Ball | |
| 3 | Four-Seam Fastball | 94.7 | 85.9 | 2,358 | – | – | 5.6 | 0.399 | 81 | In play, run(s) |
2 botMatt WallnerHit By Pitch6p
Matt Wallner hit by pitch.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.1 | 85.8 | 2,177 | – | – | 5.5 | 0.401 | Called Strike | |
| 2 | Four-Seam Fastball | 92.8 | 84.5 | 2,176 | – | – | 5.8 | 0.407 | Ball | |
| 3 | Four-Seam Fastball | 93.0 | 84.3 | 2,139 | – | – | 5.4 | 0.406 | Swinging Strike | |
| 4 | Four-Seam Fastball | 93.6 | 85.6 | 2,187 | – | – | 5.5 | 0.402 | Ball | |
| 5 | Slider | 84.8 | 79.0 | 2,205 | – | – | 5.5 | 0.441 | Foul | |
| 6 | Slider | 84.2 | 78.1 | 2,222 | – | – | 5.6 | 0.446 | Hit By Pitch |
2 botTristan GrayWalk8p
Tristan Gray walks. Luke Keaschall to 3rd. Matt Wallner to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.0 | 85.3 | 2,336 | – | – | 5.6 | 0.402 | Ball | |
| 2 | Slider | 85.1 | 78.2 | 2,262 | – | – | 5.6 | 0.442 | Foul | |
| 3 | Four-Seam Fastball | 93.3 | 85.2 | 2,287 | – | – | 5.5 | 0.403 | Ball | |
| 4 | Four-Seam Fastball | 94.7 | 86.0 | 2,368 | – | – | 5.5 | 0.399 | Foul | |
| 5 | Four-Seam Fastball | 93.2 | 84.2 | 2,399 | – | – | 5.5 | 0.406 | Foul | |
| 6 | Slider | 86.0 | 79.7 | 2,329 | – | – | 5.5 | 0.437 | Ball | |
| 7 | Slider | 85.9 | 79.4 | 2,307 | – | – | 5.5 | 0.437 | Foul | |
| 8 | Four-Seam Fastball | 94.2 | 85.4 | 2,384 | – | – | 5.6 | 0.401 | Ball |
2 botByron BuxtonPop Out 67.9 mph5p
Byron Buxton pops out to shortstop J.P. Crawford.
Mound Visit
67.9 mph off the bat · 52° launch · 200 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.8 | 85.1 | 2,383 | – | – | 5.5 | 0.403 | Ball | |
| 2 | Four-Seam Fastball | 94.5 | 85.7 | 2,258 | – | – | 5.6 | 0.400 | Swinging Strike | |
| 3 | Four-Seam Fastball | 93.8 | 84.9 | 2,259 | – | – | 5.6 | 0.403 | Swinging Strike | |
| 4 | Slider | 84.0 | 77.9 | 2,318 | – | – | 5.6 | 0.447 | Ball | |
| 5 | Slider | 84.0 | 77.6 | 2,293 | – | – | 5.5 | 0.447 | 67.9 | In play, out(s) |
Top 3Seattle Marinersscoreless · 0 hits · 18 pitches
3 topMitch GarverWalk6p
Mitch Garver walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 84.9 | 78.4 | 2,725 | – | – | 5.7 | 0.443 | Called Strike | |
| 2 | Slider | 87.2 | 81.1 | 2,768 | – | – | 5.9 | 0.430 | Swinging Strike | |
| 3 | Changeup | 85.6 | 78.6 | 2,225 | – | – | 5.8 | 0.440 | Ball | |
| 4 | Curveball | 80.9 | 74.8 | 3,193 | – | – | 5.8 | 0.466 | Ball | |
| 5 | Slider | 86.4 | 80.1 | 2,695 | – | – | 5.9 | 0.436 | Ball | |
| 6 | Four-Seam Fastball | 94.7 | 85.7 | 2,129 | – | – | 5.8 | 0.399 | Ball |
3 topCole YoungFlyout 94.1 mph4p
Cole Young flies out to left fielder Trevor Larnach.
94.1 mph off the bat · 30° launch · 342 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.0 | 85.1 | 2,293 | – | – | 5.8 | 0.406 | Called Strike | |
| 2 | Sinker | 94.1 | 85.5 | 2,285 | – | – | 5.9 | 0.402 | Called Strike | |
| 3 | Slider | 85.0 | 78.8 | 2,898 | – | – | 5.9 | 0.443 | Ball In Dirt | |
| 4 | Sinker | 93.7 | 85.2 | 2,253 | – | – | 5.8 | 0.404 | 94.1 | In play, out(s) |
3 topLeo RivasPop Out 82.9 mph4p
Leo Rivas pops out to second baseman Luke Keaschall.
82.9 mph off the bat · 60° launch · 193 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.0 | 81.2 | 2,678 | – | – | 5.8 | 0.430 | Foul Bunt | |
| 2 | Slider | 86.6 | 80.0 | 2,740 | – | – | 5.8 | 0.433 | Ball | |
| 3 | Slider | 86.0 | 79.8 | 2,529 | – | – | 5.7 | 0.435 | Ball | |
| 4 | Four-Seam Fastball | 94.0 | 85.6 | 2,212 | – | – | 5.9 | 0.402 | 82.9 | In play, out(s) |
3 topRob RefsnyderFlyout 99.5 mph4p
Rob Refsnyder flies out to center fielder Byron Buxton.
99.5 mph off the bat · 44° launch · 345 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.3 | 79.2 | 2,100 | – | – | 5.7 | 0.436 | Ball | |
| 2 | Changeup | 86.3 | 79.9 | 1,875 | – | – | 5.7 | 0.435 | Swinging Strike | |
| 3 | Four-Seam Fastball | 94.2 | 86.2 | 2,242 | – | – | 6.0 | 0.400 | Foul | |
| 4 | Changeup | 85.4 | 78.1 | 2,075 | – | – | 5.9 | 0.442 | 99.5 | In play, out(s) |
Bottom 3Minnesota Twins4 runs · 3 hits · 32 pitches
3 botBrooks LeeGroundout 96.6 mph7p
Brooks Lee grounds out, third baseman Leo Rivas to first baseman Josh Naylor.
96.6 mph off the bat · 5° launch · 123 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.2 | 85.2 | 2,319 | – | – | 5.5 | 0.404 | Foul | |
| 2 | Four-Seam Fastball | 93.8 | 86.0 | 2,317 | – | – | 5.4 | 0.401 | Ball | |
| 3 | Changeup | 85.1 | 78.0 | 2,106 | – | – | 5.3 | 0.442 | Ball | |
| 4 | Slider | 83.8 | 77.5 | 2,157 | – | – | 5.4 | 0.447 | Called Strike | |
| 5 | Four-Seam Fastball | 93.6 | 84.6 | 2,276 | – | – | 5.4 | 0.404 | Foul | |
| 6 | Changeup | 86.9 | 79.4 | 2,020 | – | – | 5.6 | 0.435 | Ball | |
| 7 | Four-Seam Fastball | 93.5 | 85.1 | 2,314 | – | – | 5.4 | 0.403 | 96.6 | In play, out(s) |
3 botTrevor LarnachTriple 101.4 mph1p
Trevor Larnach triples (1) on a sharp fly ball to right fielder Rob Refsnyder, deflected by center fielder Julio Rodríguez.
101.4 mph off the bat · 31° launch · 404 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.9 | 84.6 | 2,368 | – | – | 5.5 | 0.406 | 101.4 | In play, no out |
3 botJosh BellWalk6p
Josh Bell walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.2 | 80.4 | 2,044 | – | – | 5.6 | 0.430 | Swinging Strike | |
| 2 | Four-Seam Fastball | 92.7 | 84.4 | 2,214 | – | – | 5.6 | 0.406 | Ball | |
| 3 | Four-Seam Fastball | 92.8 | 84.8 | 2,249 | – | – | 5.5 | 0.405 | Foul | |
| 4 | Slider | 85.1 | 79.2 | 2,222 | – | – | 5.5 | 0.440 | Ball | |
| 5 | Sinker | 94.6 | 86.2 | 2,259 | – | – | 5.6 | 0.400 | Ball | |
| 6 | Slider | 85.6 | 79.3 | 2,300 | – | – | 5.5 | 0.438 | Ball |
3 botRyan JeffersSingle 67.2 mph5p
Ryan Jeffers singles on a line drive to right fielder Rob Refsnyder. Trevor Larnach scores. Josh Bell to 2nd.
67.2 mph off the bat · 22° launch · 185 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.3 | 78.9 | 2,253 | – | – | 5.6 | 0.441 | Ball | |
| 2 | Four-Seam Fastball | 94.6 | 85.8 | 2,263 | – | – | 5.6 | 0.400 | Called Strike | |
| 3 | Sinker | 94.1 | 86.2 | 2,085 | – | – | 5.6 | 0.400 | Foul | |
| 4 | Four-Seam Fastball | 93.7 | 85.1 | 2,398 | – | – | 5.6 | 0.403 | Foul | |
| 5 | Sinker | 94.9 | 87.4 | 2,102 | – | – | 5.5 | 0.396 | 67.2 | In play, run(s) |
3 botKody ClemensHome Run 101.6 mph3p
Kody Clemens homers (3) on a fly ball to right field. Josh Bell scores. Ryan Jeffers scores.
101.6 mph off the bat · 29° launch · 379 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.8 | 77.7 | 2,197 | – | – | 5.4 | 0.446 | Ball | |
| 2 | Slider | 84.4 | 78.1 | 2,243 | – | – | 5.5 | 0.444 | Foul | |
| 3 | Four-Seam Fastball | 93.7 | 85.4 | 2,331 | – | – | 5.5 | 0.402 | 101.6 | In play, run(s) |
3 botLuke KeaschallGroundout 69.7 mph4p
Luke Keaschall grounds out, third baseman Leo Rivas to first baseman Josh Naylor.
69.7 mph off the bat · -24° launch · 7 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.1 | 86.2 | 2,115 | – | – | 5.5 | 0.400 | Ball | |
| 2 | Sinker | 94.1 | 86.6 | 1,985 | – | – | 5.4 | 0.399 | Foul | |
| 3 | Slider | 85.2 | 79.3 | 2,300 | – | – | 5.6 | 0.440 | Ball | |
| 4 | Sinker | 94.8 | 86.5 | 2,048 | – | – | 5.4 | 0.398 | 69.7 | In play, out(s) |
3 botMatt WallnerStrikeout6p
Matt Wallner strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 84.8 | 79.1 | 2,349 | – | – | 5.4 | 0.441 | Swinging Strike | |
| 2 | Four-Seam Fastball | 94.7 | 86.3 | 2,244 | – | – | 5.4 | 0.398 | Ball | |
| 3 | Four-Seam Fastball | 95.1 | 86.6 | 2,400 | – | – | 5.6 | 0.396 | Called Strike | |
| 4 | Four-Seam Fastball | 93.8 | 85.5 | 2,343 | – | – | 5.5 | 0.402 | Ball | |
| 5 | Four-Seam Fastball | 94.3 | 85.6 | 2,322 | – | – | 5.4 | 0.400 | Foul | |
| 6 | Slider | 84.0 | 78.0 | 2,239 | – | – | 5.4 | 0.446 | Swinging Strike |
Top 4Seattle Marinersscoreless · 0 hits · 8 pitches
4 topCal RaleighLineout 94.9 mph1p
Cal Raleigh lines out to left fielder Trevor Larnach.
94.9 mph off the bat · 18° launch · 301 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.2 | 81.0 | 2,662 | – | – | 5.8 | 0.429 | 94.9 | In play, out(s) |
4 topJulio RodríguezStrikeout3p
Julio Rodríguez strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 86.1 | 78.9 | 2,683 | – | – | 5.7 | 0.438 | Called Strike | |
| 2 | Changeup | 86.6 | 79.5 | 1,997 | – | – | 5.8 | 0.435 | Called Strike | |
| 3 | Curveball | 82.0 | 75.6 | 3,266 | – | – | 5.8 | 0.461 | Swinging Strike (Blocked) |
4 topJosh NaylorGroundout 79.5 mph4p
Josh Naylor grounds out to first baseman Kody Clemens.
79.5 mph off the bat · -7° launch · 19 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 86.5 | 80.3 | 2,691 | – | – | 6.0 | 0.434 | Swinging Strike | |
| 2 | Slider | 84.7 | 78.2 | 2,799 | – | – | 5.7 | 0.443 | Ball | |
| 3 | Curveball | 80.7 | 74.3 | 3,027 | – | – | 5.7 | 0.467 | Called Strike | |
| 4 | Slider | 85.5 | 79.4 | 2,701 | – | – | 5.8 | 0.438 | 79.5 | In play, out(s) |
Bottom 4Minnesota Twins2 runs · 2 hits · 11 pitches
4 botTristan GraySingle 104.9 mph3p
Tristan Gray singles on a sharp line drive to right fielder Rob Refsnyder.
104.9 mph off the bat · 10° launch · 180 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.9 | 84.1 | 2,163 | – | – | 5.4 | 0.412 | Ball | |
| 2 | Sinker | 90.7 | 83.4 | 2,000 | – | – | 5.6 | 0.414 | Foul | |
| 3 | Slider | 82.8 | 76.9 | 2,173 | – | – | 5.4 | 0.452 | 104.9 | In play, no out |
4 botByron BuxtonHome Run 104.2 mph2p
Byron Buxton homers (6) on a fly ball to left field. Tristan Gray scores.
104.2 mph off the bat · 39° launch · 396 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.5 | 84.7 | 2,277 | – | – | 5.7 | 0.407 | Called Strike | |
| 2 | Slider | 84.3 | 78.8 | 2,210 | – | – | 5.6 | 0.443 | 104.2 | In play, run(s) |
4 botBrooks LeeFlyout 86.8 mph2p
Brooks Lee flies out to left fielder Randy Arozarena.
86.8 mph off the bat · 61° launch · 215 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.4 | 83.5 | 2,364 | – | – | 5.4 | 0.409 | Ball | |
| 2 | Four-Seam Fastball | 92.9 | 84.3 | 2,395 | – | – | 5.6 | 0.407 | 86.8 | In play, out(s) |
4 botTrevor LarnachStrikeout3p
Mitch Garver challenged (pitch result), call on the field was overturned: Trevor Larnach called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 85.9 | 78.5 | 1,916 | – | – | 5.5 | 0.440 | Called Strike | |
| 2 | Changeup | 87.0 | 79.9 | 1,982 | – | – | 5.5 | 0.433 | Called Strike | |
| 3 | Changeup | 86.4 | 79.0 | 1,968 | – | – | 5.5 | 0.437 | Called Strike |
4 botJosh BellPop Out 94.1 mph1p
Josh Bell pops out to shortstop J.P. Crawford.
94.1 mph off the bat · 76° launch · 63 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
