Miami Marlins 9 – 5 Minnesota Twins
The three rarest things in this game
20–23Miami Marlins · .465
19–24Minnesota Twins · .442
first pitch
Target Fieldvenue
38,544capacity
Line score
RHEMiami Marlins9111Minnesota Twins582
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Marlins | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 |
| Minnesota Twins | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 |
Starting pitchers
Minnesota Twins
2–7 · 6.68 ERA · 40 K in 66 IP
Career: 14–17 · 4.72 ERA · 272 K
Lineups
Head to head
2–1Minnesota Twins all-time
3meetings
2026first met
17–10runs
Recent meetings
2026-05-141–9Minnesota Twins won
2026-05-139–5Miami Marlins won
2026-05-120–3Minnesota Twins won
Box score
Miami Marlins batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Leo Jiménez | 6 | 3 | 1 | |||
| Xavier Edwards | 4 | 2 | 1 | 1 | ||
| Connor Norby | 5 | 2 | 2 | |||
| Liam Hicks | 5 | 1 | 3 | |||
| Otto Lopez | 4 | 1 | 1 | 1 | 1 | |
| Owen Caissie | 3 | 1 | 1 | 2 | 1 | 1 |
| Joe Mack | 4 | 1 | 1 | 2 | ||
| Kyle Stowers | 4 | 0 | 1 | |||
| Jakob Marsee | 4 | 0 | 1 |
Miami Marlins pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Max Meyer | 6.0 | 7 | 4 | 2 | 9 | 96 |
| Tyler Phillips | 1.1 | 0 | 0 | 0 | 1 | 14 |
| John King | 1.0 | 1 | 1 | 0 | 1 | 13 |
| Josh Ekness | 1.0 | 0 | 0 | 1 | 2 | 18 |
Minnesota Twins batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Byron Buxton | 4 | 2 | 2 | 2 | 1 | 1 |
| Austin Martin | 5 | 2 | 1 | |||
| Kody Clemens | 4 | 2 | 1 | 1 | ||
| Josh Bell | 4 | 1 | 2 | 2 | ||
| Victor Caratini | 3 | 1 | 1 | |||
| Brooks Lee | 4 | 0 | 1 | 1 | ||
| Luke Keaschall | 4 | 0 | 1 | |||
| Matt Wallner | 4 | 0 | 4 | |||
| Tristan Gray | 4 | 0 | 3 |
Minnesota Twins pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Simeon Woods Richardson | 3.0 | 7 | 5 | 4 | 1 | 88 |
| Travis Adams | 2.2 | 2 | 3 | 0 | 3 | 29 |
| Luis García | 2.0 | 1 | 0 | 0 | 1 | 18 |
| Justin Topa | 1.2 | 1 | 0 | 1 | 2 | 35 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Miami Marlins1 run · 1 hit · 30 pitches
1 topXavier EdwardsWalk4p
Xavier Edwards walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.2 | 84.5 | 2,300 | – | – | 6.8 | 0.409 | Ball | |
| 2 | Four-Seam Fastball | 92.2 | 84.5 | 2,239 | – | – | 6.7 | 0.408 | Ball | |
| 3 | Four-Seam Fastball | 93.2 | 85.1 | 2,223 | – | – | 6.8 | 0.405 | Ball | |
| 4 | Four-Seam Fastball | 93.0 | 84.2 | 2,169 | – | – | 6.5 | 0.406 | Ball |
1 topLiam HicksField Error 73.3 mph5p
Liam Hicks reaches on a fielding error by second baseman Luke Keaschall. Xavier Edwards to 3rd.
73.3 mph off the bat · 6° launch · 94 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 77.9 | 72.0 | 2,684 | – | – | 6.9 | 0.483 | Called Strike | |
| 2 | Four-Seam Fastball | 93.1 | 85.0 | 2,089 | – | – | 6.6 | 0.404 | Ball | |
| 3 | Splitter | 85.7 | 78.3 | 1,029 | – | – | 6.9 | 0.440 | Ball | |
| 4 | Four-Seam Fastball | 93.1 | 84.3 | 2,264 | – | – | 6.9 | 0.407 | Foul | |
| 5 | Four-Seam Fastball | 93.2 | 84.7 | 2,304 | – | – | 7.0 | 0.406 | 73.3 | In play, no out |
1 topOtto LopezSingle 51.0 mph5p
Otto Lopez singles on a soft ground ball to first baseman Kody Clemens. Xavier Edwards scores. Liam Hicks to 2nd.
51 mph off the bat · -22° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 86.5 | 79.4 | 2,279 | – | – | 6.8 | 0.437 | Ball | |
| 2 | Slider | 87.4 | 80.4 | 2,174 | – | – | 6.9 | 0.431 | Foul | |
| 3 | Splitter | 86.9 | 80.6 | 1,411 | – | – | 7.0 | 0.433 | Ball In Dirt | |
| 4 | Splitter | 85.5 | 78.9 | 1,413 | – | – | 7.0 | 0.440 | Swinging Strike | |
| 5 | Slider | 87.4 | 79.9 | 2,279 | – | – | 6.9 | 0.432 | 51 | In play, run(s) |
1 topKyle StowersWalk7p
Kyle Stowers walks. Liam Hicks to 3rd. Otto Lopez to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.6 | 84.0 | 2,450 | – | – | 6.9 | 0.409 | Ball | |
| 2 | Splitter | 85.2 | 77.8 | 763 | – | – | 7.1 | 0.444 | Swinging Strike | |
| 3 | Four-Seam Fastball | 92.9 | 84.2 | 2,420 | – | – | 7.1 | 0.409 | Ball | |
| 4 | Splitter | 85.6 | 78.7 | 1,044 | – | – | 7.4 | 0.440 | Swinging Strike | |
| 5 | Splitter | 87.0 | 80.0 | 951 | – | – | 7.0 | 0.433 | Ball | |
| 6 | Splitter | 87.0 | 79.5 | 1,037 | – | – | 7.2 | 0.434 | Foul | |
| 7 | Splitter | 86.8 | 78.9 | 1,045 | – | – | 7.4 | 0.437 | Ball |
1 topConnor NorbyGrounded Into DP 90.2 mph2p
Connor Norby grounds into a double play, third baseman Tristan Gray to second baseman Luke Keaschall to first baseman Kody Clemens. Liam Hicks scores. Otto Lopez to 3rd. Kyle Stowers out at 2nd. Connor Norby out at 1st.
90.2 mph off the bat · -6° launch · 19 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.2 | 85.9 | 2,498 | – | – | 6.9 | 0.401 | Called Strike | |
| 2 | Splitter | 87.8 | 81.0 | 1,478 | – | – | 6.9 | 0.428 | 90.2 | In play, run(s) |
1 topJakob MarseeWalk6p
Jakob Marsee walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.9 | 84.6 | 2,395 | – | – | 6.8 | 0.406 | Ball | |
| 2 | Four-Seam Fastball | 92.2 | 83.9 | 2,244 | – | – | 6.9 | 0.410 | Ball | |
| 3 | Splitter | 87.3 | 80.7 | 1,489 | – | – | 7.1 | 0.430 | Ball | |
| 4 | Four-Seam Fastball | 92.4 | 84.4 | 2,250 | – | – | 7.1 | 0.408 | Called Strike | |
| 5 | Four-Seam Fastball | 92.9 | 84.7 | 2,274 | – | – | 6.9 | 0.406 | Called Strike | |
| 6 | Four-Seam Fastball | 93.2 | 85.3 | 2,296 | – | – | 7.0 | 0.405 | Ball In Dirt |
1 topLeo JiménezCaught Stealing 2B1p
Jakob Marsee caught stealing 2nd base, catcher Victor Caratini to second baseman Luke Keaschall.
Mound Visit
Caught Stealing 2B · Jakob Marsee
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.0 | 85.7 | 2,265 | – | – | 6.9 | 0.401 | Called Strike |
Bottom 1Minnesota Twins1 run · 2 hits · 22 pitches
1 botByron BuxtonHome Run 108.2 mph1p
Byron Buxton homers (14) on a fly ball to left field.
108.2 mph off the bat · 38° launch · 382 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.1 | 86.4 | 2,587 | – | – | 6.1 | 0.397 | 108.2 | In play, run(s) |
1 botBrooks LeeGroundout 76.7 mph4p
Brooks Lee grounds out, shortstop Otto Lopez to first baseman Connor Norby.
76.7 mph off the bat · -18° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.6 | 86.3 | 2,665 | – | – | 6.2 | 0.399 | Ball | |
| 2 | Slider | 90.2 | 82.3 | 2,595 | – | – | 6.1 | 0.419 | Swinging Strike | |
| 3 | Slider | 90.6 | 82.9 | 2,661 | – | – | 6.2 | 0.417 | Swinging Strike | |
| 4 | Sweeper | 89.6 | 81.2 | 2,905 | – | – | 6.1 | 0.423 | 76.7 | In play, out(s) |
1 botAustin MartinSingle 91.4 mph4p
Austin Martin singles on a line drive to right fielder Owen Caissie.
91.4 mph off the bat · 17° launch · 249 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.7 | 85.6 | 2,532 | – | – | 6.3 | 0.403 | Foul | |
| 2 | Sinker | 94.4 | 87.2 | 2,420 | – | – | 6.3 | 0.397 | Called Strike | |
| 3 | Slider | 89.8 | 82.8 | 2,727 | – | – | 6.1 | 0.419 | Ball | |
| 4 | Sweeper | 88.9 | 81.7 | 2,785 | – | – | 6.1 | 0.424 | 91.4 | In play, no out |
1 botJosh BellFielders Choice 100.8 mph6p
Josh Bell reaches on a fielder's choice, fielded by pitcher Max Meyer. Austin Martin to 3rd. Austin Martin advances to 3rd, on a throwing error by pitcher Max Meyer.
Stolen Base 2B
Stolen Base 2B · Austin Martin
100.8 mph off the bat · -14° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.4 | 79.5 | 1,590 | – | – | 6.0 | 0.435 | Ball | |
| 2 | Four-Seam Fastball | 95.2 | 86.9 | 2,793 | – | – | 6.2 | 0.396 | Foul | |
| 3 | Changeup | 85.8 | 78.9 | 1,558 | – | – | 6.0 | 0.440 | Ball In Dirt | |
| 4 | Slider | 91.1 | 83.8 | 2,736 | – | – | 6.1 | 0.414 | Swinging Strike | |
| 5 | Four-Seam Fastball | 96.5 | 87.9 | 2,697 | – | – | 6.3 | 0.392 | Ball | |
| 6 | Slider | 91.6 | 85.4 | 2,763 | – | – | 6.3 | 0.408 | 100.8 | In play, no out |
1 botKody ClemensPop Out 92.0 mph2p
Kody Clemens pops out to shortstop Otto Lopez.
92 mph off the bat · 59° launch · 176 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 90.9 | 84.3 | 2,631 | – | – | 6.2 | 0.412 | Foul | |
| 2 | Four-Seam Fastball | 96.0 | 86.9 | 2,769 | – | – | 6.2 | 0.393 | 92 | In play, out(s) |
1 botLuke KeaschallStrikeout5p
Luke Keaschall strikes out swinging.
Stolen Base 2B
Stolen Base 2B · Josh Bell
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 90.4 | 84.0 | 2,806 | – | – | 6.3 | 0.414 | Called Strike | |
| 2 | Slider | 91.1 | 84.6 | 2,815 | – | – | 6.3 | 0.412 | Ball In Dirt | |
| 3 | Slider | 88.6 | 81.2 | 2,908 | – | – | 6.1 | 0.426 | Ball | |
| 4 | Four-Seam Fastball | 96.8 | 87.8 | 2,661 | – | – | 6.4 | 0.390 | Swinging Strike | |
| 5 | Sweeper | 90.7 | 82.6 | 3,067 | – | – | 6.2 | 0.417 | Swinging Strike |
Top 2Miami Marlins2 runs · 2 hits · 17 pitches
2 topLeo JiménezSingle 76.4 mph1p
Leo Jiménez singles on a line drive to right fielder Matt Wallner.
76.4 mph off the bat · 26° launch · 229 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.9 | 82.7 | 2,163 | – | – | 6.6 | 0.415 | 76.4 | In play, no out |
2 topOwen CaissieHome Run 104.2 mph3p
Owen Caissie homers (3) on a fly ball to left center field. Leo Jiménez scores.
104.2 mph off the bat · 30° launch · 400 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 85.0 | 78.5 | 1,229 | – | – | 6.7 | 0.442 | Called Strike | |
| 2 | Four-Seam Fastball | 92.5 | 84.6 | 2,256 | – | – | 6.6 | 0.407 | Ball | |
| 3 | Splitter | 85.3 | 78.3 | 1,208 | – | – | 6.8 | 0.441 | 104.2 | In play, run(s) |
2 topJoe MackStrikeout5p
Joe Mack strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.9 | 84.7 | 2,423 | – | – | 6.9 | 0.406 | Called Strike | |
| 2 | Four-Seam Fastball | 92.4 | 84.2 | 2,422 | – | – | 6.8 | 0.409 | Called Strike | |
| 3 | Splitter | 87.8 | 80.4 | 1,309 | – | – | 7.1 | 0.430 | Ball | |
| 4 | Four-Seam Fastball | 93.9 | 86.1 | 2,362 | – | – | 6.8 | 0.400 | Ball | |
| 5 | Four-Seam Fastball | 93.7 | 85.9 | 2,378 | – | – | 6.9 | 0.401 | Swinging Strike |
2 topXavier EdwardsPop Out 82.3 mph4p
Xavier Edwards pops out to third baseman Tristan Gray in foul territory.
82.3 mph off the bat · 59° launch · 182 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.8 | 84.9 | 2,321 | – | – | 6.8 | 0.406 | Called Strike | |
| 2 | Splitter | 88.1 | 81.3 | 1,579 | – | – | 7.1 | 0.427 | Ball | |
| 3 | Slider | 87.2 | 81.3 | 2,331 | – | – | 6.7 | 0.430 | Ball | |
| 4 | Four-Seam Fastball | 93.3 | 85.4 | 2,404 | – | – | 6.9 | 0.404 | 82.3 | In play, out(s) |
2 topLiam HicksFlyout 87.5 mph4p
Liam Hicks flies out to right fielder Matt Wallner.
87.5 mph off the bat · 39° launch · 297 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 76.9 | 70.3 | 2,633 | – | – | 6.6 | 0.492 | Called Strike | |
| 2 | Four-Seam Fastball | 92.4 | 83.5 | 2,339 | – | – | 6.9 | 0.410 | Foul | |
| 3 | Splitter | 86.1 | 78.7 | 793 | – | – | 7.0 | 0.439 | Ball | |
| 4 | Four-Seam Fastball | 93.1 | 84.7 | 2,298 | – | – | 7.0 | 0.406 | 87.5 | In play, out(s) |
Bottom 2Minnesota Twinsscoreless · 0 hits · 12 pitches
2 botVictor CaratiniFlyout 89.8 mph1p
Victor Caratini flies out to left fielder Kyle Stowers.
89.8 mph off the bat · 53° launch · 238 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.1 | 87.0 | 2,625 | – | – | 6.3 | 0.396 | 89.8 | In play, out(s) |
2 botMatt WallnerStrikeout6p
Matt Wallner strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.4 | 86.9 | 2,625 | – | – | 6.4 | 0.396 | Ball | |
| 2 | Slider | 90.7 | 82.3 | 2,789 | – | – | 6.0 | 0.417 | Swinging Strike | |
| 3 | Changeup | 87.5 | 80.8 | 1,534 | – | – | 6.0 | 0.430 | Swinging Strike | |
| 4 | Four-Seam Fastball | 94.3 | 85.1 | 2,636 | – | – | 6.3 | 0.402 | Foul | |
| 5 | Slider | 92.1 | 83.5 | 2,650 | – | – | 6.1 | 0.411 | Ball | |
| 6 | Sweeper | 90.1 | 80.7 | 2,874 | – | – | 6.0 | 0.423 | Swinging Strike |
2 botTristan GrayStrikeout5p
Tristan Gray called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.7 | 79.0 | 1,456 | – | – | 6.0 | 0.436 | Ball | |
| 2 | Four-Seam Fastball | 96.5 | 87.1 | 2,799 | – | – | 6.2 | 0.392 | Swinging Strike | |
| 3 | Four-Seam Fastball | 95.7 | 86.4 | 2,726 | – | – | 6.2 | 0.396 | Called Strike | |
| 4 | Changeup | 87.2 | 79.9 | 1,627 | – | – | 6.0 | 0.432 | Ball | |
| 5 | Slider | 91.5 | 82.4 | 2,920 | – | – | 6.1 | 0.415 | Called Strike |
Top 3Miami Marlinsscoreless · 1 hit · 20 pitches
3 topOtto LopezFlyout 87.1 mph4p
Otto Lopez flies out to center fielder Byron Buxton.
87.1 mph off the bat · 36° launch · 291 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 87.0 | 80.2 | 1,430 | – | – | 6.8 | 0.432 | Called Strike | |
| 2 | Four-Seam Fastball | 91.7 | 83.6 | 2,242 | – | – | 6.6 | 0.412 | Ball | |
| 3 | Slider | 85.8 | 78.6 | 2,258 | – | – | 6.7 | 0.440 | Swinging Strike | |
| 4 | Splitter | 87.7 | 80.3 | 1,284 | – | – | 6.8 | 0.430 | 87.1 | In play, out(s) |
3 topKyle StowersGroundout 107.2 mph6p
Kyle Stowers grounds out sharply, second baseman Luke Keaschall to first baseman Kody Clemens.
107.2 mph off the bat · -3° launch · 30 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 77.0 | 70.5 | 2,574 | – | – | 6.9 | 0.490 | Ball | |
| 2 | Four-Seam Fastball | 92.8 | 84.3 | 2,372 | – | – | 6.8 | 0.407 | Swinging Strike | |
| 3 | Four-Seam Fastball | 93.3 | 85.3 | 2,293 | – | – | 6.9 | 0.405 | Ball | |
| 4 | Four-Seam Fastball | 93.3 | 85.1 | 2,371 | – | – | 6.9 | 0.404 | Ball | |
| 5 | Four-Seam Fastball | 92.7 | 84.9 | 2,229 | – | – | 7.1 | 0.407 | Swinging Strike | |
| 6 | Four-Seam Fastball | 93.8 | 85.6 | 2,282 | – | – | 7.0 | 0.402 | 107.2 | In play, out(s) |
3 topConnor NorbySingle 100.3 mph4p
Connor Norby singles on a sharp ground ball to left fielder Austin Martin.
100.3 mph off the bat · 5° launch · 93 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.4 | 80.8 | 2,309 | – | – | 6.9 | 0.431 | Ball | |
| 2 | Slider | 87.5 | 80.7 | 2,288 | – | – | 6.9 | 0.431 | Swinging Strike | |
| 3 | Splitter | 88.5 | 82.0 | 1,223 | – | – | 7.2 | 0.426 | Ball | |
| 4 | Four-Seam Fastball | 94.4 | 86.6 | 2,349 | – | – | 7.0 | 0.398 | 100.3 | In play, no out |
3 topJakob MarseeFlyout 93.0 mph6p
Jakob Marsee flies out to center fielder Byron Buxton.
93 mph off the bat · 36° launch · 333 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.6 | 83.6 | 2,402 | – | – | 7.0 | 0.409 | Foul | |
| 2 | Four-Seam Fastball | 92.3 | 84.4 | 2,335 | – | – | 6.9 | 0.409 | Called Strike | |
| 3 | Splitter | 86.6 | 80.3 | 1,192 | – | – | 7.0 | 0.434 | Ball In Dirt | |
| 4 | Four-Seam Fastball | 93.5 | 85.3 | 2,420 | – | – | 7.0 | 0.404 | Foul | |
| 5 | Splitter | 86.4 | 79.6 | 1,010 | – | – | 7.1 | 0.436 | Ball | |
| 6 | Four-Seam Fastball | 93.0 | 84.5 | 2,306 | – | – | 6.9 | 0.406 | 93 | In play, out(s) |
Bottom 3Minnesota Twins1 run · 1 hit · 14 pitches
3 botByron BuxtonHome Run 105.2 mph1p
Byron Buxton homers (15) on a fly ball to left center field.
105.2 mph off the bat · 26° launch · 418 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.9 | 84.9 | 2,474 | – | – | 6.1 | 0.406 | 105.2 | In play, run(s) |
3 botBrooks LeeGroundout 72.2 mph5p
Brooks Lee grounds out, first baseman Connor Norby to pitcher Max Meyer.
72.2 mph off the bat · -46° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 85.7 | 78.5 | 1,687 | – | – | 6.0 | 0.439 | Called Strike | |
| 2 | Changeup | 86.5 | 79.2 | 1,536 | – | – | 5.9 | 0.437 | Ball | |
| 3 | Four-Seam Fastball | 95.1 | 87.0 | 2,570 | – | – | 6.2 | 0.398 | Ball | |
| 4 | Slider | 89.1 | 81.0 | 2,658 | – | – | 6.2 | 0.425 | Swinging Strike | |
| 5 | Slider | 90.4 | 81.9 | 2,723 | – | – | 6.1 | 0.419 | 72.2 | In play, out(s) |
3 botAustin MartinStrikeout3p
Austin Martin challenged (pitch result), call on the field was confirmed: Austin Martin called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 89.7 | 81.8 | 2,602 | – | – | 6.2 | 0.421 | Swinging Strike | |
| 2 | Changeup | 87.0 | 79.7 | 1,667 | – | – | 6.1 | 0.433 | Swinging Strike | |
| 3 | Four-Seam Fastball | 96.0 | 86.6 | 2,756 | – | – | 6.2 | 0.395 | Called Strike |
3 botJosh BellStrikeout5p
Josh Bell strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 91.8 | 83.7 | 2,659 | – | – | 6.3 | 0.412 | Swinging Strike | |
| 2 | Changeup | 84.6 | 76.7 | 1,426 | – | – | 6.0 | 0.448 | Swinging Strike | |
| 3 | Slider | 90.4 | 82.5 | 2,685 | – | – | 6.3 | 0.420 | Ball | |
| 4 | Changeup | 85.8 | 78.3 | 1,607 | – | – | 6.1 | 0.441 | Ball | |
| 5 | Sweeper | 90.3 | 82.6 | 2,858 | – | – | 6.2 | 0.420 | Swinging Strike (Blocked) |
Top 4Miami Marlins4 runs · 4 hits · 31 pitches
4 topLeo JiménezDouble 105.1 mph8p
Leo Jiménez doubles (1) on a sharp fly ball to center fielder Byron Buxton.
105.1 mph off the bat · 26° launch · 416 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.8 | 77.4 | 2,274 | – | – | 6.5 | 0.449 | Called Strike | |
| 2 | Slider | 83.5 | 76.9 | 2,259 | – | – | 6.6 | 0.452 | Ball | |
| 3 | Four-Seam Fastball | 92.7 | 83.8 | 2,198 | – | – | 7.0 | 0.409 | Ball | |
| 4 | Four-Seam Fastball | 93.6 | 84.3 | 2,181 | – | – | 6.9 | 0.406 | Foul | |
| 5 | Slider | 86.2 | 79.0 | 2,208 | – | – | 6.7 | 0.439 | Ball | |
| 6 | Slider | 86.8 | 79.8 | 2,216 | – | – | 7.0 | 0.433 | Foul | |
| 7 | Four-Seam Fastball | 94.1 | 85.6 | 2,289 | – | – | 6.9 | 0.401 | Foul | |
| 8 | Splitter | 88.4 | 79.5 | 954 | – | – | 7.1 | 0.429 | 105.1 | In play, no out |
4 topOwen CaissieWalk6p
Owen Caissie walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.7 | 84.3 | 2,044 | – | – | 7.0 | 0.407 | Ball | |
| 2 | Four-Seam Fastball | 92.4 | 84.4 | 2,144 | – | – | 7.2 | 0.408 | Ball | |
| 3 | Four-Seam Fastball | 92.5 | 84.4 | 2,297 | – | – | 7.0 | 0.408 | Swinging Strike | |
| 4 | Four-Seam Fastball | 90.5 | 83.2 | 2,192 | – | – | 7.0 | 0.416 | Ball | |
| 5 | Slider | 87.0 | 80.5 | 2,177 | – | – | 7.0 | 0.431 | Foul | |
| 6 | Four-Seam Fastball | 93.4 | 84.0 | 2,210 | – | – | 7.0 | 0.406 | Ball |
4 topJoe MackSingle 100.8 mph2p
Joe Mack singles on a sharp line drive to center fielder Byron Buxton. Leo Jiménez scores. Owen Caissie to 3rd.
Mound Visit
100.8 mph off the bat · 14° launch · 264 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 87.4 | 80.3 | 1,148 | – | – | 7.3 | 0.431 | Ball | |
| 2 | Splitter | 87.3 | 80.5 | 1,389 | – | – | 7.1 | 0.431 | 100.8 | In play, run(s) |
4 topXavier EdwardsDouble 98.5 mph5p
Xavier Edwards doubles (8) on a line drive to left fielder Austin Martin. Owen Caissie scores. Joe Mack to 3rd.
98.5 mph off the bat · 17° launch · 282 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.2 | 84.8 | 2,471 | – | – | 6.9 | 0.405 | Called Strike | |
| 2 | Four-Seam Fastball | 92.7 | 84.6 | 2,372 | – | – | 6.9 | 0.408 | Ball | |
| 3 | Slider | 87.3 | 80.7 | 2,351 | – | – | 6.9 | 0.432 | Ball In Dirt | |
| 4 | Four-Seam Fastball | 93.2 | 85.4 | 2,278 | – | – | 7.0 | 0.405 | Called Strike | |
| 5 | Four-Seam Fastball | 93.6 | 85.3 | 2,138 | – | – | 7.0 | 0.403 | 98.5 | In play, run(s) |
4 topLiam HicksSingle 89.8 mph2p
