Baltimore Orioles 3 – 11 New York Yankees
The three rarest things in this game
Also the least ordinary
| Rarity | What | Who | Rate |
|---|---|---|---|
| 32 | final score 11–3 | 1 in 221 games |
15–19Baltimore Orioles · .441
23–11New York Yankees · .676
first pitch
Yankee Stadiumvenue
46,537capacity
Line score
RHEBaltimore Orioles391New York Yankees11151
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| New York Yankees | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | - | 11 | 15 | 1 |
Starting pitchers
Lineups
Head to head
673–534New York Yankees all-time
1,210meetings
1954first met
5,637–4,909runs
Recent meetings
2026-09-253–6New York Yankees won
2026-09-2510–2Baltimore Orioles won
2026-08-201–6New York Yankees won
2026-08-193–5New York Yankees won
2026-08-181–3New York Yankees won
2026-05-137–0Baltimore Orioles won
2026-05-122–6New York Yankees won
2026-05-113–2Baltimore Orioles won
Box score
Baltimore Orioles batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Pete Alonso | 4 | 2 | 2 | |||
| Blaze Alexander | 4 | 2 | 1 | 1 | ||
| Coby Mayo | 4 | 1 | 1 | |||
| Leody Taveras | 3 | 1 | 1 | 1 | 1 | |
| Jeremiah Jackson | 4 | 1 | 1 | |||
| Weston Wilson | 2 | 1 | 1 | |||
| Samuel Basallo | 2 | 1 | 1 | |||
| Taylor Ward | 3 | 0 | 1 | |||
| Adley Rutschman | 4 | 0 | ||||
| Tyler O'Neill | 3 | 0 | 1 | 1 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Trey Gibson | 5.0 | 4 | 3 | 2 | 2 | 87 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 1 | 17 |
| Grant Wolfram | 0.2 | 3 | 1 | 0 | 0 | 15 |
| Yennier Cano | 0.2 | 0 | 0 | 0 | 0 | 8 |
| Dietrich Enns | 0.2 | 1 | 2 | 1 | 0 | 13 |
| Andrew Kittredge | 0.1 | 7 | 5 | 0 | 0 | 22 |
New York Yankees batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jasson Domínguez | 5 | 3 | 1 | 3 | ||
| Ryan McMahon | 4 | 3 | 1 | |||
| Ben Rice | 2 | 2 | 1 | 1 | ||
| Aaron Judge | 4 | 2 | 1 | 2 | 1 | 1 |
| Cody Bellinger | 4 | 1 | 1 | |||
| Jazz Chisholm Jr. | 4 | 1 | 1 | 1 | ||
| Austin Wells | 5 | 1 | 2 | |||
| José Caballero | 4 | 1 | ||||
| Paul Goldschmidt | 3 | 1 | 2 | |||
| Trent Grisham | 5 | 0 | 1 |
New York Yankees pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Max Fried | 5.0 | 6 | 2 | 3 | 6 | 107 |
| Brent Headrick | 1.1 | 1 | 0 | 0 | 1 | 16 |
| David Bednar | 1.0 | 1 | 0 | 0 | 2 | 18 |
| Fernando Cruz | 0.2 | 1 | 0 | 0 | 0 | 17 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Baltimore Oriolesscoreless · 0 hits · 24 pitches
1 topTaylor WardWalk9p
Taylor Ward walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 91.3 | 83.6 | 2,151 | – | – | 6.5 | 0.412 | Foul | |
| 2 | Changeup | 84.6 | 77.4 | 1,675 | – | – | 6.6 | 0.446 | Ball | |
| 3 | Sinker | 93.3 | 86.5 | 2,101 | – | – | 6.5 | 0.402 | Called Strike | |
| 4 | Four-Seam Fastball | 96.8 | 88.6 | 2,217 | – | – | 6.5 | 0.388 | Ball | |
| 5 | Four-Seam Fastball | 95.8 | 87.9 | 1,982 | – | – | 6.7 | 0.392 | Foul | |
| 6 | Changeup | 88.5 | 81.5 | 1,879 | – | – | 6.5 | 0.425 | Foul | |
| 7 | Cutter | 93.6 | 86.7 | 2,285 | – | – | 6.2 | 0.400 | Foul | |
| 8 | Cutter | 92.7 | 85.4 | 2,179 | – | – | 6.5 | 0.405 | Ball | |
| 9 | Four-Seam Fastball | 96.0 | 86.9 | 2,141 | – | – | 6.6 | 0.393 | Ball |
1 topAdley RutschmanFlyout 83.0 mph4p
Adley Rutschman flies out to center fielder Trent Grisham.
83 mph off the bat · 36° launch · 295 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 71.5 | 65.8 | 2,773 | – | – | 6.5 | 0.531 | Ball In Dirt | |
| 2 | Sinker | 92.5 | 85.6 | 2,126 | – | – | 6.6 | 0.405 | Foul | |
| 3 | Changeup | 83.0 | 76.0 | 1,613 | – | – | 6.9 | 0.454 | Foul | |
| 4 | Curveball | 76.3 | 69.2 | 3,005 | – | – | 6.3 | 0.498 | 83 | In play, out(s) |
1 topPete AlonsoStrikeout7p
Pete Alonso strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 92.5 | 84.1 | 2,286 | – | – | 6.5 | 0.409 | Ball | |
| 2 | Curveball | 74.5 | 68.3 | 2,978 | – | – | 6.8 | 0.509 | Swinging Strike (Blocked) | |
| 3 | Cutter | 94.5 | 85.7 | 2,355 | – | – | 6.3 | 0.400 | Ball | |
| 4 | Four-Seam Fastball | 95.5 | 86.1 | 2,238 | – | – | 6.6 | 0.396 | Foul | |
| 5 | Four-Seam Fastball | 96.2 | 87.3 | 2,091 | – | – | 6.7 | 0.393 | Foul | |
| 6 | Cutter | 95.0 | 87.6 | 2,346 | – | – | 6.4 | 0.395 | Ball | |
| 7 | Sinker | 92.9 | 85.3 | 2,175 | – | – | 6.5 | 0.405 | Swinging Strike |
1 topTyler O'NeillFlyout 96.4 mph4p
Tyler O'Neill flies out to right fielder Aaron Judge.
96.4 mph off the bat · 48° launch · 268 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 75.1 | 68.3 | 2,939 | – | – | 6.4 | 0.506 | Called Strike | |
| 2 | Changeup | 85.8 | 78.2 | 1,728 | – | – | 6.7 | 0.440 | Foul | |
| 3 | Changeup | 89.1 | 80.4 | 1,815 | – | – | 6.5 | 0.425 | Ball | |
| 4 | Four-Seam Fastball | 97.9 | 88.9 | 2,301 | – | – | 6.6 | 0.386 | 96.4 | In play, out(s) |
Bottom 1New York Yankees1 run · 1 hit · 15 pitches
1 botTrent GrishamFlyout 84.9 mph5p
Trent Grisham flies out to left fielder Taylor Ward in foul territory.
84.9 mph off the bat · 42° launch · 273 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.1 | 87.9 | 1,984 | – | – | 6.8 | 0.392 | Ball | |
| 2 | Four-Seam Fastball | 94.9 | 86.6 | 1,988 | – | – | 7.1 | 0.398 | Ball | |
| 3 | Four-Seam Fastball | 96.3 | 88.3 | 2,034 | – | – | 7.0 | 0.391 | Called Strike | |
| 4 | Four-Seam Fastball | 96.6 | 88.8 | 2,049 | – | – | 7.3 | 0.390 | Ball | |
| 5 | Four-Seam Fastball | 96.9 | 88.9 | 2,064 | – | – | 6.9 | 0.389 | 84.9 | In play, out(s) |
1 botBen RiceHome Run 109.8 mph1p
Ben Rice homers (12) on a fly ball to right field.
109.8 mph off the bat · 22° launch · 379 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 83.8 | 76.7 | 2,308 | – | – | 6.7 | 0.451 | 109.8 | In play, run(s) |
1 botAaron JudgeField Error 97.0 mph3p
Aaron Judge reaches on a fielding error by third baseman Weston Wilson. Aaron Judge to 2nd.
97 mph off the bat · -8° launch · 13 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 90.3 | 81.6 | 2,337 | – | – | 6.8 | 0.419 | Swinging Strike | |
| 2 | Curveball | 84.0 | 76.2 | 2,411 | – | – | 6.8 | 0.452 | Foul | |
| 3 | Slider | 88.7 | 80.6 | 2,195 | – | – | 6.7 | 0.427 | 97 | In play, no out |
1 botCody BellingerGroundout 57.9 mph4p
Cody Bellinger grounds out to first baseman Coby Mayo. Aaron Judge to 3rd.
57.9 mph off the bat · 11° launch · 79 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.4 | 85.6 | 2,147 | – | – | 6.9 | 0.400 | Ball | |
| 2 | Curveball | 82.9 | 76.1 | 2,352 | – | – | 7.1 | 0.455 | Foul | |
| 3 | Sinker | 95.2 | 86.7 | 1,934 | – | – | 7.1 | 0.397 | Foul | |
| 4 | Slider | 88.6 | 82.6 | 2,202 | – | – | 6.9 | 0.423 | 57.9 | In play, out(s) |
1 botJazz Chisholm Jr.Flyout 94.8 mph2p
Jazz Chisholm Jr. flies out to center fielder Leody Taveras.
94.8 mph off the bat · 42° launch · 299 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 84.0 | 76.7 | 2,455 | – | – | 7.1 | 0.451 | Called Strike | |
| 2 | Four-Seam Fastball | 95.3 | 86.5 | 2,121 | – | – | 7.3 | 0.397 | 94.8 | In play, out(s) |
Top 2Baltimore Oriolesscoreless · 0 hits · 16 pitches
2 topCoby MayoStrikeout3p
Coby Mayo strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.7 | 85.9 | 2,097 | – | – | 6.5 | 0.404 | Called Strike | |
| 2 | Sinker | 92.7 | 84.8 | 2,209 | – | – | 6.3 | 0.407 | Swinging Strike | |
| 3 | Changeup | 88.9 | 80.7 | 1,799 | – | – | 6.6 | 0.425 | Swinging Strike |
2 topLeody TaverasStrikeout6p
Leody Taveras strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 73.4 | 67.1 | 2,924 | – | – | 6.4 | 0.517 | Foul | |
| 2 | Four-Seam Fastball | 95.7 | 87.0 | 2,052 | – | – | 6.4 | 0.394 | Foul | |
| 3 | Cutter | 92.1 | 84.5 | 2,329 | – | – | 6.5 | 0.410 | Ball | |
| 4 | Curveball | 75.3 | 68.8 | 3,140 | – | – | 6.4 | 0.505 | Ball | |
| 5 | Changeup | 87.3 | 79.2 | 1,819 | – | – | 6.6 | 0.433 | Ball | |
| 6 | Cutter | 92.8 | 85.9 | 2,389 | – | – | 6.4 | 0.404 | Swinging Strike |
2 topJeremiah JacksonStrikeout7p
Jeremiah Jackson strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 81.8 | 75.0 | 2,896 | – | – | 6.1 | 0.461 | Ball | |
| 2 | Sinker | 93.6 | 86.8 | 2,262 | – | – | 6.5 | 0.401 | Ball | |
| 3 | Sinker | 90.2 | 82.8 | 2,097 | – | – | 6.4 | 0.417 | Ball | |
| 4 | Four-Seam Fastball | 92.4 | 83.4 | 2,092 | – | – | 6.6 | 0.410 | Called Strike | |
| 5 | Cutter | 91.5 | 84.5 | 2,330 | – | – | 6.4 | 0.411 | Foul | |
| 6 | Sinker | 93.0 | 86.2 | 2,188 | – | – | 6.6 | 0.403 | Foul | |
| 7 | Cutter | 92.2 | 85.3 | 2,361 | – | – | 6.4 | 0.406 | Swinging Strike |
Bottom 2New York Yankeesscoreless · 1 hit · 17 pitches
2 botJasson DomínguezGroundout 92.5 mph3p
Jasson Domínguez grounds out, second baseman Jeremiah Jackson to first baseman Coby Mayo.
92.5 mph off the bat · 1° launch · 54 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 92.5 | 84.9 | 2,238 | – | – | 6.8 | 0.406 | Called Strike | |
| 2 | Cutter | 92.1 | 84.5 | 2,302 | – | – | 7.2 | 0.408 | Foul | |
| 3 | Curveball | 84.2 | 77.6 | 2,358 | – | – | 6.6 | 0.448 | 92.5 | In play, out(s) |
2 botAustin WellsStrikeout6p
Austin Wells strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 84.2 | 75.9 | 2,427 | – | – | 6.9 | 0.452 | Ball | |
| 2 | Four-Seam Fastball | 95.6 | 86.6 | 1,921 | – | – | 7.2 | 0.396 | Foul | |
| 3 | Curveball | 84.0 | 76.7 | 2,389 | – | – | 6.5 | 0.450 | Ball | |
| 4 | Curveball | 85.7 | 78.7 | 2,473 | – | – | 6.6 | 0.441 | Called Strike | |
| 5 | Slider | 88.8 | 81.6 | 2,344 | – | – | 7.0 | 0.424 | Foul | |
| 6 | Slider | 88.9 | 81.6 | 2,136 | – | – | 7.1 | 0.425 | Swinging Strike (Blocked) |
2 botRyan McMahonDouble 101.5 mph6p
Ryan McMahon doubles (2) on a sharp fly ball to left fielder Taylor Ward.
101.5 mph off the bat · 27° launch · 355 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.4 | 87.5 | 2,107 | – | – | 7.1 | 0.394 | Called Strike | |
| 2 | Four-Seam Fastball | 96.1 | 87.9 | 2,093 | – | – | 7.0 | 0.392 | Ball | |
| 3 | Four-Seam Fastball | 95.0 | 86.8 | 2,097 | – | – | 7.0 | 0.396 | Ball | |
| 4 | Curveball | 85.4 | 78.8 | 2,356 | – | – | 7.1 | 0.442 | Swinging Strike | |
| 5 | Four-Seam Fastball | 96.7 | 87.3 | 1,816 | – | – | 7.3 | 0.392 | Foul | |
| 6 | Four-Seam Fastball | 96.3 | 87.7 | 2,088 | – | – | 7.3 | 0.393 | 101.5 | In play, no out |
2 botJosé CaballeroGroundout 96.0 mph2p
José Caballero grounds out, third baseman Weston Wilson to first baseman Coby Mayo.
96 mph off the bat · -8° launch · 21 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 91.6 | 84.5 | 2,269 | – | – | 7.2 | 0.411 | Ball | |
| 2 | Cutter | 91.8 | 83.5 | 2,314 | – | – | 7.2 | 0.412 | 96 | In play, out(s) |
Top 3Baltimore Orioles1 run · 2 hits · 12 pitches
3 topWeston WilsonSingle 99.7 mph1p
Weston Wilson singles on a ground ball to left fielder Cody Bellinger, deflected by third baseman Ryan McMahon.
99.7 mph off the bat · -2° launch · 40 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 90.5 | 83.8 | 2,337 | – | – | 6.3 | 0.414 | 99.7 | In play, no out |
3 topBlaze AlexanderSingle 66.8 mph4p
Blaze Alexander singles on a fly ball to right fielder Aaron Judge. Weston Wilson scores. Blaze Alexander out at 2nd on the throw, right fielder Aaron Judge to first baseman Ben Rice to second baseman Jazz Chisholm Jr.
Stolen Base 2B
Stolen Base 2B · Weston Wilson
66.8 mph off the bat · 25° launch · 165 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 92.8 | 85.6 | 2,199 | – | – | 6.3 | 0.405 | Foul | |
| 2 | Changeup | 83.8 | 76.4 | 1,647 | – | – | 6.5 | 0.450 | Foul Bunt | |
| 3 | Four-Seam Fastball | 94.5 | 85.8 | 2,167 | – | – | 6.5 | 0.399 | Ball | |
| 4 | Curveball | 77.0 | 69.2 | 3,103 | – | – | 6.6 | 0.496 | 66.8 | In play, run(s) |
3 topTaylor WardFlyout 98.4 mph3p
Taylor Ward flies out to right fielder Aaron Judge.
98.4 mph off the bat · 25° launch · 343 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.3 | 86.7 | 2,137 | – | – | 6.4 | 0.399 | Foul | |
| 2 | Cutter | 94.5 | 87.4 | 2,378 | – | – | 6.6 | 0.396 | Ball | |
| 3 | Cutter | 94.1 | 86.6 | 2,383 | – | – | 6.4 | 0.399 | 98.4 | In play, out(s) |
3 topAdley RutschmanFlyout 97.4 mph4p
Adley Rutschman flies out to left fielder Cody Bellinger.
97.4 mph off the bat · 30° launch · 358 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 91.6 | 84.0 | 2,329 | – | – | 6.3 | 0.411 | Foul | |
| 2 | Four-Seam Fastball | 97.0 | 87.9 | 2,343 | – | – | 6.6 | 0.390 | Foul | |
| 3 | Slider | 83.9 | 77.4 | 2,576 | – | – | 6.4 | 0.449 | Ball | |
| 4 | Curveball | 76.1 | 68.7 | 2,956 | – | – | 6.2 | 0.501 | 97.4 | In play, out(s) |
Bottom 3New York Yankees2 runs · 2 hits · 22 pitches
3 botTrent GrishamGroundout 101.4 mph4p
Trent Grisham grounds out, second baseman Jeremiah Jackson to first baseman Coby Mayo.
101.4 mph off the bat · -4° launch · 25 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.5 | 85.7 | 1,833 | – | – | 7.2 | 0.403 | Ball | |
| 2 | Curveball | 81.7 | 74.4 | 2,403 | – | – | 6.9 | 0.464 | Called Strike | |
| 3 | Four-Seam Fastball | 95.9 | 87.4 | 1,885 | – | – | 7.3 | 0.395 | Ball | |
| 4 | Sinker | 95.3 | 87.2 | 1,985 | – | – | 6.9 | 0.396 | 101.4 | In play, out(s) |
3 botBen RiceDouble 81.3 mph2p
Ben Rice doubles (9) on a fly ball to third baseman Weston Wilson, deflected by shortstop Blaze Alexander.
81.3 mph off the bat · 56° launch · 197 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.0 | 85.8 | 1,931 | – | – | 7.1 | 0.401 | Ball | |
| 2 | Cutter | 90.8 | 83.7 | 2,312 | – | – | 7.2 | 0.414 | 81.3 | In play, no out |
3 botAaron JudgeHome Run 107.7 mph2p
Aaron Judge homers (13) on a fly ball to center field. Ben Rice scores.
107.7 mph off the bat · 33° launch · 413 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.9 | 86.2 | 1,867 | – | – | 7.1 | 0.400 | Ball | |
| 2 | Curveball | 82.1 | 74.5 | 2,367 | – | – | 7.3 | 0.462 | 107.7 | In play, run(s) |
3 botCody BellingerGroundout 93.5 mph6p
Cody Bellinger grounds out, second baseman Jeremiah Jackson to first baseman Coby Mayo.
93.5 mph off the bat · -10° launch · 17 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.0 | 86.8 | 1,920 | – | – | 7.1 | 0.398 | Ball | |
| 2 | Sinker | 94.8 | 87.3 | 1,982 | – | – | 7.2 | 0.396 | Foul | |
| 3 | Slider | 88.6 | 82.0 | 2,231 | – | – | 7.3 | 0.424 | Foul | |
| 4 | Sinker | 95.8 | 86.5 | 2,050 | – | – | 7.0 | 0.396 | Ball | |
| 5 | Slider | 88.9 | 81.2 | 2,199 | – | – | 7.2 | 0.424 | Foul | |
| 6 | Sinker | 94.8 | 86.7 | 1,988 | – | – | 7.1 | 0.398 | 93.5 | In play, out(s) |
3 botJazz Chisholm Jr.Walk5p
Jazz Chisholm Jr. walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 84.7 | 77.7 | 2,303 | – | – | 7.0 | 0.446 | Ball | |
| 2 | Curveball | 84.1 | 77.3 | 2,356 | – | – | 7.1 | 0.449 | Called Strike | |
| 3 | Curveball | 83.3 | 76.0 | 2,284 | – | – | 6.8 | 0.454 | Ball | |
| 4 | Sinker | 94.0 | 85.6 | 2,009 | – | – | 7.2 | 0.401 | Ball | |
| 5 | Four-Seam Fastball | 95.2 | 86.4 | 2,012 | – | – | 7.5 | 0.398 | Ball |
3 botJasson DomínguezGroundout 75.0 mph3p
Jasson Domínguez grounds out, shortstop Blaze Alexander to first baseman Coby Mayo.
Mound Visit
75 mph off the bat · 2° launch · 48 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.0 | 86.3 | 2,039 | – | – | 7.3 | 0.401 | Ball | |
| 2 | Cutter | 92.4 | 85.4 | 2,353 | – | – | 7.1 | 0.406 | Foul | |
| 3 | Four-Seam Fastball | 94.2 | 86.8 | 2,299 | – | – | 7.2 | 0.399 | 75 | In play, out(s) |
Top 4Baltimore Orioles1 run · 3 hits · 28 pitches
4 topPete AlonsoDouble 102.0 mph7p
Pete Alonso doubles (8) on a sharp line drive to left fielder Cody Bellinger.
Defensive Sub
102 mph off the bat · 14° launch · 232 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.6 | 84.8 | 2,104 | – | – | 6.5 | 0.408 | Swinging Strike | |
| 2 | Sinker | 93.6 | 85.7 | 2,119 | – | – | 6.5 | 0.403 | Foul | |
| 3 | Cutter | 86.6 | 80.1 | 2,427 | – | – | 6.5 | 0.435 | Ball | |
| 4 | Sinker | 95.6 | 88.4 | 2,148 | – | – | 6.4 | 0.392 | Foul | |
| 5 | Four-Seam Fastball | 96.2 | 86.6 | 2,259 | – | – | 6.3 | 0.393 | Ball | |
| 6 | Changeup | 87.6 | 78.7 | 1,719 | – | – | 6.5 | 0.433 | Ball | |
| 7 | Changeup | 83.6 | 76.2 | 1,589 | – | – | 6.9 | 0.451 | 102 | In play, no out |
4 topTyler O'NeillWalk5p
Tyler O'Neill walks.
Mound Visit
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 92.2 | 83.7 | 2,249 | – | – | 6.5 | 0.410 | Ball | |
| 2 | Sinker | 92.9 | 86.5 | 2,132 | – | – | 6.7 | 0.403 | Foul | |
| 3 | Sinker | 93.8 | 86.8 | 2,126 | – | – | 6.7 | 0.401 | Ball | |
| 4 | Changeup | 85.7 | 77.1 | 1,910 | – | – | 6.4 | 0.442 | Ball | |
| 5 | Sinker | 93.1 | 85.8 | 2,247 | – | – | 6.7 | 0.404 | Ball |
4 topCoby MayoSingle 79.3 mph3p
Coby Mayo singles on a ground ball to third baseman Ryan McMahon. Pete Alonso to 3rd. Tyler O'Neill to 2nd.
79.3 mph off the bat · -48° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 84.6 | 76.4 | 1,803 | – | – | 6.6 | 0.448 | Called Strike | |
| 2 | Sinker | 94.9 | 86.8 | 2,232 | – | – | 6.5 | 0.398 | Ball | |
| 3 | Sinker | 95.6 | 87.2 | 2,214 | – | – | 6.5 | 0.394 | 79.3 | In play, no out |
4 topLeody TaverasSingle 80.6 mph4p
Leody Taveras singles on a ground ball to second baseman Jazz Chisholm Jr. Pete Alonso scores. Tyler O'Neill to 3rd. Coby Mayo to 2nd.
80.6 mph off the bat · -6° launch · 24 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.1 | 88.0 | 2,192 | – | – | 6.5 | 0.394 | Called Strike | |
| 2 | Cutter | 93.7 | 86.5 | 2,230 | – | – | 6.4 | 0.400 | Swinging Strike | |
| 3 | Cutter | 94.4 | 86.6 | 2,329 | – | – | 6.4 | 0.398 | Ball | |
| 4 | Cutter | 95.7 | 86.9 | 2,323 | – | – | 6.3 | 0.394 | 80.6 | In play, run(s) |
4 topJeremiah JacksonGrounded Into DP 103.2 mph4p
Jeremiah Jackson grounds into a double play, shortstop José Caballero to second baseman Jazz Chisholm Jr. to first baseman Paul Goldschmidt. Tyler O'Neill scores. Coby Mayo to 3rd. Leody Taveras out at 2nd. Jeremiah Jackson out at 1st.
103.2 mph off the bat · -13° launch · 10 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.2 | 79.3 | 1,748 | – | – | 6.7 | 0.433 | Ball | |
| 2 | Changeup | 83.8 | 76.9 | 1,944 | – | – | 6.5 | 0.448 | Ball | |
| 3 | Sinker | 93.5 | 86.4 | 2,153 | – | – | 6.6 | 0.401 | Foul | |
| 4 | Cutter | 93.8 | 86.6 | 2,444 | – | – | 6.4 | 0.400 | 103.2 | In play, run(s) |
4 topWeston WilsonStrikeout5p
Weston Wilson strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 94.1 | 86.2 | 2,278 | – | – | 6.3 | 0.400 | Swinging Strike | |
| 2 | Cutter | 93.6 | 85.3 | 2,378 | – | – | 6.4 | 0.403 | Foul | |
| 3 | Four-Seam Fastball | 96.4 | 88.2 | 2,314 | – | – | 6.6 | 0.390 | Ball | |
| 4 | Changeup | 88.5 | 80.5 | 1,939 | – | – | 6.5 | 0.426 | Ball | |
| 5 | Four-Seam Fastball | 96.2 | 88.0 | 2,368 | – | – | 6.4 | 0.391 | Swinging Strike |
Bottom 4New York Yankeesscoreless · 0 hits · 14 pitches
4 botAustin WellsStrikeout8p
Adley Rutschman challenged (pitch result), call on the field was overturned: Austin Wells called out on strikes.
