New York Mets 3 – 15 Philadelphia Phillies
The five rarest things in this game
34–42New York Mets · .447
41–35Philadelphia Phillies · .539
first pitch
Citizens Bank Parkvenue
42,901capacity
Line score
RHENew York Mets381Philadelphia Phillies15170
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
| Philadelphia Phillies | 1 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | - | 15 | 17 | 0 |
Starting pitchers
Philadelphia Phillies
18–7 · 2.91 ERA · 231 K in 207 IP
Career: 48–28 · 3.15 ERA · 740 K
Lineups
Head to head
569–541Philadelphia Phillies all-time
1,111meetings
1962first met
4,729–4,722runs
Recent meetings
2026-09-202–7Philadelphia Phillies won
2026-09-1910–3New York Mets won
2026-09-186–3New York Mets won
2026-09-170–3Philadelphia Phillies won
2026-07-196–1New York Mets won
2026-07-181–6Philadelphia Phillies won
2026-07-164–1New York Mets won
2026-06-284–5Philadelphia Phillies won
Box score
New York Mets batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mark Vientos | 4 | 2 | 1 | 1 | 2 | |
| Carson Benge | 4 | 1 | 1 | 2 | 2 | |
| Bo Bichette | 3 | 1 | ||||
| Juan Soto | 3 | 1 | ||||
| Francisco Alvarez | 3 | 1 | ||||
| Luis Torrens | 4 | 1 | 1 | |||
| Zack Short | 4 | 1 | 3 | |||
| Marcus Semien | 4 | 0 | ||||
| Eric Wagaman | 3 | 0 | 1 | |||
| Brett Baty | 1 | 0 | ||||
| MJ Melendez | 1 | 0 | ||||
| A.J. Ewing | 1 | 0 |
New York Mets pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Freddy Peralta | 2.2 | 10 | 7 | 1 | 2 | 80 |
| Tobias Myers | 2.1 | 3 | 4 | 0 | 1 | 41 |
| Cionel Pérez | 2.0 | 4 | 3 | 0 | 3 | 32 |
| Zack Short | 1.0 | 0 | 0 | 0 | 0 | 10 |
Philadelphia Phillies batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kyle Schwarber | 5 | 4 | 3 | 6 | ||
| Bryce Harper | 5 | 4 | 1 | 3 | ||
| Trea Turner | 5 | 2 | 1 | |||
| J.T. Realmuto | 4 | 2 | 2 | 2 | ||
| Justin Crawford | 3 | 2 | 1 | 1 | 1 | |
| Brandon Marsh | 5 | 1 | 1 | |||
| Alec Bohm | 5 | 1 | ||||
| Bryson Stott | 5 | 1 | 1 | |||
| Gabriel Rincones Jr. | 4 | 0 | 2 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Cristopher Sánchez | 6.0 | 5 | 1 | 1 | 5 | 91 |
| Max Lazar | 2.0 | 2 | 2 | 0 | 1 | 26 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 2 | 17 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1New York Metsscoreless · 0 hits · 10 pitches
1 topCarson BengeStrikeout6p
Carson Benge strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.3 | 88.0 | 2,143 | – | – | 6.9 | 0.394 | Foul | |
| 2 | Slider | 87.4 | 80.4 | 2,171 | – | – | 6.9 | 0.431 | Ball | |
| 3 | Slider | 88.0 | 81.4 | 2,163 | – | – | 6.9 | 0.427 | Foul Tip | |
| 4 | Sinker | 96.4 | 89.2 | 2,199 | – | – | 6.8 | 0.388 | Ball | |
| 5 | Changeup | 87.7 | 80.8 | 1,986 | – | – | 7.1 | 0.430 | Ball | |
| 6 | Sinker | 96.0 | 87.6 | 2,126 | – | – | 6.9 | 0.393 | Swinging Strike |
1 topBo BichetteGroundout 99.8 mph1p
Bo Bichette grounds out, first baseman Bryce Harper to pitcher Cristopher Sánchez.
99.8 mph off the bat · -9° launch · 15 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 96.6 | 89.3 | 2,129 | – | – | 6.9 | 0.388 | 99.8 | In play, out(s) |
1 topJuan SotoGroundout 92.0 mph3p
Juan Soto grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
92 mph off the bat · -37° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 96.1 | 88.6 | 2,154 | – | – | 7.0 | 0.391 | Called Strike | |
| 2 | Sinker | 94.6 | 87.5 | 2,009 | – | – | 6.8 | 0.397 | Ball | |
| 3 | Sinker | 97.5 | 89.8 | 2,151 | – | – | 6.9 | 0.385 | 92 | In play, out(s) |
Bottom 1Philadelphia Phillies1 run · 1 hit · 19 pitches
1 botTrea TurnerPop Out 81.1 mph4p
Trea Turner pops out to first baseman Mark Vientos in foul territory.
81.1 mph off the bat · 77° launch · 65 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.7 | 86.2 | 2,486 | – | – | 6.6 | 0.401 | Ball | |
| 2 | Four-Seam Fastball | 94.4 | 86.4 | 2,461 | – | – | 6.4 | 0.400 | Ball | |
| 3 | Four-Seam Fastball | 93.7 | 85.7 | 2,537 | – | – | 6.5 | 0.402 | Called Strike | |
| 4 | Four-Seam Fastball | 95.7 | 87.0 | 2,570 | – | – | 6.5 | 0.395 | 81.1 | In play, out(s) |
1 botKyle SchwarberFlyout 74.5 mph7p
Kyle Schwarber flies out to center fielder Carson Benge.
74.5 mph off the bat · 41° launch · 246 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.4 | 86.6 | 2,470 | – | – | 6.5 | 0.399 | Ball | |
| 2 | Four-Seam Fastball | 94.7 | 86.5 | 2,544 | – | – | 6.5 | 0.398 | Ball | |
| 3 | Curveball | 79.7 | 73.8 | 2,406 | – | – | 6.3 | 0.471 | Swinging Strike | |
| 4 | Four-Seam Fastball | 94.3 | 86.1 | 2,493 | – | – | 6.5 | 0.400 | Foul | |
| 5 | Changeup | 86.8 | 80.2 | 2,095 | – | – | 6.4 | 0.433 | Ball | |
| 6 | Changeup | 86.9 | 80.6 | 1,855 | – | – | 6.4 | 0.432 | Foul | |
| 7 | Curveball | 79.9 | 74.4 | 2,217 | – | – | 6.3 | 0.468 | 74.5 | In play, out(s) |
1 botBryce HarperHome Run 97.7 mph3p
Bryce Harper homers (16) on a fly ball to right center field.
97.7 mph off the bat · 37° launch · 385 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.0 | 85.9 | 2,399 | – | – | 6.4 | 0.403 | Ball | |
| 2 | Four-Seam Fastball | 93.0 | 86.0 | 2,408 | – | – | 6.6 | 0.403 | Ball | |
| 3 | Four-Seam Fastball | 93.9 | 86.4 | 2,358 | – | – | 6.4 | 0.400 | 97.7 | In play, run(s) |
1 botBrandon MarshStrikeout5p
Brandon Marsh strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.5 | 87.1 | 2,393 | – | – | 6.5 | 0.397 | Foul | |
| 2 | Changeup | 87.5 | 80.7 | 2,132 | – | – | 6.6 | 0.431 | Ball | |
| 3 | Curveball | 80.4 | 74.5 | 2,258 | – | – | 6.3 | 0.467 | Swinging Strike | |
| 4 | Curveball | 77.8 | 73.4 | 2,329 | – | – | 6.5 | 0.479 | Foul | |
| 5 | Changeup | 86.1 | 79.8 | 1,792 | – | – | 6.5 | 0.436 | Swinging Strike |
Top 2New York Metsscoreless · 1 hit · 21 pitches
2 topMarcus SemienFlyout 95.1 mph1p
Marcus Semien flies out to center fielder Justin Crawford.
95.1 mph off the bat · 39° launch · 310 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.2 | 87.9 | 2,144 | – | – | 7.0 | 0.394 | 95.1 | In play, out(s) |
2 topEric WagamanWalk8p
Eric Wagaman walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.7 | 87.8 | 2,065 | – | – | 7.0 | 0.396 | Called Strike | |
| 2 | Sinker | 95.8 | 88.3 | 2,080 | – | – | 6.8 | 0.392 | Ball | |
| 3 | Changeup | 87.4 | 80.9 | 1,994 | – | – | 6.9 | 0.430 | Swinging Strike | |
| 4 | Changeup | 87.4 | 80.9 | 1,987 | – | – | 7.0 | 0.430 | Ball | |
| 5 | Changeup | 87.1 | 80.2 | 2,041 | – | – | 6.9 | 0.431 | Ball | |
| 6 | Changeup | 87.1 | 80.3 | 2,033 | – | – | 7.1 | 0.432 | Foul | |
| 7 | Sinker | 96.1 | 89.9 | 2,164 | – | – | 6.9 | 0.388 | Foul | |
| 8 | Changeup | 87.4 | 81.6 | 1,982 | – | – | 7.2 | 0.429 | Ball |
2 topFrancisco AlvarezSingle 96.2 mph2p
Francisco Alvarez singles on a ground ball to right fielder Gabriel Rincones Jr. Eric Wagaman to 2nd.
96.2 mph off the bat · -4° launch · 25 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 96.4 | 89.6 | 2,091 | – | – | 7.0 | 0.388 | Swinging Strike | |
| 2 | Sinker | 95.7 | 88.9 | 2,030 | – | – | 6.9 | 0.391 | 96.2 | In play, no out |
2 topMark VientosStrikeout6p
Mark Vientos strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 96.0 | 89.0 | 2,230 | – | – | 6.9 | 0.390 | Called Strike | |
| 2 | Changeup | 85.9 | 80.1 | 2,034 | – | – | 7.2 | 0.436 | Ball | |
| 3 | Changeup | 87.3 | 81.0 | 2,076 | – | – | 7.1 | 0.429 | Called Strike | |
| 4 | Changeup | 86.7 | 80.9 | 2,026 | – | – | 7.2 | 0.431 | Foul | |
| 5 | Changeup | 87.0 | 80.8 | 1,982 | – | – | 7.1 | 0.431 | Foul | |
| 6 | Slider | 87.6 | 80.8 | 2,163 | – | – | 6.9 | 0.431 | Swinging Strike |
2 topLuis TorrensGroundout 95.2 mph4p
Luis Torrens grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
Wild Pitch
95.2 mph off the bat · 6° launch · 132 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.6 | 80.2 | 1,871 | – | – | 7.1 | 0.434 | Foul | |
| 2 | Changeup | 87.5 | 80.9 | 2,084 | – | – | 7.2 | 0.430 | Swinging Strike | |
| 3 | Changeup | 89.9 | 83.2 | 2,048 | – | – | 7.2 | 0.419 | Ball | |
| 4 | Changeup | 88.3 | 81.8 | 1,973 | – | – | 7.1 | 0.425 | 95.2 | In play, out(s) |
Bottom 2Philadelphia Phillies2 runs · 3 hits · 32 pitches
2 botAlec BohmSingle 82.9 mph4p
Phillies challenged (trap play), call on the field was overturned: Alec Bohm singles on a line drive to right fielder Eric Wagaman.
82.9 mph off the bat · 22° launch · 253 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.6 | 85.3 | 2,357 | – | – | 6.5 | 0.406 | Ball | |
| 2 | Sweeper | 79.5 | 73.1 | 2,345 | – | – | 5.9 | 0.473 | Called Strike | |
| 3 | Four-Seam Fastball | 94.5 | 86.6 | 2,357 | – | – | 6.2 | 0.398 | Foul | |
| 4 | Four-Seam Fastball | 94.2 | 86.5 | 2,429 | – | – | 6.2 | 0.399 | 82.9 | In play, no out |
2 botBryson StottFlyout 86.7 mph7p
Bryson Stott flies out to left fielder Juan Soto.
86.7 mph off the bat · 50° launch · 253 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.6 | 86.6 | 2,488 | – | – | 6.3 | 0.400 | Ball | |
| 2 | Four-Seam Fastball | 93.6 | 85.7 | 2,407 | – | – | 6.5 | 0.402 | Ball | |
| 3 | Changeup | 86.9 | 79.3 | 1,949 | – | – | 6.5 | 0.434 | Ball | |
| 4 | Four-Seam Fastball | 92.5 | 84.7 | 2,374 | – | – | 6.5 | 0.407 | Called Strike | |
| 5 | Changeup | 85.9 | 79.0 | 1,955 | – | – | 6.6 | 0.438 | Swinging Strike | |
| 6 | Four-Seam Fastball | 94.3 | 86.6 | 2,462 | – | – | 6.6 | 0.399 | Foul | |
| 7 | Four-Seam Fastball | 94.2 | 86.4 | 2,402 | – | – | 6.7 | 0.399 | 86.7 | In play, out(s) |
2 botJ.T. RealmutoDouble 91.4 mph7p
J.T. Realmuto doubles (5) on a line drive to left fielder Juan Soto. Alec Bohm scores.
91.4 mph off the bat · 17° launch · 262 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 81.3 | 74.5 | 2,343 | – | – | 6.4 | 0.464 | Called Strike | |
| 2 | Sweeper | 81.5 | 75.1 | 2,381 | – | – | 6.6 | 0.462 | Ball | |
| 3 | Changeup | 89.1 | 81.5 | 1,929 | – | – | 6.6 | 0.424 | Swinging Strike | |
| 4 | Sweeper | 82.1 | 74.6 | 2,404 | – | – | 6.5 | 0.462 | Foul | |
| 5 | Changeup | 88.5 | 81.8 | 2,148 | – | – | 6.7 | 0.427 | Ball In Dirt | |
| 6 | Four-Seam Fastball | 97.8 | 89.6 | 2,512 | – | – | 6.6 | 0.385 | Foul | |
| 7 | Sweeper | 80.5 | 74.8 | 2,524 | – | – | 6.5 | 0.466 | 91.4 | In play, run(s) |
2 botGabriel Rincones Jr.Pop Out 56.6 mph3p
Gabriel Rincones Jr. pops out to third baseman Bo Bichette.
56.6 mph off the bat · 62° launch · 115 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.2 | 81.2 | 1,999 | – | – | 6.6 | 0.430 | Called Strike | |
| 2 | Four-Seam Fastball | 94.6 | 87.1 | 2,491 | – | – | 6.5 | 0.397 | Called Strike | |
| 3 | Curveball | 79.5 | 74.3 | 2,354 | – | – | 6.6 | 0.470 | 56.6 | In play, out(s) |
2 botJustin CrawfordDouble 97.5 mph6p
Justin Crawford doubles (10) on a line drive to center fielder Carson Benge. J.T. Realmuto scores.
97.5 mph off the bat · 24° launch · 381 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.0 | 87.4 | 2,490 | – | – | 6.6 | 0.395 | Swinging Strike | |
| 2 | Four-Seam Fastball | 93.9 | 86.3 | 2,480 | – | – | 6.6 | 0.400 | Foul | |
| 3 | Four-Seam Fastball | 94.5 | 87.4 | 2,394 | – | – | 6.5 | 0.396 | Foul | |
| 4 | Four-Seam Fastball | 93.6 | 86.7 | 2,388 | – | – | 6.5 | 0.400 | Ball | |
| 5 | Curveball | 80.4 | 75.7 | 2,301 | – | – | 6.5 | 0.465 | Ball In Dirt | |
| 6 | Four-Seam Fastball | 93.5 | 86.2 | 2,272 | – | – | 6.5 | 0.401 | 97.5 | In play, run(s) |
2 botTrea TurnerPop Out 95.1 mph5p
Trea Turner pops out to third baseman Bo Bichette in foul territory.
Mound Visit
95.1 mph off the bat · 66° launch · 168 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 81.7 | 75.9 | 2,377 | – | – | 6.4 | 0.458 | Foul | |
| 2 | Four-Seam Fastball | 95.1 | 87.3 | 2,467 | – | – | 6.9 | 0.396 | Ball | |
| 3 | Slider | 83.6 | 78.0 | 2,473 | – | – | 6.7 | 0.448 | Ball | |
| 4 | Sweeper | 83.4 | 78.3 | 2,419 | – | – | 6.6 | 0.448 | Ball | |
| 5 | Four-Seam Fastball | 95.0 | 87.6 | 2,470 | – | – | 6.7 | 0.394 | 95.1 | In play, out(s) |
Top 3New York Metsscoreless · 2 hits · 26 pitches
3 topZack ShortStrikeout7p
Zack Short called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.8 | 86.3 | 2,096 | – | – | 6.9 | 0.400 | Called Strike | |
| 2 | Slider | 85.0 | 78.8 | 2,053 | – | – | 6.8 | 0.442 | Ball | |
| 3 | Changeup | 85.4 | 78.8 | 2,023 | – | – | 6.9 | 0.439 | Ball | |
| 4 | Sinker | 94.2 | 86.7 | 2,053 | – | – | 7.0 | 0.400 | Ball | |
| 5 | Sinker | 94.5 | 86.6 | 2,095 | – | – | 7.0 | 0.398 | Foul | |
| 6 | Sinker | 95.9 | 89.0 | 2,166 | – | – | 6.9 | 0.391 | Foul | |
| 7 | Changeup | 86.0 | 80.1 | 2,018 | – | – | 7.0 | 0.435 | Called Strike |
3 topCarson BengeStrikeout7p
Carson Benge called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 96.3 | 89.0 | 2,069 | – | – | 6.9 | 0.390 | Ball | |
| 2 | Slider | 85.7 | 79.5 | 2,155 | – | – | 6.8 | 0.437 | Ball | |
| 3 | Sinker | 95.6 | 88.8 | 2,112 | – | – | 7.1 | 0.392 | Ball | |
| 4 | Sinker | 95.0 | 88.0 | 2,187 | – | – | 6.8 | 0.394 | Called Strike | |
| 5 | Sinker | 95.0 | 87.9 | 2,132 | – | – | 7.0 | 0.395 | Foul | |
| 6 | Sinker | 95.6 | 87.9 | 2,140 | – | – | 6.9 | 0.394 | Foul | |
| 7 | Sinker | 96.2 | 88.2 | 2,195 | – | – | 7.0 | 0.392 | Called Strike |
3 topBo BichetteSingle 79.4 mph3p
Bo Bichette singles on a line drive to left fielder Brandon Marsh.
79.4 mph off the bat · 19° launch · 235 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.8 | 80.8 | 2,078 | – | – | 7.0 | 0.429 | Swinging Strike | |
| 2 | Changeup | 88.2 | 81.6 | 2,128 | – | – | 7.1 | 0.427 | Ball | |
| 3 | Changeup | 88.5 | 82.0 | 2,035 | – | – | 7.2 | 0.424 | 79.4 | In play, no out |
3 topJuan SotoSingle 105.4 mph6p
Juan Soto singles on a ground ball to right fielder Gabriel Rincones Jr. Bo Bichette to 2nd.
105.4 mph off the bat · 7° launch · 129 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.5 | 88.6 | 2,151 | – | – | 7.1 | 0.392 | Called Strike | |
| 2 | Sinker | 95.5 | 88.5 | 2,167 | – | – | 6.9 | 0.392 | Foul | |
| 3 | Sinker | 95.9 | 89.1 | 2,151 | – | – | 7.1 | 0.391 | Ball | |
| 4 | Changeup | 88.0 | 81.0 | 1,919 | – | – | 6.8 | 0.428 | Ball | |
| 5 | Sinker | 96.0 | 88.5 | 2,123 | – | – | 6.9 | 0.392 | Foul | |
| 6 | Sinker | 97.0 | 88.9 | 2,230 | – | – | 6.9 | 0.389 | 105.4 | In play, no out |
3 topMarcus SemienPop Out 89.8 mph3p
Marcus Semien pops out to first baseman Bryce Harper.
89.8 mph off the bat · 76° launch · 63 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.9 | 81.2 | 2,205 | – | – | 7.3 | 0.428 | Ball | |
| 2 | Sinker | 96.1 | 88.1 | 2,300 | – | – | 7.0 | 0.392 | Foul | |
| 3 | Sinker | 96.6 | 88.3 | 2,157 | – | – | 7.1 | 0.390 | 89.8 | In play, out(s) |
Bottom 3Philadelphia Phillies7 runs · 8 hits · 37 pitches
3 botKyle SchwarberHome Run 109.1 mph3p
Kyle Schwarber homers (26) on a fly ball to right center field.
109.1 mph off the bat · 29° launch · 456 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 76.9 | 70.2 | 2,298 | – | – | 6.1 | 0.491 | Ball | |
| 2 | Four-Seam Fastball | 92.5 | 84.4 | 2,404 | – | – | 6.3 | 0.408 | Swinging Strike | |
| 3 | Changeup | 85.8 | 78.5 | 2,016 | – | – | 6.3 | 0.440 | 109.1 | In play, run(s) |
3 botBryce HarperDouble 107.5 mph1p
Bryce Harper doubles (13) on a line drive to right fielder Eric Wagaman.
107.5 mph off the bat · 7° launch · 125 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.5 | 86.1 | 2,366 | – | – | 6.4 | 0.402 | 107.5 | In play, no out |
3 botBrandon MarshSingle 88.3 mph8p
Brandon Marsh singles on a ground ball to second baseman Marcus Semien. Bryce Harper scores. Brandon Marsh to 2nd. Throwing error by second baseman Marcus Semien.
88.3 mph off the bat · -4° launch · 24 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 79.1 | 74.3 | 2,270 | – | – | 6.3 | 0.471 | Ball | |
| 2 | Curveball | 78.7 | 73.7 | 2,170 | – | – | 6.5 | 0.474 | Foul | |
| 3 | Four-Seam Fastball | 92.0 | 84.6 | 2,331 | – | – | 6.7 | 0.408 | Swinging Strike | |
| 4 | Curveball | 77.3 | 72.2 | 2,237 | – | – | 6.4 | 0.485 | Foul | |
| 5 | Four-Seam Fastball | 93.8 | 86.3 | 2,329 | – | – | 6.5 | 0.400 | Foul | |
| 6 | Four-Seam Fastball | 94.1 | 86.9 | 2,387 | – | – | 6.6 | 0.399 | Foul | |
| 7 | Four-Seam Fastball | 94.5 | 86.8 | 2,404 | – | – | 6.6 | 0.398 | Ball | |
| 8 | Four-Seam Fastball | 93.5 | 86.0 | 2,389 | – | – | 6.6 | 0.402 | 88.3 | In play, run(s) |
3 botAlec BohmFlyout 85.4 mph2p
Alec Bohm flies out to right fielder Eric Wagaman.
85.4 mph off the bat · 52° launch · 246 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 82.6 | 76.4 | 2,365 | – | – | 6.6 | 0.455 | Ball | |
| 2 | Sweeper | 81.4 | 74.9 | 2,407 | – | – | 6.4 | 0.462 | 85.4 | In play, out(s) |
3 botBryson StottDouble 97.8 mph2p
Bryson Stott doubles (14) on a fly ball to left fielder Juan Soto. Brandon Marsh scores.
97.8 mph off the bat · 24° launch · 357 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.1 | 85.2 | 2,431 | – | – | 6.4 | 0.405 | Called Strike | |
| 2 | Four-Seam Fastball | 93.1 | 85.1 | 2,413 | – | – | 6.3 | 0.405 | 97.8 | In play, run(s) |
3 botJ.T. RealmutoDouble 101.2 mph2p
J.T. Realmuto doubles (6) on a ground ball to left fielder Juan Soto. Bryson Stott scores.
101.2 mph off the bat · -2° launch · 32 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.9 | 87.2 | 2,451 | – | – | 6.5 | 0.396 | Foul | |
| 2 | Curveball | 78.4 | 72.7 | 2,326 | – | – | 6.5 | 0.479 | 101.2 | In play, run(s) |
3 botGabriel Rincones Jr.Strikeout3p
Gabriel Rincones Jr. called out on strikes.
Mound Visit
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 85.5 | 79.7 | 1,751 | – | – | 6.6 | 0.437 | Foul | |
| 2 | Four-Seam Fastball | 93.2 | 86.1 | 2,390 | – | – | 6.4 | 0.402 | Foul | |
| 3 | Four-Seam Fastball | 94.3 | 86.6 | 2,453 | – | – | 6.5 | 0.399 | Called Strike |
3 botJustin CrawfordWalk6p
Justin Crawford walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.1 | 85.1 | 2,341 | – | – | 6.5 | 0.405 | Ball | |
| 2 | Changeup | 86.0 | 79.5 | 1,915 | – | – | 6.4 | 0.438 | Ball | |
| 3 | Changeup | 85.0 | 78.1 | 1,811 | – | – | 6.5 | 0.444 | Swinging Strike (Blocked) | |
| 4 | Curveball | 78.2 | 72.6 | 2,222 | – | – | 6.5 | 0.479 | Ball | |
| 5 | Changeup | 86.0 | 79.6 | 1,880 | – | – | 6.4 | 0.436 | Foul | |
| 6 | Changeup | 84.9 | 78.7 | 1,836 | – | – | 6.5 | 0.443 | Ball |
3 botTrea TurnerSingle 84.1 mph2p
Trea Turner singles on a ground ball to left fielder Juan Soto. J.T. Realmuto scores. Justin Crawford to 2nd.
84.1 mph off the bat · 6° launch · 87 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.5 | 87.8 | 2,468 | – | – | 6.7 | 0.395 | Ball | |
| 2 | Changeup | 86.7 | 80.8 | 1,859 | – | – | 6.6 | 0.432 | 84.1 | In play, run(s) |
3 botKyle SchwarberHome Run 111.1 mph4p
Kyle Schwarber homers (27) on a fly ball to right center field. Justin Crawford scores. Trea Turner scores.
Mound Visit
Pitching Substitution
111.1 mph off the bat · 28° launch · 457 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slurve | 84.0 | 78.0 | 2,544 | – | – | 5.8 | 0.447 | Ball | |
