Cincinnati Reds 10 – 9 San Francisco Giants
The five rarest things in this game
63–71Cincinnati Reds · .470
54–79San Francisco Giants · .406
first pitch
Oracle Parkvenue
41,311capacity
Line score
RHECincinnati Reds10150San Francisco Giants9122
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 15 | 0 |
| San Francisco Giants | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 9 | 12 | 2 |
Starting pitchers
Lineups
Head to head
445–441San Francisco Giants all-time
886meetings
1958first met
3,997–3,973runs
Recent meetings
2026-08-2610–9Cincinnati Reds won
2026-08-251–3San Francisco Giants won
2026-08-240–5San Francisco Giants won
2026-04-160–3San Francisco Giants won
2026-04-158–3Cincinnati Reds won
2026-04-142–1Cincinnati Reds won
2025-04-096–8San Francisco Giants won
2025-04-081–0Cincinnati Reds won
Box score
Cincinnati Reds batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Héctor Rodríguez | 6 | 3 | 2 | 2 | 1 | |
| Elly De La Cruz | 6 | 3 | ||||
| Dane Myers | 4 | 3 | 1 | 1 | ||
| Eugenio Suárez | 5 | 2 | 1 | 4 | 2 | |
| Matt McLain | 5 | 1 | 1 | |||
| Jose Trevino | 5 | 1 | 2 | 1 | ||
| Ke'Bryan Hayes | 4 | 1 | 1 | |||
| Tyler Stephenson | 1 | 1 | 1 | |||
| Sal Stewart | 4 | 0 | 1 | 1 | 1 | |
| JJ Bleday | 2 | 0 | 3 |
Cincinnati Reds pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Nick Lodolo | 4.0 | 6 | 4 | 3 | 5 | 95 |
| Julian Garcia | 1.1 | 3 | 2 | 0 | 2 | 26 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 1 | 14 |
| Tony Santillan | 1.0 | 2 | 3 | 3 | 2 | 21 |
| Emilio Pagán | 1.0 | 1 | 0 | 0 | 2 | 16 |
San Francisco Giants batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Turner Hill | 4 | 3 | 1 | |||
| Rafael Devers | 4 | 2 | 1 | 2 | 1 | |
| Shay Whitcomb | 4 | 2 | 1 | 2 | 2 | |
| Jonah Cox | 3 | 1 | 1 | 2 | 1 | 1 |
| Osleivis Basabe | 3 | 1 | 1 | |||
| Andrew Knizner | 3 | 1 | 1 | 1 | ||
| Christian Koss | 5 | 1 | 2 | |||
| Drew Gilbert | 1 | 1 | 3 | |||
| Buddy Kennedy | 5 | 0 | 2 | |||
| Grant McCray | 3 | 0 | 1 | 2 | ||
| Nate Furman | 1 | 0 | 1 | |||
| Drew Cavanaugh | 1 | 0 | 1 |
San Francisco Giants pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Logan Webb | 6.0 | 5 | 2 | 2 | 6 | 97 |
| Spencer Bivens | 1.0 | 3 | 1 | 2 | 2 | 32 |
| Ryan Walker | 0.2 | 0 | 1 | 1 | 0 | 17 |
| Reiver Sanmartin | 0.2 | 0 | 0 | 0 | 0 | 6 |
| Jason Foley | 0.1 | 3 | 0 | 0 | 0 | 16 |
| Dylan Smith | 0.1 | 4 | 6 | 0 | 0 | 16 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Cincinnati Redsscoreless · 0 hits · 24 pitches
1 topHéctor RodríguezField Error 100.4 mph1p
Héctor Rodríguez reaches on a fielding error by second baseman Shay Whitcomb.
100.4 mph off the bat · -14° launch · 11 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 89.5 | 81.8 | 1,830 | – | – | 6.6 | 0.421 | 100.4 | In play, no out |
1 topElly De La CruzForceout 76.9 mph8p
Elly De La Cruz grounds into a force out, first baseman Rafael Devers to shortstop Christian Koss. Héctor Rodríguez out at 2nd. Elly De La Cruz to 1st.
76.9 mph off the bat · -24° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 90.4 | 81.6 | 1,968 | – | – | 6.8 | 0.419 | Called Strike | |
| 2 | Sweeper | 81.6 | 73.6 | 2,678 | – | – | 6.8 | 0.466 | Called Strike | |
| 3 | Four-Seam Fastball | 90.8 | 81.5 | 1,930 | – | – | 6.5 | 0.418 | Ball | |
| 4 | Sinker | 91.0 | 82.6 | 1,933 | – | – | 6.8 | 0.416 | Ball | |
| 5 | Changeup | 84.3 | 77.1 | 1,523 | – | – | 7.3 | 0.448 | Foul | |
| 6 | Changeup | 83.6 | 77.2 | 1,394 | – | – | 6.3 | 0.449 | Foul | |
| 7 | Four-Seam Fastball | 89.6 | 82.4 | 2,002 | – | – | 7.0 | 0.419 | Foul | |
| 8 | Sinker | 90.9 | 82.8 | 1,832 | – | – | 6.8 | 0.415 | 76.9 | In play, out(s) |
1 topSal StewartStrikeout8p
Sal Stewart strikes out swinging.
Stolen Base 2B
Stolen Base 2B · Elly De La Cruz
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 90.6 | 82.2 | 1,931 | – | – | 7.1 | 0.418 | Called Strike | |
| 2 | Sweeper | 83.8 | 77.3 | 2,606 | – | – | 7.1 | 0.449 | Swinging Strike | |
| 3 | Sweeper | 84.3 | 77.5 | 2,644 | – | – | 7.1 | 0.448 | Ball | |
| 4 | Four-Seam Fastball | 92.1 | 84.2 | 2,010 | – | – | 7.1 | 0.409 | Ball | |
| 5 | Sweeper | 85.2 | 77.7 | 2,621 | – | – | 7.1 | 0.445 | Ball | |
| 6 | Four-Seam Fastball | 91.6 | 83.9 | 1,963 | – | – | 7.1 | 0.410 | Foul | |
| 7 | Four-Seam Fastball | 91.3 | 84.2 | 1,940 | – | – | 7.2 | 0.410 | Foul | |
| 8 | Changeup | 81.9 | 75.6 | 1,478 | – | – | 7.0 | 0.458 | Swinging Strike |
1 topJJ BledayHit By Pitch1p
JJ Bleday hit by pitch.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 83.6 | 76.3 | 2,436 | – | – | 6.6 | 0.453 | Hit By Pitch |
1 topEugenio SuárezStrikeout6p
Eugenio Suárez called out on strikes.
Ejection
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 90.8 | 83.0 | 1,821 | – | – | 7.1 | 0.415 | Called Strike | |
| 2 | Sweeper | 85.0 | 77.3 | 2,475 | – | – | 7.0 | 0.446 | Ball | |
| 3 | Changeup | 84.7 | 77.6 | 1,420 | – | – | 7.1 | 0.446 | Ball | |
| 4 | Changeup | 85.2 | 78.3 | 1,383 | – | – | 7.1 | 0.443 | Swinging Strike | |
| 5 | Sweeper | 84.2 | 76.5 | 2,563 | – | – | 6.9 | 0.450 | Ball | |
| 6 | Four-Seam Fastball | 91.7 | 82.8 | 2,053 | – | – | 7.1 | 0.414 | Called Strike |
Bottom 1San Francisco Giantsscoreless · 1 hit · 29 pitches
1 botJonah CoxLineout 98.5 mph6p
Jonah Cox lines out to center fielder Dane Myers.
98.5 mph off the bat · 21° launch · 350 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.0 | 84.1 | 2,190 | – | – | 6.0 | 0.411 | Ball | |
| 2 | Sinker | 92.2 | 84.3 | 2,231 | – | – | 6.1 | 0.410 | Called Strike | |
| 3 | Curveball | 83.0 | 76.4 | 2,489 | – | – | 6.0 | 0.455 | Foul | |
| 4 | Curveball | 83.0 | 77.6 | 2,475 | – | – | 6.1 | 0.452 | Ball | |
| 5 | Sinker | 92.7 | 85.3 | 2,244 | – | – | 6.1 | 0.405 | Foul | |
| 6 | Sinker | 93.0 | 85.4 | 2,234 | – | – | 6.1 | 0.405 | 98.5 | In play, out(s) |
1 botRafael DeversSingle 91.0 mph2p
Rafael Devers singles on a line drive to right fielder Héctor Rodríguez.
91 mph off the bat · 18° launch · 251 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.6 | 85.1 | 2,255 | – | – | 6.2 | 0.408 | Ball | |
| 2 | Curveball | 81.6 | 75.6 | 2,669 | – | – | 6.0 | 0.461 | 91 | In play, no out |
1 botOsleivis BasabeHit By Pitch4p
Osleivis Basabe hit by pitch. Rafael Devers to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.7 | 75.1 | 2,472 | – | – | 5.9 | 0.464 | Called Strike | |
| 2 | Four-Seam Fastball | 93.1 | 84.9 | 2,269 | – | – | 6.1 | 0.406 | Foul Tip | |
| 3 | Four-Seam Fastball | 92.6 | 84.2 | 2,283 | – | – | 6.0 | 0.409 | Foul | |
| 4 | Curveball | 84.0 | 77.6 | 2,637 | – | – | 6.1 | 0.450 | Hit By Pitch |
1 botBuddy KennedyForceout 75.6 mph5p
Buddy Kennedy grounds into a force out, shortstop Elly De La Cruz to second baseman Matt McLain. Rafael Devers to 3rd. Osleivis Basabe out at 2nd. Buddy Kennedy to 1st.
75.6 mph off the bat · 8° launch · 94 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 82.6 | 76.2 | 2,438 | – | – | 5.8 | 0.455 | Called Strike | |
| 2 | Changeup | 86.2 | 78.9 | 1,866 | – | – | 6.0 | 0.438 | Ball | |
| 3 | Changeup | 87.4 | 79.7 | 1,968 | – | – | 5.9 | 0.432 | Ball | |
| 4 | Curveball | 82.8 | 76.2 | 2,489 | – | – | 6.0 | 0.456 | Ball | |
| 5 | Sinker | 92.6 | 84.6 | 2,318 | – | – | 6.1 | 0.408 | 75.6 | In play, out(s) |
1 botTurner HillWalk6p
Turner Hill walks. Buddy Kennedy to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 81.0 | 74.9 | 2,464 | – | – | 5.8 | 0.462 | Ball | |
| 2 | Sinker | 93.1 | 85.4 | 2,351 | – | – | 6.2 | 0.405 | Called Strike | |
| 3 | Sinker | 93.5 | 85.7 | 2,335 | – | – | 6.1 | 0.403 | Ball | |
| 4 | Sinker | 93.7 | 85.7 | 2,311 | – | – | 6.1 | 0.403 | Foul | |
| 5 | Sinker | 93.0 | 85.6 | 2,251 | – | – | 6.2 | 0.405 | Ball | |
| 6 | Sinker | 93.6 | 85.7 | 2,349 | – | – | 6.2 | 0.404 | Ball |
1 botAndrew KniznerStrikeout6p
Andrew Knizner called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 84.4 | 78.5 | 2,548 | – | – | 6.2 | 0.446 | Ball | |
| 2 | Four-Seam Fastball | 93.5 | 84.6 | 2,185 | – | – | 6.1 | 0.406 | Ball | |
| 3 | Sinker | 93.3 | 84.9 | 2,261 | – | – | 6.2 | 0.406 | Ball | |
| 4 | Sinker | 93.6 | 84.8 | 2,264 | – | – | 6.1 | 0.406 | Called Strike | |
| 5 | Sinker | 93.8 | 85.6 | 2,336 | – | – | 6.1 | 0.403 | Called Strike | |
| 6 | Sinker | 94.1 | 85.8 | 2,187 | – | – | 6.1 | 0.402 | Called Strike |
Top 2Cincinnati Reds1 run · 1 hit · 15 pitches
2 topDane MyersWalk9p
Dane Myers walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.3 | 84.0 | 1,931 | – | – | 6.9 | 0.412 | Called Strike | |
| 2 | Sinker | 90.9 | 83.2 | 1,864 | – | – | 6.8 | 0.415 | Ball | |
| 3 | Sweeper | 84.1 | 77.7 | 2,590 | – | – | 6.6 | 0.446 | Foul | |
| 4 | Four-Seam Fastball | 91.0 | 83.5 | 2,083 | – | – | 6.9 | 0.413 | Foul | |
| 5 | Changeup | 82.7 | 76.6 | 1,365 | – | – | 6.5 | 0.453 | Foul | |
| 6 | Changeup | 84.2 | 78.1 | 1,392 | – | – | 6.8 | 0.445 | Foul | |
| 7 | Sinker | 92.4 | 84.8 | 1,936 | – | – | 6.9 | 0.407 | Ball | |
| 8 | Sinker | 90.3 | 82.8 | 1,896 | – | – | 6.9 | 0.416 | Ball | |
| 9 | Changeup | 84.2 | 78.2 | 1,339 | – | – | 6.6 | 0.444 | Ball |
2 topMatt McLainSac Bunt 25.9 mph1p
Matt McLain out on a sacrifice bunt, pitcher Logan Webb to first baseman Rafael Devers. Dane Myers to 2nd.
25.9 mph off the bat · 2° launch · 18 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 90.6 | 83.1 | 1,938 | – | – | 7.0 | 0.415 | 25.9 | In play, out(s) |
2 topJose TrevinoSingle 99.1 mph4p
Jose Trevino singles on a ground ball to right fielder Grant McCray. Dane Myers scores.
99.1 mph off the bat · 3° launch · 107 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.0 | 82.7 | 1,979 | – | – | 7.0 | 0.416 | Called Strike | |
| 2 | Sinker | 91.6 | 84.3 | 1,909 | – | – | 7.1 | 0.411 | Ball | |
| 3 | Sinker | 92.2 | 84.6 | 1,945 | – | – | 7.1 | 0.408 | Ball | |
| 4 | Sinker | 90.7 | 82.6 | 1,895 | – | – | 6.9 | 0.417 | 99.1 | In play, run(s) |
2 topKe'Bryan HayesGrounded Into DP 95.6 mph1p
Ke'Bryan Hayes grounds into a double play, shortstop Christian Koss to second baseman Shay Whitcomb to first baseman Rafael Devers. Jose Trevino out at 2nd. Ke'Bryan Hayes out at 1st.
95.6 mph off the bat · -6° launch · 17 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.6 | 83.4 | 1,960 | – | – | 7.0 | 0.413 | 95.6 | In play, out(s) |
Bottom 2San Francisco Giants2 runs · 2 hits · 28 pitches
2 botChristian KossStrikeout8p
Christian Koss called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.7 | 84.8 | 2,135 | – | – | 6.0 | 0.407 | Foul | |
| 2 | Four-Seam Fastball | 92.6 | 85.2 | 2,235 | – | – | 6.0 | 0.406 | Swinging Strike | |
| 3 | Four-Seam Fastball | 93.1 | 85.4 | 2,358 | – | – | 5.9 | 0.404 | Ball | |
| 4 | Changeup | 86.5 | 80.1 | 1,820 | – | – | 6.0 | 0.434 | Foul | |
| 5 | Four-Seam Fastball | 92.6 | 84.5 | 2,189 | – | – | 5.9 | 0.407 | Ball | |
| 6 | Four-Seam Fastball | 92.1 | 83.4 | 2,275 | – | – | 5.9 | 0.411 | Ball | |
| 7 | Sinker | 93.5 | 85.1 | 2,118 | – | – | 6.0 | 0.404 | Foul | |
| 8 | Sinker | 93.7 | 85.7 | 2,420 | – | – | 6.1 | 0.403 | Called Strike |
2 botGrant McCrayPop Out 59.4 mph8p
Grant McCray pops out to third baseman Ke'Bryan Hayes.
59.4 mph off the bat · 54° launch · 144 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 82.5 | 75.7 | 2,405 | – | – | 5.9 | 0.458 | Swinging Strike | |
| 2 | Curveball | 82.7 | 76.3 | 2,597 | – | – | 5.9 | 0.455 | Called Strike | |
| 3 | Curveball | 83.4 | 77.3 | 2,665 | – | – | 6.3 | 0.455 | Ball | |
| 4 | Curveball | 83.1 | 76.2 | 2,391 | – | – | 6.0 | 0.453 | Foul | |
| 5 | Four-Seam Fastball | 92.1 | 84.5 | 2,208 | – | – | 6.2 | 0.409 | Foul | |
| 6 | Four-Seam Fastball | 93.5 | 85.7 | 2,207 | – | – | 6.1 | 0.403 | Foul | |
| 7 | Sinker | 94.0 | 86.2 | 2,265 | – | – | 6.2 | 0.401 | Foul | |
| 8 | Four-Seam Fastball | 93.1 | 85.1 | 2,103 | – | – | 6.1 | 0.405 | 59.4 | In play, out(s) |
2 botShay WhitcombDouble 107.9 mph2p
Shay Whitcomb doubles (1) on a sharp line drive to center fielder Dane Myers.
107.9 mph off the bat · 16° launch · 337 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.5 | 80.5 | 1,797 | – | – | 6.2 | 0.432 | Ball | |
| 2 | Four-Seam Fastball | 93.5 | 85.4 | 2,270 | – | – | 6.1 | 0.403 | 107.9 | In play, no out |
2 botJonah CoxHome Run 103.7 mph1p
Jonah Cox homers (3) on a fly ball to center field. Shay Whitcomb scores.
103.7 mph off the bat · 30° launch · 421 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.6 | 84.6 | 2,295 | – | – | 6.1 | 0.407 | 103.7 | In play, run(s) |
2 botRafael DeversFlyout 93.8 mph9p
Rafael Devers flies out to center fielder Dane Myers.
93.8 mph off the bat · 36° launch · 346 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.7 | 85.1 | 2,252 | – | – | 6.1 | 0.407 | Called Strike | |
| 2 | Four-Seam Fastball | 93.8 | 86.1 | 2,299 | – | – | 5.9 | 0.401 | Ball | |
| 3 | Four-Seam Fastball | 92.6 | 85.4 | 2,241 | – | – | 6.2 | 0.406 | Ball | |
| 4 | Sinker | 93.4 | 86.1 | 2,295 | – | – | 6.2 | 0.403 | Swinging Strike | |
| 5 | Sinker | 92.8 | 84.9 | 2,232 | – | – | 6.2 | 0.407 | Foul | |
| 6 | Curveball | 83.2 | 77.3 | 2,465 | – | – | 6.0 | 0.450 | Foul | |
| 7 | Curveball | 84.3 | 78.5 | 2,602 | – | – | 6.1 | 0.446 | Ball | |
| 8 | Sinker | 93.5 | 86.0 | 2,248 | – | – | 6.1 | 0.403 | Foul | |
| 9 | Sinker | 92.5 | 85.2 | 2,319 | – | – | 6.1 | 0.406 | 93.8 | In play, out(s) |
Top 3Cincinnati Reds1 run · 2 hits · 20 pitches
3 topHéctor RodríguezHome Run 103.7 mph2p
Héctor Rodríguez homers (2) on a fly ball to center field.
103.7 mph off the bat · 27° launch · 403 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 88.0 | 80.8 | 2,339 | – | – | 6.7 | 0.427 | Called Strike | |
| 2 | Cutter | 88.9 | 81.3 | 2,395 | – | – | 6.7 | 0.423 | 103.7 | In play, run(s) |
3 topElly De La CruzDouble 100.6 mph5p
Elly De La Cruz hits a ground-rule double (23) on a fly ball to left field.
100.6 mph off the bat · 23° launch · 339 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 85.0 | 78.2 | 2,558 | – | – | 6.6 | 0.443 | Ball | |
| 2 | Sweeper | 85.5 | 78.2 | 2,628 | – | – | 6.7 | 0.441 | Called Strike | |
| 3 | Four-Seam Fastball | 91.9 | 84.5 | 2,151 | – | – | 6.8 | 0.408 | Swinging Strike | |
| 4 | Four-Seam Fastball | 91.6 | 83.7 | 1,978 | – | – | 6.9 | 0.412 | Ball | |
| 5 | Changeup | 84.6 | 79.0 | 1,475 | – | – | 6.6 | 0.442 | 100.6 | In play, no out |
3 topSal StewartGroundout 87.7 mph1p
Sal Stewart grounds out to first baseman Rafael Devers. Elly De La Cruz to 3rd.
87.7 mph off the bat · 1° launch · 51 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.0 | 84.9 | 1,949 | – | – | 7.0 | 0.408 | 87.7 | In play, out(s) |
3 topJJ BledayLineout 90.7 mph6p
JJ Bleday lines out to left fielder Turner Hill.
Mound Visit
90.7 mph off the bat · 18° launch · 262 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 84.4 | 77.2 | 2,533 | – | – | 6.2 | 0.446 | Ball | |
| 2 | Sweeper | 85.2 | 78.5 | 2,635 | – | – | 6.7 | 0.441 | Ball | |
| 3 | Changeup | 85.8 | 79.8 | 1,361 | – | – | 7.0 | 0.436 | Ball | |
| 4 | Four-Seam Fastball | 90.9 | 83.8 | 1,976 | – | – | 6.6 | 0.413 | Called Strike | |
| 5 | Changeup | 84.4 | 78.9 | 1,348 | – | – | 6.8 | 0.443 | Foul | |
| 6 | Sinker | 91.8 | 84.2 | 1,873 | – | – | 6.9 | 0.410 | 90.7 | In play, out(s) |
3 topEugenio SuárezStrikeout6p
Eugenio Suárez strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 84.3 | 78.0 | 1,385 | – | – | 6.5 | 0.445 | Called Strike | |
| 2 | Sweeper | 84.5 | 77.1 | 2,623 | – | – | 6.6 | 0.446 | Foul | |
| 3 | Sweeper | 84.3 | 77.4 | 2,566 | – | – | 6.6 | 0.446 | Foul | |
| 4 | Four-Seam Fastball | 93.7 | 86.4 | 2,115 | – | – | 7.0 | 0.400 | Ball | |
| 5 | Sweeper | 85.7 | 79.4 | 2,616 | – | – | 6.7 | 0.438 | Ball | |
| 6 | Changeup | 85.8 | 79.1 | 1,311 | – | – | 6.8 | 0.439 | Swinging Strike |
Bottom 3San Francisco Giantsscoreless · 1 hit · 18 pitches
3 botOsleivis BasabeFlyout 71.8 mph4p
Osleivis Basabe flies out to left fielder JJ Bleday.
71.8 mph off the bat · 31° launch · 244 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.8 | 79.8 | 1,781 | – | – | 6.1 | 0.436 | Ball | |
| 2 | Four-Seam Fastball | 92.7 | 85.5 | 2,342 | – | – | 5.9 | 0.405 | Called Strike | |
| 3 | Changeup | 86.6 | 80.6 | 2,024 | – | – | 5.9 | 0.432 | Ball | |
| 4 | Changeup | 87.1 | 80.9 | 2,037 | – | – | 6.1 | 0.430 | 71.8 | In play, out(s) |
3 botBuddy KennedyStrikeout4p
Buddy Kennedy strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.9 | 81.0 | 1,964 | – | – | 6.2 | 0.428 | Foul | |
| 2 | Four-Seam Fastball | 92.9 | 84.7 | 2,073 | – | – | 6.1 | 0.407 | Called Strike | |
| 3 | Curveball | 81.8 | 75.8 | 2,580 | – | – | 6.0 | 0.462 | Ball | |
| 4 | Changeup | 87.9 | 81.2 | 1,952 | – | – | 6.1 | 0.429 | Swinging Strike (Blocked) |
3 botTurner HillSingle 70.5 mph6p
Turner Hill singles on a ground ball to first baseman Sal Stewart.
70.5 mph off the bat · -41° launch · 4 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.3 | 85.5 | 2,100 | – | – | 6.1 | 0.407 | Ball | |
| 2 | Sinker | 92.8 | 85.2 | 2,322 | – | – | 6.0 | 0.406 | Called Strike | |
| 3 | Sinker | 92.5 | 85.0 | 2,248 | – | – | 6.2 | 0.408 | Ball | |
| 4 | Sinker | 92.1 | 84.6 | 2,252 | – | – | 6.1 | 0.410 | Called Strike | |
| 5 | Curveball | 83.0 | 77.3 | 2,456 | – | – | 6.1 | 0.453 | Ball | |
| 6 | Sinker | 92.5 | 84.6 | 2,216 | – | – | 6.2 | 0.409 | 70.5 | In play, no out |
3 botAndrew KniznerFlyout 81.9 mph4p
Andrew Knizner flies out to left fielder JJ Bleday.
81.9 mph off the bat · 48° launch · 239 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.3 | 80.3 | 1,852 | – | – | 6.1 | 0.432 | Swinging Strike | |
| 2 | Changeup | 86.7 | 79.5 | 1,901 | – | – | 5.9 | 0.435 | Foul | |
| 3 | Four-Seam Fastball | 93.4 | 86.0 | 2,343 | – | – | 6.0 | 0.402 | Ball | |
| 4 | Four-Seam Fastball | 92.9 | 85.8 | 2,440 | – | – | 6.1 | 0.404 | 81.9 | In play, out(s) |
Top 4Cincinnati Redsscoreless · 1 hit · 15 pitches
4 topDane MyersSingle 86.6 mph5p
Dane Myers singles on a line drive to center fielder Jonah Cox.
86.6 mph off the bat · 14° launch · 208 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.7 | 84.2 | 1,997 | – | – | 7.0 | 0.411 | Ball | |
| 2 | Changeup | 84.4 | 78.2 | 1,406 | – | – | 6.6 | 0.445 | Swinging Strike | |
| 3 | Four-Seam Fastball | 92.0 | 84.6 | 2,076 | – | – | 6.9 | 0.408 | Called Strike | |
| 4 | Sweeper | 84.9 | 78.3 | 2,518 | – | – | 6.6 | 0.442 | Foul | |
| 5 | Changeup | 84.4 | 78.5 | 1,463 | – | – | 6.5 | 0.444 | 86.6 | In play, no out |
4 topMatt McLainFlyout 95.2 mph2p
Matt McLain flies out to right fielder Grant McCray.
95.2 mph off the bat · 30° launch · 337 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.8 | 84.6 | 1,863 | – | – | 6.8 | 0.410 | Ball | |
| 2 | Sinker | 91.4 | 84.3 | 2,071 | – | – | 6.8 | 0.411 | 95.2 | In play, out(s) |
4 topJose TrevinoGroundout 77.5 mph3p
