Detroit Tigers 2 – 1 Boston Red Sox
27 September 2025 · BOS07
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 17 | 1-7-0 runs-hits-errors line | Boston Red Sox | 1 in 74 games |
| 14 | final score 2–1 | 1 in 21 games | |
| 9 | 7 strikeouts | Keider Montero | 1 in 20 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Boston Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Box score
Detroit Tigers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jahmai Jones | 4 | 0 | 2 | 2 | 0 | 0 | |
| Gleyber Torres | 4 | 0 | 0 | 0 | 0 | 2 | |
| Wenceel Perez | 4 | 0 | 1 | 0 | 0 | 1 | |
| Spencer Torkelson | 4 | 0 | 0 | 0 | 0 | 1 | |
| Riley Greene | 4 | 0 | 0 | 0 | 0 | 2 | |
| Dillon Dingler | 3 | 1 | 1 | 0 | 1 | 0 | |
| Andy Ibanez | 3 | 0 | 1 | 0 | 1 | 1 | |
| Javier Baez | 4 | 1 | 1 | 0 | 0 | 1 | |
| Parker Meadows | 2 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 32 | 2 | 6 | 2 | 3 | 10 |
Detroit Tigers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Keider Montero | 4.1 | 5 | 1 | 1 | 0 | 7 |
| Brant Hurter | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Rafael Montero | 1.1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Holton | 1.1 | 0 | 0 | 0 | 0 | 2 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 |
Boston Red Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| David Hamilton | 4 | 0 | 0 | 0 | 0 | 3 | |
| Wilyer Abreu | 4 | 0 | 1 | 0 | 0 | 2 | |
| Rob Refsnyder | 4 | 0 | 1 | 0 | 0 | 2 | |
| Masataka Yoshida | 4 | 0 | 0 | 0 | 0 | 1 | |
| Ceddanne Rafaela | 4 | 1 | 1 | 0 | 0 | 1 | |
| Nate Lowe | 4 | 0 | 1 | 0 | 0 | 1 | |
| Carlos Narvaez | 4 | 0 | 1 | 0 | 0 | 1 | |
| Nate Eaton | 3 | 0 | 1 | 0 | 0 | 1 | |
| Nick Sogard | 3 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 34 | 1 | 7 | 1 | 0 | 13 |
Boston Red Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Connelly Early | 5.0 | 4 | 2 | 2 | 1 | 7 |
| Payton Tolle | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Chris Murphy | 3.0 | 1 | 0 | 0 | 2 | 2 |