Detroit Tigers 9 – 13 Texas Rangers
27 June 2012 · ARL02
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 46 | final score 13–9 | 1 in 1,559 games | |
| 45 | 9-18-2 runs-hits-errors line | Detroit Tigers | 1 in 6,586 games |
| 32 | 10 total bases | David Murphy | 1 in 1,002 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 9 | 18 | 2 |
| Texas Rangers | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | – | 13 | 16 | 1 |
Box score
Detroit Tigers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Austin Jackson | 5 | 2 | 2 | 1 | 1 | 2 | |
| Quintin Berry | 6 | 0 | 3 | 1 | 0 | 2 | 3B |
| Miguel Cabrera | 4 | 1 | 1 | 1 | 1 | 0 | |
| Prince Fielder | 4 | 2 | 1 | 0 | 1 | 0 | |
| Delmon Young | 5 | 1 | 2 | 1 | 0 | 1 | |
| Alex Avila | 4 | 1 | 3 | 1 | 1 | 0 | |
| Jhonny Peralta | 5 | 0 | 3 | 2 | 0 | 1 | 2B |
| Brennan Boesch | 5 | 0 | 1 | 1 | 0 | 3 | |
| Ryan Raburn | 5 | 2 | 2 | 0 | 0 | 1 | 2B |
| Totals | 43 | 9 | 18 | 8 | 4 | 10 |
Detroit Tigers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Doug Fister | 4.1 | 9 | 9 | 8 | 1 | 5 |
| Duane Below | 2.2 | 4 | 2 | 2 | 1 | 2 |
| Octavio Dotel | 1.0 | 3 | 2 | 2 | 0 | 2 |
Texas Rangers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ian Kinsler | 5 | 2 | 2 | 2 | 0 | 0 | HR, 2B |
| Elvis Andrus | 4 | 2 | 2 | 1 | 1 | 0 | |
| Josh Hamilton | 4 | 0 | 0 | 0 | 0 | 4 | |
| Adrian Beltre | 5 | 2 | 3 | 1 | 0 | 1 | 2B |
| Michael Young | 5 | 1 | 2 | 1 | 0 | 0 | |
| Nelson Cruz | 4 | 2 | 0 | 0 | 1 | 1 | |
| David Murphy | 5 | 3 | 4 | 5 | 0 | 0 | 2 HR |
| Mike Napoli | 4 | 1 | 1 | 0 | 0 | 1 | |
| Leonys Martin | 4 | 0 | 2 | 2 | 0 | 2 | 3B, 2B |
| Totals | 40 | 13 | 16 | 12 | 2 | 9 |
Texas Rangers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Roy Oswalt | 6.0 | 13 | 5 | 5 | 2 | 6 |
| Robbie Ross | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Martin Perez | 0.2 | 3 | 4 | 4 | 1 | 1 |
| Mike Adams | 0.1 | 2 | 0 | 0 | 0 | 1 |
| Joe Nathan | 1.0 | 0 | 0 | 0 | 0 | 2 |