Toronto Blue Jays 11 – 3 Minnesota Twins
15 May 2011 · MIN04
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 53 | Three-Homer Game · 3 | Jose Bautista | 1 in 321 games |
| 32 | final score 11–3 | 1 in 221 games | |
| 12 | 8 strikeouts | Brandon Morrow | 1 in 35 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 13 | 0 |
| Minnesota Twins | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Box score
Toronto Blue Jays batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Yunel Escobar | 4 | 1 | 2 | 1 | 1 | 0 | 2B |
| Corey Patterson | 4 | 2 | 1 | 1 | 1 | 1 | |
| Jose Bautista | 5 | 3 | 3 | 4 | 0 | 0 | 3 HR |
| Edwin Encarnacion | 5 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Hill | 5 | 1 | 2 | 2 | 0 | 0 | 2B |
| Juan Rivera | 5 | 0 | 0 | 0 | 0 | 0 | |
| Rajai Davis | 4 | 1 | 1 | 0 | 0 | 1 | 2B |
| John McDonald | 4 | 1 | 1 | 2 | 0 | 1 | |
| Jose Molina | 4 | 2 | 3 | 1 | 0 | 1 | 2B |
| Totals | 40 | 11 | 13 | 11 | 2 | 4 |
Toronto Blue Jays pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brandon Morrow | 5.0 | 5 | 3 | 3 | 2 | 8 |
| Shawn Camp | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Carlos Villanueva | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Octavio Dotel | 1.0 | 2 | 0 | 0 | 1 | 2 |
Minnesota Twins batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Denard Span | 5 | 0 | 1 | 0 | 0 | 1 | |
| Trevor Plouffe | 3 | 2 | 1 | 1 | 1 | 2 | 2B |
| Jason Kubel | 5 | 0 | 1 | 0 | 0 | 3 | |
| Justin Morneau | 2 | 0 | 1 | 1 | 2 | 0 | 2B |
| Delmon Young | 4 | 0 | 0 | 0 | 0 | 3 | |
| Michael Cuddyer | 2 | 0 | 1 | 1 | 1 | 1 | |
| Ben Revere | 1 | 0 | 0 | 0 | 0 | 1 | |
| Danny Valencia | 3 | 0 | 0 | 0 | 0 | 0 | |
| Matt Tolbert | 1 | 0 | 0 | 0 | 0 | 1 | |
| Drew Butera | 4 | 0 | 1 | 0 | 0 | 1 | |
| Alexi Casilla | 4 | 1 | 2 | 0 | 0 | 1 | |
| Totals | 34 | 3 | 8 | 3 | 4 | 14 |
Minnesota Twins pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brian Duensing | 3.0 | 8 | 7 | 7 | 2 | 1 |
| Kevin Slowey | 6.0 | 5 | 4 | 4 | 0 | 3 |