Toronto Blue Jays 1 – 13 Boston Red Sox
18 September 1985 · BOS07
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 61 | The Cycle · 4-for-5 | Rich Gedman | 1 in 693 games |
| 41 | final score 13–1 | 1 in 780 games | |
| 14 | 3 walks | Mike Easler | 1 in 192 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Boston Red Sox | 0 | 3 | 1 | 5 | 1 | 0 | 3 | 0 | – | 13 | 18 | 0 |
Box score
Toronto Blue Jays batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Tony Fernandez | 2 | 0 | 0 | 0 | 0 | 0 | |
| Manuel Lee | 2 | 0 | 1 | 0 | 0 | 0 | |
| Lloyd Moseby | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ron Shepherd | 2 | 1 | 1 | 0 | 0 | 0 | 2B |
| Rance Mulliniks | 2 | 0 | 1 | 0 | 0 | 0 | |
| Kelly Gruber | 2 | 0 | 0 | 0 | 0 | 0 | |
| George Bell | 2 | 0 | 0 | 0 | 0 | 1 | |
| Lou Thornton | 2 | 0 | 1 | 1 | 0 | 1 | |
| Al Oliver | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Burroughs | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cliff Johnson | 2 | 0 | 1 | 0 | 0 | 1 | |
| Cecil Fielder | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Barfield | 2 | 0 | 0 | 0 | 0 | 1 | |
| Rick Leach | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ernie Whitt | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steve Nicosia | 2 | 0 | 0 | 0 | 0 | 0 | |
| Garth Iorg | 3 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 6 | 1 | 0 | 5 |
Toronto Blue Jays pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jim Clancy | 2.2 | 7 | 4 | 4 | 1 | 1 |
| Dennis Lamp | 0.2 | 2 | 4 | 4 | 2 | 0 |
| John Cerutti | 1.1 | 5 | 2 | 2 | 1 | 0 |
| Jim Acker | 1.1 | 0 | 0 | 0 | 1 | 2 |
| Tom Filer | 1.0 | 4 | 3 | 3 | 0 | 1 |
| Stan Clarke | 1.0 | 0 | 0 | 0 | 1 | 0 |
Boston Red Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dwight Evans | 5 | 1 | 1 | 1 | 0 | 1 | 2B |
| Kevin Romine | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wade Boggs | 5 | 1 | 4 | 1 | 0 | 0 | |
| Ed Jurak | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bill Buckner | 5 | 3 | 3 | 1 | 0 | 0 | |
| Dave Stapleton | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jim Rice | 4 | 2 | 3 | 1 | 1 | 0 | 2 2B |
| Rich Gedman | 5 | 2 | 4 | 7 | 0 | 0 | HR, 3B, 2B |
| Tony Armas | 4 | 0 | 0 | 0 | 0 | 1 | |
| Mike Greenwell | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mike Easler | 1 | 1 | 1 | 0 | 3 | 0 | 3B |
| Steve Lyons | 1 | 0 | 0 | 0 | 0 | 1 | |
| Marty Barrett | 5 | 1 | 2 | 1 | 0 | 1 | 2B |
| Glenn Hoffman | 2 | 1 | 0 | 1 | 1 | 0 | |
| Jackie Gutierrez | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 13 | 18 | 13 | 6 | 4 |
Boston Red Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Al Nipper | 9.0 | 6 | 1 | 1 | 0 | 5 |