Athletics 4 – 12 New York Yankees
21 July 1979 · NYC16
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 56 | Ten-Run Inning · 10 | New York Yankees | 1 in 428 games |
| 43 | 13+ Batters in an Inning · 13 | New York Yankees | 1 in 131 games |
| 36 | final score 12–4 | 1 in 375 games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 2 |
| New York Yankees | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | – | 12 | 12 | 0 |
Box score
Athletics batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Rickey Henderson | 4 | 1 | 1 | 0 | 0 | 1 | |
| Dave Chalk | 4 | 0 | 1 | 0 | 0 | 1 | |
| Mike Heath | 3 | 1 | 3 | 1 | 0 | 0 | 2B |
| Jeff Newman | 4 | 0 | 0 | 0 | 0 | 1 | |
| Jim Essian | 4 | 1 | 2 | 2 | 0 | 0 | HR, 2B |
| Dave Revering | 4 | 1 | 1 | 1 | 0 | 1 | HR |
| Tony Armas | 4 | 0 | 0 | 0 | 0 | 3 | |
| Mike Edwards | 4 | 0 | 0 | 0 | 0 | 0 | |
| Rob Picciolo | 3 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 34 | 4 | 8 | 4 | 0 | 8 |
Athletics pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Craig Minetto | 4.1 | 5 | 7 | 4 | 1 | 3 |
| Jim Todd | 2.2 | 5 | 3 | 3 | 2 | 1 |
| Dave Heaverlo | 1.0 | 2 | 2 | 2 | 1 | 1 |
New York Yankees batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Willie Randolph | 2 | 1 | 1 | 4 | 2 | 0 | HR |
| Brian Doyle | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Murcer | 5 | 1 | 1 | 0 | 0 | 3 | |
| Thurman Munson | 4 | 1 | 1 | 0 | 0 | 0 | |
| Jerry Narron | 1 | 0 | 1 | 2 | 0 | 0 | 2B |
| Lou Piniella | 4 | 1 | 1 | 0 | 0 | 0 | |
| Bobby Brown | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Jackson | 5 | 2 | 2 | 3 | 0 | 1 | HR |
| Roy White | 3 | 2 | 1 | 0 | 0 | 0 | 2B |
| Chris Chambliss | 3 | 1 | 2 | 2 | 1 | 0 | |
| Fred Stanley | 4 | 1 | 0 | 0 | 0 | 1 | |
| Bucky Dent | 3 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 36 | 12 | 12 | 12 | 4 | 5 |
New York Yankees pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ron Guidry | 6.0 | 8 | 4 | 4 | 0 | 7 |
| Ron Davis | 2.0 | 0 | 0 | 0 | 0 | 1 |
| Rich Gossage | 1.0 | 0 | 0 | 0 | 0 | 0 |