Boston Red Sox 11 – 2 Baltimore Orioles
19 May 1974 · BAL11
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 51 | 2-9-6 runs-hits-errors line | Baltimore Orioles | 1 in 17,038 games |
| 33 | final score 11–2 | 1 in 257 games | |
| 12 | 4 hits | Rico Petrocelli | 1 in 138 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | 17 | 1 |
| Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 |
Box score
Boston Red Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Juan Beniquez | 5 | 1 | 3 | 1 | 0 | 0 | 2B |
| Mario Guerrero | 5 | 1 | 1 | 2 | 0 | 0 | 3B |
| Carlton Fisk | 5 | 0 | 0 | 0 | 0 | 0 | |
| Carl Yastrzemski | 4 | 3 | 3 | 1 | 0 | 0 | |
| Rick Miller | 0 | 1 | 0 | 0 | 1 | 0 | |
| Rico Petrocelli | 4 | 2 | 4 | 0 | 0 | 0 | |
| John Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dwight Evans | 5 | 1 | 2 | 3 | 0 | 0 | |
| Bernie Carbo | 5 | 0 | 3 | 2 | 0 | 0 | |
| Danny Cater | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cecil Cooper | 3 | 1 | 0 | 0 | 0 | 2 | |
| Dick McAuliffe | 3 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 41 | 11 | 17 | 9 | 1 | 3 |
Boston Red Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Reggie Cleveland | 7.0 | 9 | 2 | 2 | 2 | 3 |
| Diego Segui | 2.0 | 0 | 0 | 0 | 0 | 1 |
Baltimore Orioles batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Al Bumbry | 5 | 1 | 1 | 0 | 0 | 0 | 2B |
| Rich Coggins | 5 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Davis | 4 | 0 | 2 | 1 | 0 | 0 | 2B |
| Earl Williams | 4 | 1 | 2 | 0 | 0 | 1 | |
| Boog Powell | 4 | 0 | 1 | 0 | 0 | 1 | |
| Bobby Grich | 3 | 0 | 1 | 1 | 1 | 2 | |
| Brooks Robinson | 3 | 0 | 1 | 0 | 0 | 0 | |
| Enos Cabell | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paul Blair | 4 | 0 | 1 | 0 | 0 | 0 | |
| Frank Baker | 3 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 2 | 9 | 2 | 2 | 4 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dave McNally | 3.0 | 9 | 7 | 3 | 0 | 1 |
| Don Hood | 6.0 | 8 | 4 | 4 | 1 | 2 |