Rich Coggins
1972–1976 · bats L / throws L · Baltimore Orioles, Chicago White Sox, Montreal Expos, New York Yankees
342G
.265AVG
.312OBP
.361SLG
287H
12HR
90RBI
50SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 342 | 1,191 | 1,083 | 125 | 287 | 42 | 13 | 12 | 90 | 72 | 100 | 50 | 21 | 5 | 5 | 391 | .265 | .312 | .361 | .673 |
Streaks
15longest hitting streak · 1973-09-09 to 1973-09-27
17longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 37 | 5 hits | 1974-07-26 | 1 in 1,624 player-games | box score ↗ |
| 15 | 2 stolen bases | 1973-05-18 | 1 in 199 player-games | box score ↗ |
| 14 | 8 total bases | 1973-08-08 | 1 in 167 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 175 | 595 | 128 | 4 | 44 | 39 | 48 | .237 | .281 | .314 |
| Away | 167 | 596 | 159 | 8 | 46 | 33 | 52 | .292 | .322 | .408 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 23 | 68 | 9 | 1 | 4 | 7 | 5 | .150 | .235 | .267 |
| May | 56 | 200 | 45 | 1 | 20 | 7 | 22 | .238 | .260 | .328 |
| June | 68 | 228 | 46 | 0 | 9 | 14 | 21 | .222 | .263 | .290 |
| July | 64 | 237 | 63 | 4 | 17 | 17 | 13 | .299 | .338 | .408 |
| August | 60 | 212 | 56 | 2 | 12 | 12 | 15 | .292 | .321 | .385 |
| September | 68 | 232 | 65 | 3 | 24 | 13 | 24 | .305 | .336 | .408 |
| October | 3 | 14 | 3 | 1 | 4 | 2 | 0 | .273 | .357 | .545 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| cleveland-guardians | 47 | 175 | 47 | 1 | 21 | 14 | 16 | .299 | .349 | .401 |
| milwaukee-brewers | 36 | 139 | 34 | 1 | 8 | 7 | 8 | .264 | .295 | .333 |
| texas-rangers | 33 | 123 | 26 | 0 | 11 | 6 | 8 | .234 | .260 | .306 |
| minnesota-twins | 30 | 112 | 35 | 2 | 7 | 5 | 11 | .343 | .357 | .461 |
| california-angels | 29 | 98 | 24 | 1 | 4 | 8 | 16 | .270 | .327 | .348 |
| boston-red-sox | 29 | 103 | 20 | 2 | 4 | 6 | 9 | .211 | .252 | .295 |
| detroit-tigers | 28 | 85 | 19 | 2 | 9 | 4 | 6 | .250 | .271 | .395 |
| athletics | 26 | 66 | 10 | 2 | 3 | 6 | 9 | .169 | .242 | .271 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 16 | 39 | 13 | – | 1 | – | .333 | – | – | |
| 1973 | 110 | 389 | 124 | 7 | 41 | 17 | .319 | – | – | |
| 1974 | 113 | 411 | 100 | 4 | 32 | 26 | .243 | – | – | |
| 1975 | Montreal Expos, New York Yankees | 64 | 144 | 34 | 1 | 10 | 3 | .236 | – | – |
| 1976 | Chicago White Sox, New York Yankees | 39 | 100 | 16 | – | 6 | 4 | .160 | – | – |