New York Yankees 1 – 0 Washington Senators (1961-71)
6 August 1963 · WAS10
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 47 | One-Hit Shutout | Stan Williams | 1 in 193 games |
| 19 | final score 1–0 | 1 in 43 games | |
| 8 | struck out 3 times | Chuck Cottier | 1 in 65 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Washington Senators (1961-71) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box score
New York Yankees batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Tony Kubek | 4 | 1 | 2 | 0 | 0 | 0 | 3B |
| Bobby Richardson | 3 | 0 | 1 | 1 | 0 | 0 | |
| Tom Tresh | 4 | 0 | 1 | 0 | 0 | 0 | |
| Roger Maris | 3 | 0 | 1 | 0 | 1 | 0 | |
| Joe Pepitone | 4 | 0 | 1 | 0 | 0 | 0 | |
| Yogi Berra | 4 | 0 | 1 | 0 | 0 | 0 | |
| Johnny Blanchard | 3 | 0 | 0 | 0 | 1 | 1 | |
| Clete Boyer | 3 | 0 | 0 | 0 | 1 | 0 | |
| Stan Williams | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 7 | 1 | 3 | 1 |
New York Yankees pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Stan Williams | 9.0 | 1 | 0 | 0 | 1 | 11 |
Washington Senators (1961-71) batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Don Blasingame | 4 | 0 | 1 | 0 | 0 | 1 | 2B |
| Jim King | 3 | 0 | 0 | 0 | 1 | 0 | |
| Chuck Hinton | 3 | 0 | 0 | 0 | 0 | 1 | |
| Bobo Osborne | 3 | 0 | 0 | 0 | 0 | 1 | |
| Don Lock | 3 | 0 | 0 | 0 | 0 | 2 | |
| Don Zimmer | 3 | 0 | 0 | 0 | 0 | 1 | |
| Ken Retzer | 3 | 0 | 0 | 0 | 0 | 0 | |
| Chuck Cottier | 3 | 0 | 0 | 0 | 0 | 3 | |
| Bennie Daniels | 2 | 0 | 0 | 0 | 0 | 2 | |
| Dick Phillips | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 1 | 0 | 1 | 11 |
Washington Senators (1961-71) pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bennie Daniels | 9.0 | 7 | 1 | 1 | 3 | 1 |
New York Yankees · Washington Senators (1961-71) · more on August 6